Occupation |
Occ. code |
Est. empl. |
Empl %RSE |
Mean wage |
Mean %RSE |
Entry wage |
Exp. wage |
10th pct |
25th pct |
Median wage |
75th pct |
Protective Service Occupations | 33-0000 | 5,570 | 5.20 | 58,918 28.33 | 1.16 | 32,428 15.59 | 72,163 34.69 | 28,990 13.94 | 36,602 17.60 | 48,765 23.44 | 78,327 37.66 |
Supervisors of Protective Service Workers | 33-1000 | 1,370 | 13.06 | 92,175 44.32 | 1.67 | 67,110 32.26 | 104,708 50.34 | 62,219 29.91 | 78,998 37.98 | 100,348 48.24 | 101,383 48.74 |
First-Line Supervisors of Correctional Officers | 33-1011 | 80 | 42.57 | 87,171 41.91 | 7.99 | 67,460 32.43 | 97,026 46.65 | 62,219 29.91 | 78,998 37.98 | 78,998 37.98 | 100,348 48.24 |
First-Line Supervisors of Police and Detectives | 33-1012 | 530 | 37.49 | 104,667 50.32 | 4.02 | 83,981 40.38 | 115,011 55.29 | 79,379 38.16 | 101,383 48.74 | 101,383 48.74 | 129,482 62.25 |
First-Line Supervisors of Firefighting and Prevention Workers | 33-1021 | 570 | 36.72 | 92,085 44.27 | 4.03 | 75,980 36.53 | 100,137 48.14 | 78,998 37.98 | 78,998 37.98 | 100,348 48.24 | 100,348 48.24 |
First-Line Supervisors of Security Workers | 33-1091 | 90 | 17.14 | 54,648 26.27 | 3.10 | 37,706 18.13 | 63,119 30.35 | 31,274 15.04 | 47,233 22.71 | 50,627 24.34 | 63,755 30.65 |
First-Line Supervisors of Protective Service Workers, All Other | 33-1099 | 100 | 17.19 | 62,226 29.92 | 2.72 | 46,630 22.42 | 70,024 33.67 | 43,279 20.81 | 58,074 27.92 | 59,821 28.76 | 70,574 33.93 |
Firefighting and Prevention Workers | 33-2000 | 570 | 21.01 | 55,790 26.82 | 2.34 | 43,878 21.10 | 61,745 29.69 | 40,180 19.32 | 47,998 23.08 | 47,998 23.08 | 61,127 29.39 |
Firefighters | 33-2011 | 550 | 23.80 | 55,696 26.78 | 2.64 | 43,939 21.12 | 61,574 29.60 | 40,180 19.32 | 47,998 23.08 | 47,998 23.08 | 61,127 29.39 |
Law Enforcement Workers | 33-3000 | 900 | 28.92 | 67,058 32.24 | 2.91 | 48,236 23.19 | 76,469 36.76 | 47,998 23.08 | 52,582 25.28 | 61,968 29.79 | 78,327 37.66 |
Bailiffs | 33-3011 | 40 | 42.11 | |
58.53 | |
|
|
|
|
|
Correctional Officers and Jailers | 33-3012 | 180 | 42.24 | 56,271 27.05 | 9.20 | 46,866 22.53 | 60,973 29.31 | 47,998 23.08 | 47,998 23.08 | 47,998 23.08 | 61,127 29.39 |
Detectives and Criminal Investigators | 33-3021 | 70 | 43.62 | 106,667 51.28 | 4.07 | 73,995 35.57 | 123,003 59.14 | 60,112 28.90 | 90,106 43.32 | 107,536 51.70 | 113,360 54.50 |
Police and Sheriff's Patrol Officers | 33-3051 | 510 | 34.85 | 65,208 31.35 | 3.48 | 52,612 25.29 | 71,506 34.38 | 50,898 24.47 | 61,968 29.79 | 61,968 29.79 | 78,539 37.76 |
Other Protective Service Workers | 33-9000 | 2,730 | 5.32 | 40,216 19.33 | 1.00 | 28,526 13.71 | 46,060 22.14 | 28,912 13.90 | 29,178 14.03 | 37,018 17.80 | 46,357 22.29 |
Private Detectives and Investigators | 33-9021 | 40 | 18.24 | 56,695 27.26 | 5.55 | 35,783 17.20 | 67,151 32.28 | 35,788 17.21 | 37,839 18.19 | 50,450 24.25 | 78,539 37.76 |
Security Guards | 33-9032 | 1,200 | 6.64 | 41,091 19.76 | 1.65 | 28,730 13.81 | 47,271 22.73 | 28,912 13.90 | 29,544 14.20 | 37,018 17.80 | 46,213 22.22 |
Crossing Guards and Flaggers | 33-9091 | 540 | 16.27 | 31,236 15.02 | 2.73 | 28,669 13.78 | 32,520 15.63 | 28,990 13.94 | 28,990 13.94 | 29,178 14.03 | 33,776 16.24 |
Lifeguards, Ski Patrol, and Other Recreational Protective Service Workers | 33-9092 | 100 | 16.66 | 28,289 13.60 | 1.07 | 26,117 12.56 | 29,375 14.12 | 25,897 12.45 | 27,221 13.09 | 29,144 14.01 | 29,145 14.01 |
Transportation Security Screeners | 33-9093 | 530 | 39.92 | 47,193 22.69 | 0.74 | 41,611 20.01 | 49,984 24.03 | 38,750 18.63 | 44,491 21.39 | 46,530 22.37 | 49,213 23.66 |
|