Occupation |
Occ. code |
Est. empl. |
Empl %RSE |
Mean wage |
Mean %RSE |
Entry wage |
Exp. wage |
10th pct |
25th pct |
Median wage |
75th pct |
Management Occupations | 11-0000 | 29,910 | 1.30 | 138,970 67.00 | 0.34 | 72,117 35.00 | 172,397 83.00 | 61,757 30.00 | 84,719 41.00 | 121,911 59.00 | 164,929 79.00 |
Top Executives | 11-1000 | 9,600 | 1.47 | 141,251 68.00 | 0.64 | 61,012 29.00 | 181,370 87.00 | 51,470 25.00 | 75,151 36.00 | 109,446 53.00 | 167,079 80.00 |
Chief Executives | 11-1011 | 740 | 4.85 | 310,540 149.00 | 2.10 | 139,935 67.00 | 395,843 190.00 | 119,995 58.00 | 172,802 83.00 | |
|
General and Operations Managers | 11-1021 | 8,830 | 1.49 | 127,213 61.00 | 0.58 | 59,349 29.00 | 161,146 77.00 | 49,894 24.00 | 72,877 35.00 | 104,896 50.00 | 157,737 76.00 |
Advertising, Marketing, Promotions, Public Relations, and Sales Managers | 11-2000 | 2,410 | 3.19 | 143,352 69.00 | 0.95 | 77,907 37.00 | 176,074 85.00 | 67,400 32.00 | 94,404 45.00 | 128,172 62.00 | 171,893 83.00 |
Advertising and Promotions Managers | 11-2011 | 110 | 12.31 | 123,144 59.00 | 3.15 | 81,718 39.00 | 143,857 69.00 | 75,526 36.00 | 93,053 45.00 | 120,560 58.00 | 135,564 65.00 |
Marketing Managers | 11-2021 | 830 | 5.03 | 149,131 72.00 | 1.50 | 85,011 41.00 | 181,191 87.00 | 76,479 37.00 | 99,797 48.00 | 133,438 64.00 | 175,703 84.00 |
Sales Managers | 11-2022 | 920 | 4.26 | 145,519 70.00 | 1.42 | 76,975 37.00 | 179,791 86.00 | 64,601 31.00 | 93,115 45.00 | 129,225 62.00 | 175,134 84.00 |
Public Relations Managers | 11-2032 | 330 | 7.91 | 131,818 63.00 | 3.88 | 64,284 31.00 | 165,585 80.00 | 59,218 28.00 | 72,488 35.00 | 109,470 53.00 | 155,528 75.00 |
Fundraising Managers | 11-2033 | 210 | 9.28 | 140,465 68.00 | 3.02 | 78,291 38.00 | 171,552 82.00 | 62,935 30.00 | 95,806 46.00 | 125,613 60.00 | 176,024 85.00 |
Operations Specialties Managers | 11-3000 | 7,310 | 2.70 | 145,887 70.00 | 0.56 | 87,528 42.00 | 175,067 84.00 | 81,373 39.00 | 101,427 49.00 | 131,122 63.00 | 168,289 81.00 |
Administrative Services Managers | 11-3012 | 990 | 6.10 | 121,047 58.00 | 1.40 | 82,388 40.00 | 140,377 67.00 | 80,151 39.00 | 91,582 44.00 | 106,138 51.00 | 137,288 66.00 |
Facilities Managers | 11-3013 | 510 | 5.99 | 101,711 49.00 | 1.89 | 56,872 27.00 | 124,131 60.00 | 47,050 23.00 | 66,662 32.00 | 97,832 47.00 | 127,354 61.00 |
Computer and Information Systems Managers | 11-3021 | 1,260 | 4.91 | 157,383 76.00 | 1.07 | 105,182 51.00 | 183,483 88.00 | 98,277 47.00 | 116,737 56.00 | 151,782 73.00 | 174,585 84.00 |
Financial Managers | 11-3031 | 2,490 | 3.89 | 168,082 81.00 | 1.03 | 100,082 48.00 | 202,082 97.00 | 92,602 45.00 | 113,693 55.00 | 144,906 70.00 | 199,956 96.00 |
Industrial Production Managers | 11-3051 | 250 | 9.05 | 125,592 60.00 | 2.35 | 77,087 37.00 | 149,844 72.00 | 66,355 32.00 | 87,778 42.00 | 113,138 54.00 | 142,332 68.00 |
Purchasing Managers | 11-3061 | 290 | 11.32 | 132,454 64.00 | 2.30 | 92,209 44.00 | 152,576 73.00 | 83,424 40.00 | 103,418 50.00 | 127,923 62.00 | 154,419 74.00 |
Transportation, Storage, and Distribution Managers | 11-3071 | 620 | 7.04 | 123,028 59.00 | 1.73 | 80,262 39.00 | 144,411 69.00 | 72,583 35.00 | 92,919 45.00 | 113,732 55.00 | 135,171 65.00 |
Compensation and Benefits Managers | 11-3111 | 80 | 14.00 | 144,508 69.00 | 3.74 | 89,649 43.00 | 171,937 83.00 | 76,373 37.00 | 103,507 50.00 | 136,188 65.00 | 173,001 83.00 |
Human Resources Managers | 11-3121 | 580 | 5.85 | 158,007 76.00 | 1.77 | 96,684 46.00 | 188,668 91.00 | 90,081 43.00 | 106,894 51.00 | 138,151 66.00 | 175,510 84.00 |
Training and Development Managers | 11-3131 | 250 | 8.48 | 120,264 58.00 | 2.56 | 70,179 34.00 | 145,307 70.00 | 61,757 30.00 | 80,601 39.00 | 108,415 52.00 | 139,259 67.00 |
Other Management Occupations | 11-9000 | 10,590 | 2.20 | 131,134 63.00 | 0.65 | 72,938 35.00 | 160,233 77.00 | 63,605 31.00 | 82,778 40.00 | 112,008 54.00 | 156,312 75.00 |
Construction Managers | 11-9021 | 460 | 7.27 | 127,187 61.00 | 1.76 | 81,737 39.00 | 149,913 72.00 | 78,367 38.00 | 94,359 45.00 | 118,685 57.00 | 158,739 76.00 |
Education and Childcare Administrators, Preschool and Daycare | 11-9031 | 200 | 9.24 | 88,988 43.00 | 2.69 | 49,767 24.00 | 108,599 52.00 | 47,757 23.00 | 57,236 28.00 | 108,573 52.00 | 108,574 52.00 |
Education Administrators, Kindergarten through Secondary | 11-9032 | 820 | 6.65 | 117,807 | 1.50 | 75,294 | 139,063 | 66,448 | 82,368 | 120,911 | 134,850 |
Education Administrators, Postsecondary | 11-9033 | 1,100 | 16.67 | |
6.07 | |
|
|
|
|
|
Education Administrators, All Other | 11-9039 | 360 | 8.74 | 107,654 52.00 | 2.30 | 64,288 31.00 | 129,336 62.00 | 57,177 27.00 | 80,701 39.00 | 99,228 48.00 | 127,505 61.00 |
Architectural and Engineering Managers | 11-9041 | 420 | 9.02 | 144,278 69.00 | 2.15 | 98,250 47.00 | 167,292 80.00 | 96,200 46.00 | 106,292 51.00 | 126,552 61.00 | 167,648 81.00 |
Food Service Managers | 11-9051 | 250 | 8.19 | 83,023 40.00 | 2.27 | 55,041 26.00 | 97,015 47.00 | 50,809 24.00 | 60,195 29.00 | 81,037 39.00 | 94,547 45.00 |
Entertainment and Recreation Managers, Except Gambling | 11-9072 | 50 | 18.87 | 86,012 41.00 | 5.08 | 51,425 25.00 | 103,305 50.00 | 49,440 24.00 | 57,434 28.00 | 78,010 38.00 | 107,221 52.00 |
Lodging Managers | 11-9081 | 50 | 16.88 | 102,134 49.00 | 7.54 | 54,415 26.00 | 125,993 61.00 | 46,582 22.00 | 60,439 29.00 | 80,040 38.00 | 111,889 54.00 |
Medical and Health Services Managers | 11-9111 | 2,820 | 4.52 | 148,975 72.00 | 1.31 | 89,617 43.00 | 178,655 86.00 | 81,708 39.00 | 103,628 50.00 | 130,753 63.00 | 169,037 81.00 |
Natural Sciences Managers | 11-9121 | 320 | 11.95 | 153,354 74.00 | 2.88 | 96,760 47.00 | 181,651 87.00 | 93,062 45.00 | 111,133 53.00 | 132,794 64.00 | 173,784 84.00 |
Property, Real Estate, and Community Association Managers | 11-9141 | 680 | 5.09 | 85,750 41.00 | 2.14 | 51,715 25.00 | 102,767 49.00 | 46,101 22.00 | 57,754 28.00 | 71,034 34.00 | 95,936 46.00 |
Social and Community Service Managers | 11-9151 | 750 | 5.75 | 91,770 44.00 | 1.20 | 61,557 30.00 | 106,876 51.00 | 58,645 28.00 | 67,787 33.00 | 84,427 41.00 | 106,112 51.00 |
Managers, All Other | 11-9199 | 2,230 | 4.12 | 136,587 66.00 | 1.20 | 79,029 38.00 | 165,366 80.00 | 70,452 34.00 | 96,174 46.00 | 128,177 62.00 | 165,011 79.00 |
|