Occupation |
Occ. code |
Est. empl. |
Empl %RSE |
Mean wage |
Mean %RSE |
Entry wage |
Exp. wage |
10th pct |
25th pct |
Median wage |
75th pct |
Office and Administrative Support Occupations | 43-0000 | 48,860 | 1.31 | 53,054 26.00 | 0.20 | 36,823 18.00 | 61,170 29.00 | 34,816 17.00 | 40,206 19.00 | 48,423 23.00 | 61,651 30.00 |
Supervisors of Office and Administrative Support Workers | 43-1000 | 6,230 | 2.68 | 73,853 36.00 | 0.43 | 53,319 26.00 | 84,120 40.00 | 49,878 24.00 | 60,471 29.00 | 69,992 34.00 | 83,491 40.00 |
First-Line Supervisors of Office and Administrative Support Workers | 43-1011 | 6,230 | 2.68 | 73,853 36.00 | 0.43 | 53,319 26.00 | 84,120 40.00 | 49,878 24.00 | 60,471 29.00 | 69,992 34.00 | 83,491 40.00 |
Communications Equipment Operators | 43-2000 | 190 | 12.91 | 38,308 18.00 | 1.88 | 31,606 15.00 | 41,659 20.00 | 27,560 13.00 | 34,999 17.00 | 38,078 18.00 | 40,278 19.00 |
Switchboard Operators, Including Answering Service | 43-2011 | 170 | 14.00 | 37,714 18.00 | 2.20 | 30,973 15.00 | 41,084 20.00 | 27,560 13.00 | 33,722 16.00 | 38,024 18.00 | 39,917 19.00 |
Financial Clerks | 43-3000 | 5,640 | 2.38 | 52,107 25.00 | 0.39 | 39,910 19.00 | 58,205 28.00 | 37,780 18.00 | 43,900 21.00 | 49,400 24.00 | 59,259 28.00 |
Bill and Account Collectors | 43-3011 | 930 | 8.19 | 50,938 24.00 | 1.17 | 42,116 20.00 | 55,349 27.00 | 39,996 19.00 | 45,984 22.00 | 49,571 24.00 | 54,108 26.00 |
Billing and Posting Clerks | 43-3021 | 1,000 | 5.38 | 49,600 24.00 | 0.88 | 39,063 19.00 | 54,869 26.00 | 37,139 18.00 | 43,329 21.00 | 47,140 23.00 | 57,283 28.00 |
Bookkeeping, Accounting, and Auditing Clerks | 43-3031 | 2,560 | 2.79 | 53,914 26.00 | 0.56 | 40,126 19.00 | 60,807 29.00 | 37,865 18.00 | 44,990 22.00 | 49,956 24.00 | 60,776 29.00 |
Payroll and Timekeeping Clerks | 43-3051 | 330 | 6.80 | 58,875 28.00 | 1.18 | 45,188 22.00 | 65,718 32.00 | 43,685 21.00 | 48,610 23.00 | 57,693 28.00 | 67,544 32.00 |
Procurement Clerks | 43-3061 | 140 | 11.87 | 52,206 25.00 | 1.93 | 40,126 19.00 | 58,246 28.00 | 37,757 18.00 | 44,688 21.00 | 53,078 26.00 | 61,639 30.00 |
Tellers | 43-3071 | 260 | 8.25 | 40,526 19.00 | 1.45 | 32,207 15.00 | 44,685 21.00 | 30,160 15.00 | 35,024 17.00 | 43,376 21.00 | 45,102 22.00 |
Financial Clerks, All Other | 43-3099 | 370 | 13.14 | 53,274 26.00 | 1.24 | 45,442 22.00 | 57,190 27.00 | 42,849 21.00 | 48,258 23.00 | 51,742 25.00 | 59,259 28.00 |
Information and Record Clerks | 43-4000 | 12,380 | 2.10 | 46,500 22.00 | 0.35 | 34,429 17.00 | 52,536 25.00 | 32,015 15.00 | 37,296 18.00 | 44,216 21.00 | 52,093 25.00 |
Court, Municipal, and License Clerks | 43-4031 | 430 | 32.59 | 55,446 27.00 | 0.69 | 47,516 23.00 | 59,411 29.00 | 47,424 23.00 | 49,599 24.00 | 55,515 27.00 | 61,526 30.00 |
Customer Service Representatives | 43-4051 | 5,320 | 2.89 | 45,533 22.00 | 0.61 | 33,961 16.00 | 51,319 25.00 | 31,396 15.00 | 37,076 18.00 | 41,462 20.00 | 50,178 24.00 |
Eligibility Interviewers, Government Programs | 43-4061 | 1,940 | 17.00 | 54,097 26.00 | 0.76 | 44,062 21.00 | 59,114 28.00 | 42,869 21.00 | 45,240 22.00 | 49,483 24.00 | 60,757 29.00 |
File Clerks | 43-4071 | 110 | 13.61 | 43,244 21.00 | 2.27 | 32,309 16.00 | 48,711 23.00 | 30,444 15.00 | 35,999 17.00 | 43,659 21.00 | 48,098 23.00 |
Hotel, Motel, and Resort Desk Clerks | 43-4081 | 390 | 10.26 | 32,664 16.00 | 1.23 | 28,462 14.00 | 34,765 17.00 | 28,430 14.00 | 28,925 14.00 | 31,266 15.00 | 35,455 17.00 |
Interviewers, Except Eligibility and Loan | 43-4111 | 1,260 | 8.42 | 43,866 21.00 | 0.94 | 37,706 18.00 | 46,946 23.00 | 36,298 17.00 | 39,410 19.00 | 41,120 20.00 | 46,876 23.00 |
Library Assistants, Clerical | 43-4121 | 130 | 24.31 | 34,912 17.00 | 3.97 | 28,263 14.00 | 38,236 18.00 | 27,560 13.00 | 29,084 14.00 | 32,412 16.00 | 39,288 19.00 |
Loan Interviewers and Clerks | 43-4131 | 140 | 13.36 | 48,402 23.00 | 2.42 | 31,846 15.00 | 56,680 27.00 | 27,560 13.00 | 36,795 18.00 | 49,889 24.00 | 59,085 28.00 |
New Accounts Clerks | 43-4141 | 30 | 22.28 | 51,101 25.00 | 3.87 | 39,891 19.00 | 56,706 27.00 | 36,009 17.00 | 47,403 23.00 | 52,412 25.00 | 58,628 28.00 |
Human Resources Assistants, Except Payroll and Timekeeping | 43-4161 | 380 | 7.22 | 49,972 24.00 | 0.96 | 40,901 20.00 | 54,507 26.00 | 39,666 19.00 | 43,597 21.00 | 49,627 24.00 | 54,870 26.00 |
Receptionists and Information Clerks | 43-4171 | 1,590 | 3.28 | 39,121 19.00 | 0.57 | 31,508 15.00 | 42,927 21.00 | 29,697 14.00 | 33,703 16.00 | 37,435 18.00 | 44,278 21.00 |
Information and Record Clerks, All Other | 43-4199 | 320 | 14.31 | 59,482 29.00 | 1.99 | 44,792 22.00 | 66,827 32.00 | 42,080 20.00 | 49,379 24.00 | 60,174 29.00 | 67,731 33.00 |
Material Recording, Scheduling, Dispatching, and Distributing Workers | 43-5000 | 6,550 | 3.35 | 53,339 26.00 | 0.54 | 39,699 19.00 | 60,160 29.00 | 38,274 18.00 | 42,806 21.00 | 49,001 24.00 | 62,504 30.00 |
Couriers and Messengers | 43-5021 | 110 | 11.70 | 38,685 19.00 | 1.78 | 32,433 16.00 | 41,811 20.00 | 31,759 15.00 | 33,306 16.00 | 36,335 17.00 | 43,267 21.00 |
Public Safety Telecommunicators | 43-5031 | 260 | 26.06 | 55,718 27.00 | 1.64 | 47,689 23.00 | 59,732 29.00 | 43,361 21.00 | 53,227 26.00 | 58,178 28.00 | 61,049 29.00 |
Dispatchers, Except Police, Fire, and Ambulance | 43-5032 | 450 | 6.85 | 53,488 26.00 | 1.53 | 36,669 18.00 | 61,897 30.00 | 34,702 17.00 | 38,622 19.00 | 48,255 23.00 | 62,633 30.00 |
Meter Readers, Utilities | 43-5041 | 40 | 29.77 | 61,657 30.00 | 4.85 | 48,887 24.00 | 68,042 33.00 | 49,346 24.00 | 53,868 26.00 | 53,900 26.00 | 75,592 36.00 |
Postal Service Clerks | 43-5051 | |
|
58,387 28.00 | |
45,402 22.00 | 64,879 31.00 | 41,704 20.00 | 51,906 25.00 | 57,023 27.00 | 71,843 35.00 |
Postal Service Mail Carriers | 43-5052 | |
|
59,130 28.00 | |
43,108 21.00 | 67,140 32.00 | 40,206 19.00 | 46,030 22.00 | 56,326 27.00 | 75,296 36.00 |
Postal Service Mail Sorters, Processors, and Processing Machine Operators | 43-5053 | |
|
55,884 27.00 | |
41,898 20.00 | 62,878 30.00 | 41,704 20.00 | 42,806 21.00 | 53,435 26.00 | 70,741 34.00 |
Production, Planning, and Expediting Clerks | 43-5061 | 1,020 | 6.05 | 52,046 25.00 | 1.19 | 42,319 20.00 | 56,909 27.00 | 40,961 20.00 | 45,703 22.00 | 47,479 23.00 | 56,415 27.00 |
Shipping, Receiving, and Inventory Clerks | 43-5071 | 1,550 | 4.67 | 46,873 23.00 | 0.86 | 35,185 17.00 | 52,716 25.00 | 33,446 16.00 | 38,553 19.00 | 46,022 22.00 | 49,192 24.00 |
Weighers, Measurers, Checkers, and Samplers, Recordkeeping | 43-5111 | 140 | 15.26 | 53,709 26.00 | 4.11 | 37,343 18.00 | 61,892 30.00 | 36,142 17.00 | 40,558 20.00 | 45,624 22.00 | 78,589 38.00 |
Secretaries and Administrative Assistants | 43-6000 | 12,220 | 1.72 | 52,913 25.00 | 0.36 | 37,762 18.00 | 60,489 29.00 | 36,222 17.00 | 40,654 20.00 | 48,883 24.00 | 61,086 29.00 |
Executive Secretaries and Executive Administrative Assistants | 43-6011 | 2,260 | 3.38 | 73,734 35.00 | 0.60 | 56,713 27.00 | 82,244 40.00 | 53,322 26.00 | 63,572 31.00 | 74,598 36.00 | 78,908 38.00 |
Legal Secretaries and Administrative Assistants | 43-6012 | 510 | 7.41 | 67,342 32.00 | 1.45 | 50,812 24.00 | 75,607 36.00 | 47,399 23.00 | 58,099 28.00 | 68,286 33.00 | 78,794 38.00 |
Medical Secretaries and Administrative Assistants | 43-6013 | 2,270 | 4.56 | 45,729 22.00 | 0.68 | 37,595 18.00 | 49,796 24.00 | 36,918 18.00 | 38,733 19.00 | 46,629 22.00 | 48,539 23.00 |
Secretaries and Administrative Assistants, Except Legal, Medical, and Executive | 43-6014 | 7,170 | 1.94 | 47,599 23.00 | 0.34 | 35,643 17.00 | 53,578 26.00 | 33,384 16.00 | 38,612 19.00 | 47,405 23.00 | 57,198 28.00 |
Other Office and Administrative Support Workers | 43-9000 | 5,660 | 2.46 | 45,894 22.00 | 0.57 | 32,734 16.00 | 52,474 25.00 | 29,808 14.00 | 35,459 17.00 | 41,584 20.00 | 50,683 24.00 |
Data Entry Keyers | 43-9021 | 230 | 9.09 | 41,909 20.00 | 1.82 | 30,561 15.00 | 47,583 23.00 | 27,560 13.00 | 33,541 16.00 | 40,289 19.00 | 47,204 23.00 |
Desktop Publishers | 43-9031 | 30 | 26.84 | 66,337 32.00 | 10.68 | 46,155 22.00 | 76,429 37.00 | 47,623 23.00 | 47,623 23.00 | 47,623 23.00 | 94,562 45.00 |
Insurance Claims and Policy Processing Clerks | 43-9041 | 140 | 10.85 | 50,843 24.00 | 3.13 | 32,962 16.00 | 59,783 29.00 | 28,080 14.00 | 40,023 19.00 | 51,784 25.00 | 60,023 29.00 |
Mail Clerks and Mail Machine Operators, Except Postal Service | 43-9051 | 170 | 12.13 | 38,614 19.00 | 1.87 | 31,247 15.00 | 42,298 20.00 | 30,419 15.00 | 32,907 16.00 | 37,100 18.00 | 41,475 20.00 |
Office Clerks, General | 43-9061 | 3,800 | 2.99 | 44,156 21.00 | 0.73 | 32,568 16.00 | 49,951 24.00 | 29,865 14.00 | 34,816 17.00 | 41,584 20.00 | 47,778 23.00 |
Office and Administrative Support Workers, All Other | 43-9199 | 1,210 | 4.45 | 51,930 25.00 | 1.17 | 34,161 16.00 | 60,814 29.00 | 30,362 15.00 | 38,021 18.00 | 48,634 23.00 | 64,261 31.00 |
|