Occupation |
Occ. code |
Est. empl. |
Empl %RSE |
Mean wage |
Mean %RSE |
Entry wage |
Exp. wage |
10th pct |
25th pct |
Median wage |
75th pct |
Office and Administrative Support Occupations | 43-0000 | 44,270 | 1.00 | 49,952 24.00 | 0.20 | 34,322 17.00 | 57,767 28.00 | 31,835 15.00 | 37,335 18.00 | 46,176 22.00 | 58,406 28.00 |
Supervisors of Office and Administrative Support Workers | 43-1000 | 4,300 | 2.11 | 70,328 34.00 | 0.54 | 48,123 23.00 | 81,431 39.00 | 44,653 21.00 | 55,496 27.00 | 64,896 31.00 | 80,098 39.00 |
First-Line Supervisors of Office and Administrative Support Workers | 43-1011 | 4,300 | 2.11 | 70,328 34.00 | 0.54 | 48,123 23.00 | 81,431 39.00 | 44,653 21.00 | 55,496 27.00 | 64,896 31.00 | 80,098 39.00 |
Communications Equipment Operators | 43-2000 | 150 | 11.32 | 35,704 17.00 | 2.05 | 30,162 15.00 | 38,475 19.00 | 27,560 13.00 | 33,657 16.00 | 33,669 16.00 | 36,816 18.00 |
Switchboard Operators, Including Answering Service | 43-2011 | 140 | 11.87 | 35,330 17.00 | 2.20 | 29,942 14.00 | 38,024 18.00 | 27,560 13.00 | 33,656 16.00 | 33,665 16.00 | 36,644 18.00 |
Financial Clerks | 43-3000 | 5,990 | 1.86 | 51,152 25.00 | 0.38 | 38,066 18.00 | 57,695 28.00 | 36,052 17.00 | 41,997 20.00 | 48,250 23.00 | 58,702 28.00 |
Bill and Account Collectors | 43-3011 | 590 | 6.76 | 44,973 22.00 | 1.10 | 36,463 18.00 | 49,228 24.00 | 35,961 17.00 | 37,816 18.00 | 43,975 21.00 | 48,076 23.00 |
Billing and Posting Clerks | 43-3021 | 1,140 | 4.35 | 49,218 24.00 | 0.77 | 38,850 19.00 | 54,401 26.00 | 37,138 18.00 | 43,832 21.00 | 47,628 23.00 | 54,870 26.00 |
Bookkeeping, Accounting, and Auditing Clerks | 43-3031 | 2,940 | 2.25 | 53,526 26.00 | 0.52 | 38,548 19.00 | 61,015 29.00 | 36,417 18.00 | 43,194 21.00 | 50,071 24.00 | 60,666 29.00 |
Payroll and Timekeeping Clerks | 43-3051 | 360 | 5.90 | 56,784 27.00 | 1.15 | 43,404 21.00 | 63,473 31.00 | 42,733 21.00 | 47,930 23.00 | 55,999 27.00 | 65,749 32.00 |
Procurement Clerks | 43-3061 | 160 | 10.00 | 49,089 24.00 | 2.34 | 36,405 18.00 | 55,431 27.00 | 32,878 16.00 | 40,191 19.00 | 49,655 24.00 | 56,763 27.00 |
Tellers | 43-3071 | 500 | 6.39 | 41,760 20.00 | 1.05 | 34,557 17.00 | 45,362 22.00 | 31,544 15.00 | 37,137 18.00 | 43,376 21.00 | 43,742 21.00 |
Financial Clerks, All Other | 43-3099 | 310 | 9.72 | 57,201 28.00 | 1.55 | 45,529 22.00 | 63,037 30.00 | 44,388 21.00 | 48,262 23.00 | 58,016 28.00 | 62,836 30.00 |
Information and Record Clerks | 43-4000 | 12,010 | 1.60 | 44,177 21.00 | 0.35 | 32,354 16.00 | 50,089 24.00 | 30,427 15.00 | 35,256 17.00 | 39,970 19.00 | 49,528 24.00 |
Brokerage Clerks | 43-4011 | 310 | 10.26 | 59,398 29.00 | 1.63 | 49,861 24.00 | 64,166 31.00 | 50,555 24.00 | 50,577 24.00 | 57,218 28.00 | 61,163 29.00 |
Court, Municipal, and License Clerks | 43-4031 | 320 | 44.30 | 54,876 26.00 | 0.76 | 47,515 23.00 | 58,556 28.00 | 47,424 23.00 | 50,794 24.00 | 55,162 27.00 | 60,278 29.00 |
Customer Service Representatives | 43-4051 | 6,460 | 2.14 | 44,988 22.00 | 0.54 | 32,596 16.00 | 51,185 25.00 | 30,595 15.00 | 35,298 17.00 | 39,800 19.00 | 49,019 24.00 |
Eligibility Interviewers, Government Programs | 43-4061 | 270 | 16.96 | 55,741 27.00 | 1.93 | 43,746 21.00 | 61,738 30.00 | 42,869 21.00 | 46,265 22.00 | 51,334 25.00 | 66,643 32.00 |
File Clerks | 43-4071 | 140 | 12.13 | 41,538 20.00 | 2.08 | 30,995 15.00 | 46,809 23.00 | 29,301 14.00 | 31,743 15.00 | 40,664 20.00 | 48,589 23.00 |
Hotel, Motel, and Resort Desk Clerks | 43-4081 | 280 | 10.31 | 31,300 15.00 | 1.18 | 28,315 14.00 | 32,793 16.00 | 28,116 14.00 | 28,593 14.00 | 29,587 14.00 | 33,845 16.00 |
Interviewers, Except Eligibility and Loan | 43-4111 | 460 | 8.84 | 44,770 22.00 | 1.17 | 36,755 18.00 | 48,778 23.00 | 36,049 17.00 | 38,997 19.00 | 42,458 20.00 | 48,160 23.00 |
Library Assistants, Clerical | 43-4121 | 270 | 23.34 | 38,756 19.00 | 4.33 | 31,659 15.00 | 42,304 20.00 | 31,718 15.00 | 31,718 15.00 | 39,283 19.00 | 39,283 19.00 |
Loan Interviewers and Clerks | 43-4131 | 280 | 8.80 | 49,334 24.00 | 1.51 | 35,525 17.00 | 56,238 27.00 | 29,877 14.00 | 40,200 19.00 | 49,132 24.00 | 58,368 28.00 |
Order Clerks | 43-4151 | 110 | 11.04 | 41,405 20.00 | 2.05 | 33,051 16.00 | 45,582 22.00 | 30,995 15.00 | 36,211 17.00 | 41,541 20.00 | 43,498 21.00 |
Human Resources Assistants, Except Payroll and Timekeeping | 43-4161 | 340 | 7.12 | 49,555 24.00 | 1.25 | 38,905 19.00 | 54,880 26.00 | 36,848 18.00 | 42,146 20.00 | 48,466 23.00 | 55,052 26.00 |
Receptionists and Information Clerks | 43-4171 | 2,520 | 2.51 | 38,082 18.00 | 0.47 | 30,645 15.00 | 41,800 20.00 | 29,155 14.00 | 32,494 16.00 | 36,999 18.00 | 42,464 20.00 |
Information and Record Clerks, All Other | 43-4199 | 110 | 20.52 | 54,057 26.00 | 2.95 | 39,893 19.00 | 61,138 29.00 | 38,314 18.00 | 42,869 21.00 | 53,102 26.00 | 62,109 30.00 |
Material Recording, Scheduling, Dispatching, and Distributing Workers | 43-5000 | 4,680 | 2.76 | 48,796 23.00 | 0.52 | 35,902 17.00 | 55,243 27.00 | 34,346 17.00 | 39,147 19.00 | 46,069 22.00 | 56,326 27.00 |
Cargo and Freight Agents | 43-5011 | 170 | 18.39 | 49,454 24.00 | 2.79 | 41,512 20.00 | 53,425 26.00 | 39,388 19.00 | 49,061 24.00 | 49,061 24.00 | 56,847 27.00 |
Couriers and Messengers | 43-5021 | 350 | 9.10 | 38,495 19.00 | 1.40 | 32,401 16.00 | 41,541 20.00 | 29,254 14.00 | 36,073 17.00 | 36,073 17.00 | 45,942 22.00 |
Public Safety Telecommunicators | 43-5031 | 170 | 30.87 | 58,947 28.00 | 4.09 | 47,866 23.00 | 64,487 31.00 | 48,352 23.00 | 49,440 24.00 | 64,275 31.00 | 64,275 31.00 |
Dispatchers, Except Police, Fire, and Ambulance | 43-5032 | 660 | 5.86 | 50,065 24.00 | 1.19 | 35,487 17.00 | 57,353 28.00 | 33,356 16.00 | 38,622 19.00 | 47,600 23.00 | 60,824 29.00 |
Postal Service Clerks | 43-5051 | |
|
61,478 30.00 | |
49,845 24.00 | 67,295 32.00 | 50,378 24.00 | 54,454 26.00 | 62,546 30.00 | 71,843 35.00 |
Postal Service Mail Carriers | 43-5052 | |
|
57,954 28.00 | |
41,431 20.00 | 66,215 32.00 | 41,475 20.00 | 41,475 20.00 | 56,326 27.00 | 75,296 36.00 |
Production, Planning, and Expediting Clerks | 43-5061 | 870 | 5.22 | 54,294 26.00 | 1.05 | 42,733 21.00 | 60,075 29.00 | 39,840 19.00 | 47,459 23.00 | 49,365 24.00 | 60,766 29.00 |
Shipping, Receiving, and Inventory Clerks | 43-5071 | 1,940 | 3.71 | 44,678 21.00 | 0.74 | 34,212 16.00 | 49,911 24.00 | 32,524 16.00 | 37,096 18.00 | 44,793 22.00 | 46,069 22.00 |
Weighers, Measurers, Checkers, and Samplers, Recordkeeping | 43-5111 | 80 | 15.08 | 43,188 21.00 | 2.06 | 37,453 18.00 | 46,055 22.00 | 36,589 18.00 | 39,736 19.00 | 40,587 20.00 | 45,891 22.00 |
Secretaries and Administrative Assistants | 43-6000 | 11,480 | 1.32 | 51,211 25.00 | 0.38 | 35,608 17.00 | 59,012 28.00 | 34,019 16.00 | 38,118 18.00 | 46,800 23.00 | 59,196 28.00 |
Executive Secretaries and Executive Administrative Assistants | 43-6011 | 2,120 | 2.80 | 76,247 37.00 | 0.69 | 54,430 26.00 | 87,156 42.00 | 50,112 24.00 | 60,942 29.00 | 73,580 35.00 | 84,407 41.00 |
Legal Secretaries and Administrative Assistants | 43-6012 | 310 | 7.60 | 60,746 29.00 | 1.95 | 45,215 22.00 | 68,511 33.00 | 43,329 21.00 | 50,402 24.00 | 60,771 29.00 | 72,637 35.00 |
Medical Secretaries and Administrative Assistants | 43-6013 | 1,870 | 3.23 | 44,602 21.00 | 0.76 | 36,551 18.00 | 48,627 23.00 | 36,284 17.00 | 37,907 18.00 | 44,036 21.00 | 48,300 23.00 |
Secretaries and Administrative Assistants, Except Legal, Medical, and Executive | 43-6014 | 7,170 | 1.52 | 45,121 22.00 | 0.29 | 34,088 16.00 | 50,638 24.00 | 32,201 15.00 | 36,757 18.00 | 44,810 22.00 | 52,041 25.00 |
Other Office and Administrative Support Workers | 43-9000 | 5,650 | 1.98 | 44,242 21.00 | 0.54 | 31,350 15.00 | 50,689 24.00 | 29,120 14.00 | 34,444 17.00 | 40,390 19.00 | 49,558 24.00 |
Data Entry Keyers | 43-9021 | 260 | 8.22 | 40,605 20.00 | 2.12 | 28,671 14.00 | 46,573 22.00 | 27,560 13.00 | 29,594 14.00 | 37,736 18.00 | 47,311 23.00 |
Insurance Claims and Policy Processing Clerks | 43-9041 | 380 | 6.00 | 48,437 23.00 | 2.50 | 28,080 14.00 | 58,615 28.00 | 28,080 14.00 | 28,080 14.00 | 49,685 24.00 | 59,059 28.00 |
Mail Clerks and Mail Machine Operators, Except Postal Service | 43-9051 | 170 | 11.63 | 40,188 19.00 | 2.07 | 32,183 15.00 | 44,191 21.00 | 31,835 15.00 | 32,435 16.00 | 37,238 18.00 | 45,298 22.00 |
Office Clerks, General | 43-9061 | 3,400 | 2.48 | 42,762 21.00 | 0.59 | 31,723 15.00 | 48,281 23.00 | 29,568 14.00 | 34,444 17.00 | 39,692 19.00 | 49,054 24.00 |
Office Machine Operators, Except Computer | 43-9071 | 70 | 17.14 | 42,900 21.00 | 3.18 | 36,312 17.00 | 46,194 22.00 | 36,478 18.00 | 36,478 18.00 | 37,518 18.00 | 47,427 23.00 |
Office and Administrative Support Workers, All Other | 43-9199 | 1,310 | 3.76 | 47,783 23.00 | 1.39 | 31,776 15.00 | 55,786 27.00 | 27,991 13.00 | 35,508 17.00 | 43,430 21.00 | 52,000 25.00 |
|