Occupation |
Occ. code |
Est. empl. |
Empl %RSE |
Mean wage |
Mean %RSE |
Entry wage |
Exp. wage |
10th pct |
25th pct |
Median wage |
75th pct |
Production Occupations | 51-0000 | 65,500 | 1.60 | 50,930 24.00 | 0.90 | 32,730 16.00 | 59,890 29.00 | 30,140 14.00 | 36,170 17.00 | 46,070 22.00 | 60,510 29.00 |
First-Line Supervisors of Production and Operating Workers | 51-1011 | 6,150 | 3.40 | 74,650 36.00 | 1.10 | 48,400 23.00 | 87,580 42.00 | 43,450 21.00 | 56,470 27.00 | 71,930 35.00 | 89,450 43.00 |
Aircraft Structure, Surfaces, Rigging, and Systems Assemblers | 51-2011 | 20 | 42.30 | 57,960 28.00 | 4.20 | 53,310 26.00 | 60,250 29.00 | 51,880 25.00 | 55,000 26.00 | 55,000 26.00 | 55,000 26.00 |
Coil Winders, Tapers, and Finishers | 51-2021 | 80 | 31.30 | 46,210 22.00 | 8.60 | 33,370 16.00 | 52,530 25.00 | 32,250 16.00 | 36,510 18.00 | 48,290 23.00 | 56,300 27.00 |
Electrical, electronic, and electromechanical assemblers, except coil winders, tapers, and finishers | 51-2028 | 1,200 | 14.80 | 62,610 30.00 | 3.60 | 42,180 20.00 | 72,680 35.00 | 39,320 19.00 | 46,890 23.00 | 62,370 30.00 | 76,850 37.00 |
Structural Metal Fabricators and Fitters | 51-2041 | 520 | 20.00 | 51,360 25.00 | 4.60 | 39,060 19.00 | 57,420 28.00 | 38,230 18.00 | 40,410 19.00 | 45,770 22.00 | 57,510 28.00 |
Fiberglass Laminators and Fabricators | 51-2051 | 20 | 28.90 | 58,070 28.00 | 6.90 | 47,540 23.00 | 63,260 30.00 | 46,890 23.00 | 50,400 24.00 | 61,860 30.00 | 61,860 30.00 |
Miscellaneous Assemblers and Fabricators | 51-2090 | 6,980 | 5.40 | 44,870 22.00 | 1.00 | 33,230 16.00 | 50,600 24.00 | 31,780 15.00 | 35,910 17.00 | 42,900 21.00 | 50,810 24.00 |
Bakers | 51-3011 | 2,140 | 11.90 | 38,330 18.00 | 1.60 | 31,080 15.00 | 41,910 20.00 | 29,790 14.00 | 32,570 16.00 | 37,020 18.00 | 42,920 21.00 |
Butchers and Meat Cutters | 51-3021 | 1,400 | 15.90 | 41,190 20.00 | 4.70 | 29,590 14.00 | 46,900 23.00 | 28,620 14.00 | 30,580 15.00 | 38,030 18.00 | 48,140 23.00 |
Meat, Poultry, and Fish Cutters and Trimmers | 51-3022 | 910 | 39.30 | 30,240 15.00 | 9.00 | 27,560 13.00 | 31,560 15.00 | 27,560 13.00 | 27,560 13.00 | 27,560 13.00 | 27,610 13.00 |
Slaughterers and Meat Packers | 51-3023 | |
50.10 | 46,460 22.00 | 13.50 | 33,550 16.00 | 52,820 25.00 | 33,090 16.00 | 33,970 16.00 | 36,560 18.00 | 42,880 21.00 |
Food and Tobacco Roasting, Baking, and Drying Machine Operators and Tenders | 51-3091 | |
55.20 | 45,210 22.00 | 12.60 | 32,190 15.00 | 51,620 25.00 | 29,020 14.00 | 34,960 17.00 | 50,260 24.00 | 53,230 26.00 |
Food Batchmakers | 51-3092 | 1,390 | 8.20 | 41,270 20.00 | 1.50 | 31,910 15.00 | 45,880 22.00 | 30,350 15.00 | 34,730 17.00 | 39,410 19.00 | 47,270 23.00 |
Food Cooking Machine Operators and Tenders | 51-3093 | 390 | 20.10 | 34,380 17.00 | 3.30 | 29,210 14.00 | 36,930 18.00 | 28,370 14.00 | 30,160 15.00 | 33,640 16.00 | 38,410 18.00 |
Food Processing Workers, All Other | 51-3099 | 2,070 | 28.40 | 34,510 17.00 | 4.20 | 28,670 14.00 | 37,380 18.00 | 28,400 14.00 | 28,410 14.00 | 34,990 17.00 | 36,250 17.00 |
Extruding and Drawing Machine Setters, Operators, and Tenders, Metal and Plastic | 51-4021 | 260 | 16.00 | 52,510 25.00 | 1.90 | 37,750 18.00 | 59,780 29.00 | 32,800 16.00 | 44,660 21.00 | 49,160 24.00 | 59,820 29.00 |
Rolling Machine Setters, Operators, and Tenders, Metal and Plastic | 51-4023 | 480 | 24.10 | 50,440 24.00 | 6.70 | 41,570 20.00 | 54,800 26.00 | 39,630 19.00 | 45,290 22.00 | 46,900 23.00 | 56,970 27.00 |
Cutting, Punching, and Press Machine Setters, Operators, and Tenders, Metal and Plastic | 51-4031 | 240 | 11.10 | 48,030 23.00 | 2.20 | 38,890 19.00 | 52,520 25.00 | 35,940 17.00 | 43,950 21.00 | 48,270 23.00 | 51,380 25.00 |
Drilling and Boring Machine Tool Setters, Operators, and Tenders, Metal and Plastic | 51-4032 | 10 | 20.60 | 51,600 25.00 | 3.50 | 39,740 19.00 | 57,440 28.00 | 39,600 19.00 | 40,230 19.00 | 50,090 24.00 | 59,960 29.00 |
Grinding, Lapping, Polishing, and Buffing Machine Tool Setters, Operators, and Tenders, Metal and Plastic | 51-4033 | 130 | 15.20 | 44,240 21.00 | 2.70 | 32,620 16.00 | 49,960 24.00 | 28,530 14.00 | 36,670 18.00 | 42,820 21.00 | 49,630 24.00 |
Lathe and Turning Machine Tool Setters, Operators, and Tenders, Metal and Plastic | 51-4034 | 80 | 42.00 | 49,180 24.00 | 7.40 | 38,400 18.00 | 54,490 26.00 | 38,740 19.00 | 39,860 19.00 | 50,480 24.00 | 56,790 27.00 |
Milling and Planing Machine Setters, Operators, and Tenders, Metal and Plastic | 51-4035 | 70 | 23.10 | 54,220 26.00 | 4.40 | 41,200 20.00 | 60,640 29.00 | 38,770 19.00 | 43,690 21.00 | 53,610 26.00 | 64,190 31.00 |
Machinists | 51-4041 | 1,570 | 8.50 | 59,080 28.00 | 1.20 | 43,070 21.00 | 66,960 32.00 | 39,660 19.00 | 47,440 23.00 | 56,980 27.00 | 70,920 34.00 |
Foundry Mold and Coremakers | 51-4071 | 10 | 18.40 | 45,750 22.00 | 5.90 | 31,370 15.00 | 52,830 25.00 | 31,510 15.00 | 31,710 15.00 | 34,920 17.00 | 56,230 27.00 |
Molding, Coremaking, and Casting Machine Setters, Operators, and Tenders, Metal and Plastic | 51-4072 | 340 | 23.20 | 52,660 25.00 | 5.90 | 37,890 18.00 | 59,940 29.00 | 35,920 17.00 | 44,510 21.00 | 52,190 25.00 | 58,970 28.00 |
Multiple Machine Tool Setters, Operators, and Tenders, Metal and Plastic | 51-4081 | 800 | 18.80 | 54,840 26.00 | 2.50 | 43,600 21.00 | 60,370 29.00 | 39,370 19.00 | 48,390 23.00 | 56,040 27.00 | 59,260 28.00 |
Tool and Die Makers | 51-4111 | 50 | 9.20 | 61,410 30.00 | 5.30 | 36,360 17.00 | 73,750 35.00 | 34,080 16.00 | 38,100 18.00 | 56,590 27.00 | 80,890 39.00 |
Welders, Cutters, Solderers, and Brazers | 51-4121 | 2,910 | 9.90 | 59,780 29.00 | 3.90 | 43,060 21.00 | 68,020 33.00 | 40,090 19.00 | 47,360 23.00 | 55,120 27.00 | 74,390 36.00 |
Welding, Soldering, and Brazing Machine Setters, Operators, and Tenders | 51-4122 | 160 | 15.80 | 54,900 26.00 | 6.20 | 37,910 18.00 | 63,270 30.00 | 37,470 18.00 | 41,410 20.00 | 45,960 22.00 | 61,480 30.00 |
Layout Workers, Metal and Plastic | 51-4192 | 110 | 44.00 | 90,290 43.00 | 9.90 | 77,460 37.00 | 96,610 46.00 | 72,510 35.00 | 84,920 41.00 | 96,370 46.00 | 97,430 47.00 |
Plating Machine Setters, Operators, and Tenders, Metal and Plastic | 51-4193 | 130 | 39.10 | 40,310 19.00 | 6.70 | 33,600 16.00 | 43,620 21.00 | 31,950 15.00 | 37,750 18.00 | 38,220 18.00 | 45,150 22.00 |
Metal Workers and Plastic Workers, All Other | 51-4199 | 250 | 26.70 | 45,910 22.00 | 5.10 | 35,390 17.00 | 51,090 25.00 | 34,680 17.00 | 37,440 18.00 | 41,580 20.00 | 50,810 24.00 |
Prepress Technicians and Workers | 51-5111 | 370 | 13.10 | 49,660 24.00 | 4.80 | 34,620 17.00 | 57,060 27.00 | 30,940 15.00 | 38,270 18.00 | 49,360 24.00 | 59,160 28.00 |
Printing Press Operators | 51-5112 | 1,430 | 6.00 | 48,860 23.00 | 2.00 | 34,030 16.00 | 56,160 27.00 | 30,480 15.00 | 37,170 18.00 | 47,400 23.00 | 59,080 28.00 |
Print Binding and Finishing Workers | 51-5113 | 530 | 14.10 | 41,980 20.00 | 3.00 | 33,440 16.00 | 46,190 22.00 | 33,490 16.00 | 34,970 17.00 | 37,090 18.00 | 48,590 23.00 |
Laundry and Dry-Cleaning Workers | 51-6011 | 3,560 | 10.70 | 32,220 15.00 | 2.70 | 27,830 13.00 | 34,370 17.00 | 27,560 13.00 | 28,000 13.00 | 30,260 15.00 | 33,660 16.00 |
Pressers, Textile, Garment, and Related Materials | 51-6021 | 270 | 32.20 | 42,680 21.00 | 13.20 | 30,120 14.00 | 48,860 23.00 | 29,020 14.00 | 30,880 15.00 | 37,700 18.00 | 52,560 25.00 |
Sewing Machine Operators | 51-6031 | 1,080 | 10.90 | 34,340 17.00 | 1.70 | 28,100 14.00 | 37,410 18.00 | 27,560 13.00 | 28,680 14.00 | 32,560 16.00 | 36,860 18.00 |
Tailors, Dressmakers, and Custom Sewers | 51-6052 | |
51.80 | 35,600 17.00 | 20.90 | 27,560 13.00 | 39,560 19.00 | 27,560 13.00 | 27,560 13.00 | 27,560 13.00 | 37,600 18.00 |
Textile Cutting Machine Setters, Operators, and Tenders | 51-6062 | 60 | 48.20 | 32,460 16.00 | 2.70 | 28,310 14.00 | 34,500 17.00 | 27,980 13.00 | 28,910 14.00 | 32,770 16.00 | 34,540 17.00 |
Textile Knitting and Weaving Machine Setters, Operators, and Tenders | 51-6063 | 40 | 8.00 | 37,260 18.00 | 3.20 | 27,630 13.00 | 42,000 20.00 | 27,560 13.00 | 27,560 13.00 | 36,600 18.00 | 42,900 21.00 |
Upholsterers | 51-6093 | 60 | 32.00 | 43,060 21.00 | 2.40 | 35,530 17.00 | 46,770 22.00 | 35,550 17.00 | 37,440 18.00 | 41,140 20.00 | 44,290 21.00 |
Textile, Apparel, and Furnishings Workers, All Other | 51-6099 | 60 | 18.80 | 39,870 19.00 | 1.60 | 33,270 16.00 | 43,120 21.00 | 31,950 15.00 | 34,990 17.00 | 39,190 19.00 | 40,120 19.00 |
Cabinetmakers and Bench Carpenters | 51-7011 | 380 | 11.50 | 46,250 22.00 | 3.20 | 35,220 17.00 | 51,680 25.00 | 35,860 17.00 | 36,560 18.00 | 43,690 21.00 | 50,710 24.00 |
Furniture Finishers | 51-7021 | 40 | 14.80 | 51,040 25.00 | 1.50 | 45,220 22.00 | 53,910 26.00 | 40,090 19.00 | 50,130 24.00 | 50,710 24.00 | 54,660 26.00 |
Sawing Machine Setters, Operators, and Tenders, Wood | 51-7041 | 310 | 21.20 | 75,000 36.00 | 14.10 | 36,500 18.00 | 93,960 45.00 | 36,130 17.00 | 38,040 18.00 | 49,840 24.00 | 119,960 58.00 |
Woodworking Machine Setters, Operators, and Tenders, Except Sawing | 51-7042 | 300 | 13.10 | 45,550 22.00 | 3.10 | 34,540 17.00 | 50,960 25.00 | 33,040 16.00 | 36,810 18.00 | 44,250 21.00 | 50,950 25.00 |
Woodworkers, All Other | 51-7099 | 160 | 25.30 | 48,730 23.00 | 6.80 | 34,570 17.00 | 55,710 27.00 | 34,610 17.00 | 36,010 17.00 | 49,670 24.00 | 58,730 28.00 |
Power Distributors and Dispatchers | 51-8012 | 80 | 13.50 | 99,840 48.00 | 1.20 | 85,730 41.00 | 106,790 51.00 | 80,350 39.00 | 95,480 46.00 | 102,110 49.00 | 102,120 49.00 |
Power Plant Operators | 51-8013 | 190 | 5.00 | 98,140 47.00 | 1.50 | 67,430 32.00 | 113,260 54.00 | 61,040 29.00 | 76,950 37.00 | 100,550 48.00 | 120,950 58.00 |
Stationary Engineers and Boiler Operators | 51-8021 | 460 | 16.60 | 77,810 37.00 | 2.90 | 60,780 29.00 | 86,200 41.00 | 57,450 28.00 | 66,930 32.00 | 79,890 38.00 | 88,800 43.00 |
Water and Wastewater Treatment Plant and System Operators | 51-8031 | 1,690 | 5.50 | 57,360 28.00 | 2.80 | 39,130 19.00 | 66,340 32.00 | 39,270 19.00 | 40,660 20.00 | 52,320 25.00 | 64,760 31.00 |
Chemical Plant and System Operators | 51-8091 | 380 | 11.30 | 78,980 38.00 | 1.60 | 62,830 30.00 | 86,940 42.00 | 61,890 30.00 | 66,850 32.00 | 84,620 41.00 | 88,090 42.00 |
Gas Plant Operators | 51-8092 | 80 | 13.40 | 79,750 38.00 | 3.30 | 47,060 23.00 | 95,860 46.00 | 39,680 19.00 | 56,560 27.00 | 80,930 39.00 | 98,860 48.00 |
Petroleum Pump System Operators, Refinery Operators, and Gaugers | 51-8093 | 70 | 4.60 | 77,530 37.00 | 3.00 | 47,200 23.00 | 92,470 44.00 | 44,530 21.00 | 44,530 21.00 | 74,170 36.00 | 97,020 47.00 |
Plant and System Operators, All Other | 51-8099 | 250 | 2.40 | 71,740 34.00 | 1.00 | 56,460 27.00 | 79,270 38.00 | 51,620 25.00 | 65,190 31.00 | 75,670 36.00 | 81,790 39.00 |
Chemical Equipment Operators and Tenders | 51-9011 | 1,280 | 8.40 | 60,390 29.00 | 1.70 | 43,420 21.00 | 68,760 33.00 | 39,980 19.00 | 47,330 23.00 | 58,060 28.00 | 67,030 32.00 |
Separating, Filtering, Clarifying, Precipitating, and Still Machine Setters, Operators, and Tenders | 51-9012 | 560 | 8.90 | 53,150 26.00 | 2.80 | 34,420 17.00 | 62,370 30.00 | 28,510 14.00 | 38,590 19.00 | 50,180 24.00 | 63,640 31.00 |
Crushing, Grinding, and Polishing Machine Setters, Operators, and Tenders | 51-9021 | 110 | 17.00 | 44,150 21.00 | 4.10 | 35,230 17.00 | 48,550 23.00 | 32,540 16.00 | 38,230 18.00 | 40,830 20.00 | 47,810 23.00 |
Grinding and Polishing Workers, Hand | 51-9022 | 90 | 33.60 | 45,620 22.00 | 4.10 | 34,750 17.00 | 50,970 25.00 | 33,220 16.00 | 38,420 18.00 | 48,660 23.00 | 51,590 25.00 |
Mixing and Blending Machine Setters, Operators, and Tenders | 51-9023 | 1,500 | 7.50 | 50,820 24.00 | 1.20 | 38,250 18.00 | 57,020 27.00 | 33,770 16.00 | 40,880 20.00 | 50,500 24.00 | 59,190 28.00 |
Cutters and Trimmers, Hand | 51-9031 | 50 | 38.70 | 42,350 20.00 | 5.60 | 34,330 17.00 | 46,300 22.00 | 34,110 16.00 | 34,690 17.00 | 41,890 20.00 | 49,060 24.00 |
Cutting and Slicing Machine Setters, Operators, and Tenders | 51-9032 | 320 | 10.10 | 44,900 22.00 | 3.60 | 33,500 16.00 | 50,510 24.00 | 33,630 16.00 | 35,350 17.00 | 41,820 20.00 | 51,500 25.00 |
Extruding, Forming, Pressing, and Compacting Machine Setters, Operators, and Tenders | 51-9041 | 330 | 18.00 | 43,560 21.00 | 1.00 | 36,800 18.00 | 46,890 23.00 | 37,230 18.00 | 37,660 18.00 | 44,710 21.00 | 47,260 23.00 |
Inspectors, Testers, Sorters, Samplers, and Weighers | 51-9061 | 4,390 | 5.90 | 58,030 28.00 | 1.40 | 37,230 18.00 | 68,270 33.00 | 34,320 17.00 | 41,150 20.00 | 53,890 26.00 | 72,900 35.00 |
Jewelers and Precious Stone and Metal Workers | 51-9071 | 290 | 14.30 | 57,830 28.00 | 2.50 | 38,590 19.00 | 67,310 32.00 | 34,980 17.00 | 44,550 21.00 | 49,930 24.00 | 77,320 37.00 |
Dental Laboratory Technicians | 51-9081 | 460 | 21.70 | 62,000 30.00 | 9.80 | 39,240 19.00 | 73,210 35.00 | 38,210 18.00 | 40,830 20.00 | 49,190 24.00 | 75,070 36.00 |
Medical Appliance Technicians | 51-9082 | |
51.70 | 53,520 26.00 | 9.10 | 34,410 17.00 | 62,930 30.00 | 34,630 17.00 | 35,580 17.00 | 56,360 27.00 | 58,040 28.00 |
Ophthalmic Laboratory Technicians | 51-9083 | 160 | 24.60 | 49,810 24.00 | 4.10 | 40,250 19.00 | 54,510 26.00 | 39,770 19.00 | 41,460 20.00 | 47,170 23.00 | 52,000 25.00 |
Packaging and Filling Machine Operators and Tenders | 51-9111 | 1,840 | 11.30 | 40,430 19.00 | 2.40 | 30,320 15.00 | 45,410 22.00 | 29,200 14.00 | 31,520 15.00 | 36,560 18.00 | 47,070 23.00 |
Painting, Coating, and Decorating Workers | 51-9123 | 190 | 39.80 | 48,300 23.00 | 20.40 | 35,480 17.00 | 54,610 26.00 | 35,360 17.00 | 36,850 18.00 | 39,060 19.00 | 47,800 23.00 |
Coating, Painting, and Spraying Machine Setters, Operators, and Tenders | 51-9124 | 730 | 9.60 | 56,180 27.00 | 3.20 | 36,580 18.00 | 65,840 32.00 | 34,650 17.00 | 39,460 19.00 | 50,240 24.00 | 70,010 34.00 |
Photographic Process Workers and Processing Machine Operators | 51-9151 | 180 | 33.10 | |
21.00 | |
|
|
|
|
|
Computer Numerically Controlled Tool Operators | 51-9161 | 2,160 | 4.90 | 54,310 26.00 | 1.10 | 41,880 20.00 | 60,430 29.00 | 38,130 18.00 | 46,930 23.00 | 50,820 24.00 | 65,140 31.00 |
Computer Numerically Controlled Tool Programmers | 51-9162 | 310 | 17.60 | 63,650 31.00 | 2.90 | 50,240 24.00 | 70,250 34.00 | 50,320 24.00 | 53,580 26.00 | 60,570 29.00 | 74,190 36.00 |
Adhesive Bonding Machine Operators and Tenders | 51-9191 | 50 | 33.10 | 42,620 20.00 | 4.50 | 35,850 17.00 | 45,950 22.00 | 35,560 17.00 | 36,820 18.00 | 43,680 21.00 | 46,060 22.00 |
Cleaning, Washing, and Metal Pickling Equipment Operators and Tenders | 51-9192 | 10 | 49.10 | 33,210 16.00 | 5.70 | 28,580 14.00 | 35,490 17.00 | 27,560 13.00 | 29,270 14.00 | 31,120 15.00 | 38,670 19.00 |
Cooling and Freezing Equipment Operators and Tenders | 51-9193 | 40 | 28.40 | 49,940 24.00 | 12.70 | 40,230 19.00 | 54,730 26.00 | 40,980 20.00 | 40,990 20.00 | 44,190 21.00 | 60,730 29.00 |
Etchers and Engravers | 51-9194 | 50 | 29.80 | 43,370 21.00 | 6.60 | 34,700 17.00 | 47,640 23.00 | 34,960 17.00 | 35,610 17.00 | 38,390 18.00 | 42,330 20.00 |
Molders, Shapers, and Casters, Except Metal and Plastic | 51-9195 | 200 | 29.50 | 46,690 22.00 | 7.00 | 36,730 18.00 | 51,590 25.00 | 34,890 17.00 | 39,460 19.00 | 45,920 22.00 | 50,240 24.00 |
Paper Goods Machine Setters, Operators, and Tenders | 51-9196 | 520 | 13.60 | 44,880 22.00 | 0.50 | 36,980 18.00 | 48,770 23.00 | 37,520 18.00 | 37,520 18.00 | 43,110 21.00 | 49,720 24.00 |
Tire Builders | 51-9197 | 50 | 26.60 | 37,020 18.00 | 1.50 | 31,720 15.00 | 39,630 19.00 | 31,200 15.00 | 31,600 15.00 | 35,880 17.00 | 38,760 19.00 |
Helpers--Production Workers | 51-9198 | 1,440 | 8.20 | 40,630 20.00 | 2.70 | 31,030 15.00 | 45,350 22.00 | 29,160 14.00 | 33,450 16.00 | 38,370 18.00 | 46,380 22.00 |
Production Workers, All Other | 51-9199 | 4,160 | 7.40 | 42,740 21.00 | 1.70 | 31,970 15.00 | 48,050 23.00 | 30,170 15.00 | 34,660 17.00 | 38,650 19.00 | 47,260 23.00 |
|