Occupation |
Occ. code |
Est. empl. |
Empl %RSE |
Mean wage |
Mean %RSE |
Entry wage |
Exp. wage |
10th pct |
25th pct |
Median wage |
75th pct |
Office and Administrative Support Occupations | 43-0000 | 47,580 | 0.90 | 53,677 26.00 | 0.20 | 36,188 17.00 | 62,422 30.00 | 34,389 17.00 | 39,272 19.00 | 48,552 23.00 | 63,028 30.00 |
Supervisors of Office and Administrative Support Workers | 43-1000 | 4,710 | 1.86 | 74,168 36.00 | 0.54 | 50,416 24.00 | 86,043 41.00 | 46,821 23.00 | 56,683 27.00 | 70,782 34.00 | 84,620 41.00 |
First-Line Supervisors of Office and Administrative Support Workers | 43-1011 | 4,710 | 1.86 | 74,168 36.00 | 0.54 | 50,416 24.00 | 86,043 41.00 | 46,821 23.00 | 56,683 27.00 | 70,782 34.00 | 84,620 41.00 |
Communications Equipment Operators | 43-2000 | 140 | 12.60 | 41,604 20.00 | 3.31 | 31,954 15.00 | 46,429 22.00 | 29,536 14.00 | 33,994 16.00 | 38,940 19.00 | 43,264 21.00 |
Switchboard Operators, Including Answering Service | 43-2011 | 120 | 12.80 | 38,845 19.00 | 2.44 | 31,563 15.00 | 42,486 20.00 | 29,536 14.00 | 32,920 16.00 | 37,005 18.00 | 41,327 20.00 |
Financial Clerks | 43-3000 | 5,910 | 1.73 | 55,535 27.00 | 0.37 | 40,650 20.00 | 62,977 30.00 | 37,899 18.00 | 45,758 22.00 | 53,822 26.00 | 63,444 31.00 |
Bill and Account Collectors | 43-3011 | 380 | 7.58 | 52,117 25.00 | 1.34 | 42,526 20.00 | 56,913 27.00 | 39,998 19.00 | 45,943 22.00 | 47,927 23.00 | 58,330 28.00 |
Billing and Posting Clerks | 43-3021 | 880 | 4.41 | 52,346 25.00 | 0.81 | 40,910 20.00 | 58,064 28.00 | 37,974 18.00 | 45,411 22.00 | 49,889 24.00 | 59,573 29.00 |
Bookkeeping, Accounting, and Auditing Clerks | 43-3031 | 3,390 | 2.03 | 57,896 28.00 | 0.47 | 42,101 20.00 | 65,794 32.00 | 38,267 18.00 | 47,280 23.00 | 56,960 27.00 | 65,358 31.00 |
Payroll and Timekeeping Clerks | 43-3051 | 300 | 6.40 | 63,122 30.00 | 1.15 | 48,948 24.00 | 70,209 34.00 | 47,104 23.00 | 52,000 25.00 | 60,944 29.00 | 73,747 35.00 |
Procurement Clerks | 43-3061 | 130 | 12.82 | 55,462 27.00 | 2.27 | 42,617 20.00 | 61,885 30.00 | 39,811 19.00 | 46,054 22.00 | 55,723 27.00 | 62,738 30.00 |
Tellers | 43-3071 | 560 | 5.53 | 41,003 20.00 | 1.20 | 32,108 15.00 | 45,451 22.00 | 29,215 14.00 | 35,762 17.00 | 43,340 21.00 | 45,175 22.00 |
Financial Clerks, All Other | 43-3099 | 260 | 8.11 | 63,249 30.00 | 1.18 | 50,686 24.00 | 69,530 33.00 | 49,021 24.00 | 54,141 26.00 | 63,991 31.00 | 72,988 35.00 |
Information and Record Clerks | 43-4000 | 13,740 | 1.52 | 46,441 22.00 | 0.34 | 33,709 16.00 | 52,807 25.00 | 32,548 16.00 | 36,005 17.00 | 42,791 21.00 | 53,104 26.00 |
Brokerage Clerks | 43-4011 | 140 | 11.87 | 62,130 30.00 | 1.70 | 54,522 26.00 | 65,934 32.00 | 52,964 25.00 | 57,096 27.00 | 61,053 29.00 | 64,240 31.00 |
Court, Municipal, and License Clerks | 43-4031 | 270 | 39.84 | 54,803 26.00 | 0.92 | 46,878 23.00 | 58,766 28.00 | 47,424 23.00 | 49,067 24.00 | 54,870 26.00 | 59,779 29.00 |
Customer Service Representatives | 43-4051 | 6,220 | 2.22 | 46,774 22.00 | 0.54 | 33,379 16.00 | 53,472 26.00 | 32,490 16.00 | 35,937 17.00 | 42,791 21.00 | 52,866 25.00 |
Eligibility Interviewers, Government Programs | 43-4061 | 50 | 18.24 | 54,673 26.00 | 3.29 | 42,067 20.00 | 60,976 29.00 | 41,142 20.00 | 46,509 22.00 | 52,888 25.00 | 60,757 29.00 |
File Clerks | 43-4071 | 70 | 12.80 | 47,967 23.00 | 3.41 | 35,657 17.00 | 54,122 26.00 | 33,796 16.00 | 39,567 19.00 | 46,048 22.00 | 52,664 25.00 |
Hotel, Motel, and Resort Desk Clerks | 43-4081 | 420 | 9.53 | 34,672 17.00 | 1.00 | 30,254 15.00 | 36,881 18.00 | 29,579 14.00 | 31,185 15.00 | 34,737 17.00 | 35,647 17.00 |
Interviewers, Except Eligibility and Loan | 43-4111 | 670 | 6.77 | 47,214 23.00 | 1.19 | 39,080 19.00 | 51,281 25.00 | 38,865 19.00 | 40,579 20.00 | 45,805 22.00 | 50,567 24.00 |
Library Assistants, Clerical | 43-4121 | 300 | 18.18 | 45,620 22.00 | 6.14 | 32,441 16.00 | 52,210 25.00 | 32,638 16.00 | 32,638 16.00 | 42,884 21.00 | 51,707 25.00 |
Loan Interviewers and Clerks | 43-4131 | 570 | 6.70 | 52,648 25.00 | 1.13 | 40,839 20.00 | 58,553 28.00 | 37,274 18.00 | 47,682 23.00 | 50,540 24.00 | 60,164 29.00 |
Order Clerks | 43-4151 | 220 | 10.79 | 42,292 20.00 | 1.65 | 38,261 18.00 | 44,308 21.00 | 37,376 18.00 | 40,789 20.00 | 41,794 20.00 | 41,794 20.00 |
Human Resources Assistants, Except Payroll and Timekeeping | 43-4161 | 420 | 6.39 | 51,663 25.00 | 1.30 | 39,253 19.00 | 57,868 28.00 | 39,272 19.00 | 41,223 20.00 | 48,656 23.00 | 60,000 29.00 |
Receptionists and Information Clerks | 43-4171 | 3,190 | 2.23 | 40,561 20.00 | 0.47 | 32,695 16.00 | 44,494 21.00 | 31,450 15.00 | 34,871 17.00 | 38,204 18.00 | 45,454 22.00 |
Information and Record Clerks, All Other | 43-4199 | 1,040 | 10.18 | 57,784 28.00 | 1.47 | 40,255 19.00 | 66,549 32.00 | 35,998 17.00 | 45,325 22.00 | 56,638 27.00 | 69,014 33.00 |
Material Recording, Scheduling, Dispatching, and Distributing Workers | 43-5000 | 4,870 | 2.80 | 53,999 26.00 | 0.56 | 38,021 18.00 | 61,988 30.00 | 36,086 17.00 | 41,264 20.00 | 49,985 24.00 | 66,602 32.00 |
Couriers and Messengers | 43-5021 | 250 | 9.05 | 39,502 19.00 | 1.44 | 32,086 15.00 | 43,210 21.00 | 29,195 14.00 | 36,716 18.00 | 38,894 19.00 | 42,948 21.00 |
Public Safety Telecommunicators | 43-5031 | 150 | 28.33 | 65,591 32.00 | 4.66 | 51,392 25.00 | 72,690 35.00 | 52,235 25.00 | 52,235 25.00 | 67,671 33.00 | 67,671 33.00 |
Dispatchers, Except Police, Fire, and Ambulance | 43-5032 | 530 | 6.34 | 52,278 25.00 | 1.30 | 37,435 18.00 | 59,699 29.00 | 35,732 17.00 | 39,521 19.00 | 47,506 23.00 | 65,784 32.00 |
Postal Service Clerks | 43-5051 | |
|
62,455 30.00 | |
50,171 24.00 | 68,597 33.00 | 50,378 24.00 | 54,454 26.00 | 62,629 30.00 | 71,843 35.00 |
Postal Service Mail Carriers | 43-5052 | |
|
61,708 30.00 | |
45,294 22.00 | 69,914 34.00 | 41,475 20.00 | 48,090 23.00 | 62,504 30.00 | 75,296 36.00 |
Postal Service Mail Sorters, Processors, and Processing Machine Operators | 43-5053 | |
|
60,313 29.00 | |
44,044 21.00 | 68,448 33.00 | 41,704 20.00 | 47,715 23.00 | 70,741 34.00 | 71,843 35.00 |
Production, Planning, and Expediting Clerks | 43-5061 | 750 | 4.94 | 58,081 28.00 | 1.22 | 41,563 20.00 | 66,341 32.00 | 39,272 19.00 | 45,425 22.00 | 52,783 25.00 | 67,599 33.00 |
Shipping, Receiving, and Inventory Clerks | 43-5071 | 1,350 | 3.99 | 44,828 22.00 | 0.74 | 34,610 17.00 | 49,937 24.00 | 34,063 16.00 | 36,126 17.00 | 42,598 20.00 | 48,681 23.00 |
Weighers, Measurers, Checkers, and Samplers, Recordkeeping | 43-5111 | 40 | 18.23 | 43,246 21.00 | 3.83 | 34,808 17.00 | 47,465 23.00 | 32,874 16.00 | 37,086 18.00 | 40,222 19.00 | 47,490 23.00 |
Secretaries and Administrative Assistants | 43-6000 | 12,710 | 1.22 | 55,287 27.00 | 0.38 | 37,814 18.00 | 64,024 31.00 | 35,881 17.00 | 41,600 20.00 | 48,782 23.00 | 63,127 30.00 |
Executive Secretaries and Executive Administrative Assistants | 43-6011 | 2,490 | 2.51 | 81,829 39.00 | 0.70 | 57,135 27.00 | 94,175 45.00 | 52,596 25.00 | 66,201 32.00 | 78,473 38.00 | 94,173 45.00 |
Legal Secretaries and Administrative Assistants | 43-6012 | 250 | 8.64 | 72,316 35.00 | 2.06 | 48,320 23.00 | 84,314 41.00 | 43,868 21.00 | 57,782 28.00 | 75,543 36.00 | 91,996 44.00 |
Medical Secretaries and Administrative Assistants | 43-6013 | 2,560 | 2.77 | 46,403 22.00 | 0.68 | 37,895 18.00 | 50,657 24.00 | 36,689 18.00 | 41,600 20.00 | 45,964 22.00 | 49,269 24.00 |
Secretaries and Administrative Assistants, Except Legal, Medical, and Executive | 43-6014 | 7,410 | 1.43 | 48,854 23.00 | 0.32 | 36,018 17.00 | 55,272 27.00 | 34,770 17.00 | 39,267 19.00 | 47,166 23.00 | 57,769 28.00 |
Other Office and Administrative Support Workers | 43-9000 | 5,500 | 1.95 | 48,513 23.00 | 0.52 | 33,876 16.00 | 55,832 27.00 | 32,415 16.00 | 36,725 18.00 | 45,483 22.00 | 56,410 27.00 |
Data Entry Keyers | 43-9021 | 340 | 7.37 | 46,438 22.00 | 1.91 | 31,069 15.00 | 54,122 26.00 | 30,019 14.00 | 32,666 16.00 | 44,684 21.00 | 58,877 28.00 |
Word Processors and Typists | 43-9022 | 70 | 21.47 | 46,616 22.00 | 3.80 | 37,040 18.00 | 51,403 25.00 | 36,337 17.00 | 37,045 18.00 | 42,869 21.00 | 49,795 24.00 |
Desktop Publishers | 43-9031 | 50 | 15.80 | 79,670 38.00 | 4.80 | 52,247 25.00 | 93,381 45.00 | 53,761 26.00 | 53,768 26.00 | 84,171 40.00 | 100,340 48.00 |
Insurance Claims and Policy Processing Clerks | 43-9041 | 120 | 10.78 | 57,207 28.00 | 2.50 | 41,280 20.00 | 65,170 31.00 | 36,271 17.00 | 45,449 22.00 | 54,204 26.00 | 63,061 30.00 |
Mail Clerks and Mail Machine Operators, Except Postal Service | 43-9051 | 240 | 8.70 | 43,359 21.00 | 2.20 | 32,558 16.00 | 48,760 23.00 | 30,251 15.00 | 36,187 17.00 | 38,729 19.00 | 53,102 26.00 |
Office Clerks, General | 43-9061 | 3,470 | 2.26 | 46,921 23.00 | 0.58 | 33,550 16.00 | 53,606 26.00 | 32,354 16.00 | 35,850 17.00 | 44,746 22.00 | 53,853 26.00 |
Office Machine Operators, Except Computer | 43-9071 | 50 | 19.98 | 47,370 23.00 | 4.04 | 35,986 17.00 | 53,063 26.00 | 35,995 17.00 | 35,996 17.00 | 45,469 22.00 | 54,418 26.00 |
Proofreaders and Copy Markers | 43-9081 | 40 | 22.30 | 57,345 28.00 | 2.63 | 49,953 24.00 | 61,042 29.00 | 50,136 24.00 | 51,889 25.00 | 51,911 25.00 | 60,393 29.00 |
Statistical Assistants | 43-9111 | 70 | 26.93 | 53,248 26.00 | 3.57 | 43,234 21.00 | 58,255 28.00 | 38,061 18.00 | 46,671 22.00 | 54,266 26.00 | 60,381 29.00 |
Office and Administrative Support Workers, All Other | 43-9199 | 1,060 | 4.49 | 52,678 25.00 | 1.48 | 35,011 17.00 | 61,511 30.00 | 33,081 16.00 | 38,314 18.00 | 47,419 23.00 | 61,869 30.00 |
|