Occupation |
Occ. code |
Est. empl. |
Empl %RSE |
Mean wage |
Mean %RSE |
Entry wage |
Exp. wage |
10th pct |
25th pct |
Median wage |
75th pct |
Office and Administrative Support Occupations | 43-0000 | 31,920 | 1.19 | 51,720 25.00 | 0.23 | 34,989 17.00 | 60,086 29.00 | 33,449 16.00 | 37,964 18.00 | 47,367 23.00 | 61,373 30.00 |
Supervisors of Office and Administrative Support Workers | 43-1000 | 2,800 | 2.42 | 70,776 34.00 | 0.65 | 47,835 23.00 | 82,246 40.00 | 43,576 21.00 | 54,790 26.00 | 66,123 32.00 | 82,202 40.00 |
First-Line Supervisors of Office and Administrative Support Workers | 43-1011 | 2,800 | 2.42 | 70,776 34.00 | 0.65 | 47,835 23.00 | 82,246 40.00 | 43,576 21.00 | 54,790 26.00 | 66,123 32.00 | 82,202 40.00 |
Communications Equipment Operators | 43-2000 | 160 | 15.43 | 42,611 20.00 | 3.17 | 31,794 15.00 | 48,019 23.00 | 31,539 15.00 | 32,920 16.00 | 40,099 19.00 | 51,775 25.00 |
Switchboard Operators, Including Answering Service | 43-2011 | 150 | 16.67 | 42,121 20.00 | 3.48 | 31,561 15.00 | 47,401 23.00 | 31,539 15.00 | 31,602 15.00 | 40,099 19.00 | 51,775 25.00 |
Financial Clerks | 43-3000 | 3,400 | 2.30 | 54,830 26.00 | 0.48 | 39,860 19.00 | 62,314 30.00 | 37,430 18.00 | 44,695 21.00 | 52,000 25.00 | 62,961 30.00 |
Bill and Account Collectors | 43-3011 | 210 | 9.53 | 53,113 26.00 | 1.99 | 40,104 19.00 | 59,617 29.00 | 37,541 18.00 | 44,051 21.00 | 50,006 24.00 | 59,706 29.00 |
Billing and Posting Clerks | 43-3021 | 390 | 6.05 | 51,324 25.00 | 1.14 | 39,125 19.00 | 57,423 28.00 | 37,126 18.00 | 42,634 21.00 | 48,999 24.00 | 59,319 29.00 |
Bookkeeping, Accounting, and Auditing Clerks | 43-3031 | 1,990 | 2.71 | 57,602 28.00 | 0.59 | 41,806 20.00 | 65,500 31.00 | 38,222 18.00 | 46,961 23.00 | 56,960 27.00 | 64,545 31.00 |
Payroll and Timekeeping Clerks | 43-3051 | 230 | 7.22 | 61,369 30.00 | 1.33 | 48,408 23.00 | 67,850 33.00 | 47,371 23.00 | 52,000 25.00 | 58,915 28.00 | 70,203 34.00 |
Procurement Clerks | 43-3061 | 110 | 13.37 | 52,889 25.00 | 3.10 | 38,420 18.00 | 60,124 29.00 | 35,442 17.00 | 43,354 21.00 | 49,567 24.00 | 62,738 30.00 |
Tellers | 43-3071 | 380 | 7.33 | 42,048 20.00 | 1.46 | 32,940 16.00 | 46,601 22.00 | 29,290 14.00 | 35,522 17.00 | 43,507 21.00 | 46,790 23.00 |
Information and Record Clerks | 43-4000 | 8,550 | 1.96 | 44,479 21.00 | 0.46 | 32,174 15.00 | 50,631 24.00 | 31,185 15.00 | 33,985 16.00 | 39,018 19.00 | 50,677 24.00 |
Customer Service Representatives | 43-4051 | 4,690 | 2.63 | 44,463 21.00 | 0.67 | 31,844 15.00 | 50,772 24.00 | 30,179 15.00 | 33,985 16.00 | 38,104 18.00 | 49,980 24.00 |
File Clerks | 43-4071 | 60 | 14.90 | 49,153 24.00 | 2.58 | 39,587 19.00 | 53,935 26.00 | 37,888 18.00 | 43,964 21.00 | 48,943 24.00 | 52,497 25.00 |
Hotel, Motel, and Resort Desk Clerks | 43-4081 | 570 | 10.54 | 35,201 17.00 | 1.46 | 29,938 14.00 | 37,832 18.00 | 29,330 14.00 | 31,270 15.00 | 34,545 17.00 | 36,302 17.00 |
Interviewers, Except Eligibility and Loan | 43-4111 | 210 | 9.49 | 46,508 22.00 | 1.84 | 36,759 18.00 | 51,382 25.00 | 35,391 17.00 | 38,866 19.00 | 45,644 22.00 | 52,982 25.00 |
Order Clerks | 43-4151 | 150 | 10.54 | 42,920 21.00 | 1.63 | 34,212 16.00 | 47,274 23.00 | 33,753 16.00 | 35,984 17.00 | 42,438 20.00 | 47,648 23.00 |
Human Resources Assistants, Except Payroll and Timekeeping | 43-4161 | 280 | 8.45 | 54,978 26.00 | 1.58 | 41,189 20.00 | 61,873 30.00 | 39,518 19.00 | 44,637 21.00 | 53,273 26.00 | 61,942 30.00 |
Receptionists and Information Clerks | 43-4171 | 1,740 | 3.22 | 39,478 19.00 | 0.60 | 32,382 16.00 | 43,026 21.00 | 31,823 15.00 | 33,791 16.00 | 36,786 18.00 | 44,039 21.00 |
Reservation and Transportation Ticket Agents and Travel Clerks | 43-4181 | 60 | 26.84 | 68,145 33.00 | 7.30 | 40,516 19.00 | 81,959 39.00 | 37,037 18.00 | 45,281 22.00 | 85,052 41.00 | 85,052 41.00 |
Information and Record Clerks, All Other | 43-4199 | 450 | 14.10 | 60,438 29.00 | 1.69 | 46,841 23.00 | 67,237 32.00 | 40,934 20.00 | 53,102 26.00 | 61,942 30.00 | 69,014 33.00 |
Material Recording, Scheduling, Dispatching, and Distributing Workers | 43-5000 | 5,000 | 3.04 | 54,333 26.00 | 0.56 | 38,530 19.00 | 62,234 30.00 | 36,756 18.00 | 41,704 20.00 | 50,601 24.00 | 66,957 32.00 |
Cargo and Freight Agents | 43-5011 | 40 | 18.24 | 54,694 26.00 | 4.16 | 43,028 21.00 | 60,527 29.00 | 42,467 20.00 | 44,878 22.00 | 45,658 22.00 | 67,122 32.00 |
Couriers and Messengers | 43-5021 | 150 | 11.62 | 40,336 19.00 | 1.70 | 34,413 17.00 | 43,298 21.00 | 31,217 15.00 | 36,759 18.00 | 38,503 19.00 | 43,425 21.00 |
Public Safety Telecommunicators | 43-5031 | 160 | 21.37 | 58,087 28.00 | 4.01 | 45,709 22.00 | 64,276 31.00 | 46,460 22.00 | 46,460 22.00 | 51,284 25.00 | 62,729 30.00 |
Dispatchers, Except Police, Fire, and Ambulance | 43-5032 | 630 | 5.75 | 56,735 27.00 | 1.32 | 39,345 19.00 | 65,430 31.00 | 36,227 17.00 | 43,855 21.00 | 51,916 25.00 | 64,674 31.00 |
Postal Service Clerks | 43-5051 | |
|
61,081 29.00 | |
48,243 23.00 | 67,500 32.00 | 41,704 20.00 | 53,435 26.00 | 60,611 29.00 | 71,843 35.00 |
Postal Service Mail Carriers | 43-5052 | |
|
60,306 29.00 | |
44,138 21.00 | 68,390 33.00 | 41,475 20.00 | 46,987 23.00 | 60,445 29.00 | 75,296 36.00 |
Postal Service Mail Sorters, Processors, and Processing Machine Operators | 43-5053 | |
|
57,167 27.00 | |
41,374 20.00 | 65,063 31.00 | 38,938 19.00 | 42,806 21.00 | 54,454 26.00 | 71,843 35.00 |
Production, Planning, and Expediting Clerks | 43-5061 | 510 | 5.79 | 58,273 28.00 | 1.28 | 42,602 20.00 | 66,109 32.00 | 39,033 19.00 | 47,351 23.00 | 54,829 26.00 | 67,599 33.00 |
Shipping, Receiving, and Inventory Clerks | 43-5071 | 1,330 | 4.30 | 46,025 22.00 | 0.85 | 34,122 16.00 | 51,976 25.00 | 33,525 16.00 | 36,473 18.00 | 43,758 21.00 | 51,293 25.00 |
Weighers, Measurers, Checkers, and Samplers, Recordkeeping | 43-5111 | 80 | 15.25 | 43,501 21.00 | 4.18 | 32,563 16.00 | 48,970 24.00 | 31,531 15.00 | 33,717 16.00 | 38,917 19.00 | 46,382 22.00 |
Secretaries and Administrative Assistants | 43-6000 | 8,120 | 1.64 | 52,873 25.00 | 0.42 | 37,482 18.00 | 60,569 29.00 | 36,423 18.00 | 40,194 19.00 | 48,081 23.00 | 61,362 30.00 |
Executive Secretaries and Executive Administrative Assistants | 43-6011 | 1,340 | 3.56 | 77,452 37.00 | 0.92 | 54,396 26.00 | 88,980 43.00 | 48,709 23.00 | 62,616 30.00 | 75,990 37.00 | 86,597 42.00 |
Legal Secretaries and Administrative Assistants | 43-6012 | 90 | 14.00 | 65,496 31.00 | 3.11 | 45,791 22.00 | 75,349 36.00 | 35,360 17.00 | 49,984 24.00 | 65,474 31.00 | 81,666 39.00 |
Medical Secretaries and Administrative Assistants | 43-6013 | 1,240 | 3.90 | 45,530 22.00 | 0.85 | 37,328 18.00 | 49,631 24.00 | 36,696 18.00 | 39,123 19.00 | 44,373 21.00 | 48,114 23.00 |
Secretaries and Administrative Assistants, Except Legal, Medical, and Executive | 43-6014 | 5,450 | 1.89 | 48,314 23.00 | 0.35 | 36,355 17.00 | 54,293 26.00 | 35,745 17.00 | 38,353 18.00 | 47,082 23.00 | 55,999 27.00 |
Other Office and Administrative Support Workers | 43-9000 | 3,900 | 2.51 | 45,821 22.00 | 0.64 | 31,992 15.00 | 52,735 25.00 | 30,264 15.00 | 34,578 17.00 | 41,958 20.00 | 52,562 25.00 |
Data Entry Keyers | 43-9021 | 220 | 10.15 | 42,494 20.00 | 2.74 | 28,401 14.00 | 49,541 24.00 | 28,061 13.00 | 28,062 13.00 | 38,476 19.00 | 49,460 24.00 |
Word Processors and Typists | 43-9022 | 40 | 28.05 | 52,103 25.00 | 3.89 | 40,964 20.00 | 57,672 28.00 | 38,314 18.00 | 42,141 20.00 | 49,795 24.00 | 57,107 27.00 |
Mail Clerks and Mail Machine Operators, Except Postal Service | 43-9051 | 140 | 12.80 | 43,694 21.00 | 2.45 | 34,593 17.00 | 48,245 23.00 | 33,739 16.00 | 37,042 18.00 | 40,194 19.00 | 49,795 24.00 |
Office Clerks, General | 43-9061 | 2,520 | 2.95 | 43,701 21.00 | 0.71 | 31,580 15.00 | 49,761 24.00 | 30,264 15.00 | 34,578 17.00 | 40,448 19.00 | 50,294 24.00 |
Office and Administrative Support Workers, All Other | 43-9199 | 870 | 5.04 | 51,021 25.00 | 1.64 | 33,707 16.00 | 59,678 29.00 | 30,178 15.00 | 38,314 18.00 | 46,570 22.00 | 60,041 29.00 |
|