Occupation |
Occ. code |
Est. empl. |
Empl %RSE |
Mean wage |
Mean %RSE |
Entry wage |
Exp. wage |
10th pct |
25th pct |
Median wage |
75th pct |
Community and Social Service Occupations | 21-0000 | 1,770 | 5.42 | 61,719 30.00 | 1.14 | 36,488 18.00 | 74,334 36.00 | 34,703 17.00 | 38,661 19.00 | 57,262 28.00 | 76,938 37.00 |
Counselors, Social Workers, and Other Community and Social Service Specialists | 21-1000 | 1,740 | 5.56 | 61,585 30.00 | 1.16 | 36,387 17.00 | 74,184 36.00 | 34,703 17.00 | 38,469 18.00 | 56,992 27.00 | 76,938 37.00 |
Educational, Guidance, and Career Counselors and Advisors | 21-1012 | 280 | 9.85 | 81,859 39.00 | 1.58 | 53,446 26.00 | 96,066 46.00 | 47,771 23.00 | 62,031 30.00 | 81,064 39.00 | 101,526 49.00 |
Rehabilitation Counselors | 21-1015 | 220 | 14.02 | 41,154 20.00 | 4.37 | 31,862 15.00 | 45,800 22.00 | 31,107 15.00 | 33,469 16.00 | 36,166 17.00 | 44,854 22.00 |
Substance abuse, behavioral disorder, and mental health counselors | 21-1018 | 190 | 11.70 | 68,549 33.00 | 4.19 | 42,286 20.00 | 81,680 39.00 | 38,042 18.00 | 47,414 23.00 | 63,158 30.00 | 79,726 38.00 |
Counselors, All Other | 21-1019 | 50 | 14.73 | 71,495 34.00 | 5.48 | 39,765 19.00 | 87,360 42.00 | 32,412 16.00 | 43,592 21.00 | 77,625 37.00 | 98,298 47.00 |
Child, Family, and School Social Workers | 21-1021 | 190 | 13.49 | 74,442 36.00 | 2.52 | 49,093 24.00 | 87,117 42.00 | 44,450 21.00 | 58,178 28.00 | 68,910 33.00 | 92,893 45.00 |
Healthcare Social Workers | 21-1022 | 140 | 14.75 | 62,521 30.00 | 2.20 | 44,984 22.00 | 71,290 34.00 | 42,687 21.00 | 50,701 24.00 | 59,549 29.00 | 75,770 36.00 |
Mental Health and Substance Abuse Social Workers | 21-1023 | 90 | 21.26 | 52,940 25.00 | 3.85 | 38,579 19.00 | 60,120 29.00 | 38,661 19.00 | 39,814 19.00 | 46,301 22.00 | 61,731 30.00 |
Social Workers, All Other | 21-1029 | 50 | 27.60 | |
5.02 | |
|
|
|
|
|
Social and Human Service Assistants | 21-1093 | 280 | 13.61 | 40,520 19.00 | 2.31 | 33,356 16.00 | 44,101 21.00 | 30,629 15.00 | 36,779 18.00 | 37,667 18.00 | 42,695 21.00 |
Community Health Workers | 21-1094 | 60 | 17.68 | 57,592 28.00 | 4.10 | 38,954 19.00 | 66,911 32.00 | 36,733 18.00 | 41,475 20.00 | 52,420 25.00 | 71,800 35.00 |
Community and Social Service Specialists, All Other | 21-1099 | 110 | 15.07 | 59,118 28.00 | 3.44 | 40,499 19.00 | 68,427 33.00 | 36,761 18.00 | 45,059 22.00 | 55,632 27.00 | 72,717 35.00 |
|