Disciplinary Actions - July 1, 2023 to June 30, 2024 - Real Estate Commission
DATE | COMPLAINT NO. | DECREE | ACTION SUMMARY | CASE NAME |
---|---|---|---|---|
7/10/2023 | 71-RE-2021 | Consent Order | Reprimand/$3,000.00 Fine | MREC vs. Judy Murray |
7/11/2023 | 211-RE-2020 | Proposed Order | Reprimand/$10,000.00 Fine | MREC vs. Katie Kim |
7/18/2023 | 377-RE-2023 | Consent Order | $1,600 Fine | MREC vs. Adam Megahed |
7/20/2023 | 186-RE-2023 | Consent Order | $1,600.00 Fine | MREC vs. Brandt Tingen |
7/20/2023 | 182-RE-2023 | Consent Order | $1,600 Fine | MREC vs. Crystal Hart |
7/24/2023 | 646-RE-2023 | Consent Order | $1,600 Fine | MREC vs. Robert Stovan |
7/25/2023 | 317-RE-2023 | Consent Order | $1,600 Fine | MREC vs. Danny L. Bowling |
7/25/2023 | 345-RE-2022 | Consent Order | $250 Fine | MREC vs. Terry Lahlou |
8/1/2023 | 548-RE-2021 | Consent Order | Fine $1,600 | MREC vs. Andrew Hinton |
8/7/2023 | 345-RE-2022 | Consent Order | Fine $250 | MREC vs. Wendell France |
8/7/2023 | 307-RE-2023 | Consent Order | Fine $3,200 | MREC vs. Harry Dunstan III |
8/28/2023 | 513-RE-2021 | Proposed Order | Fine $4,000/ Org.Compliance | MREC vs. Rachel Resch |
8/30/2023 | 173-RE-2023 | Consent Order | Fine $1,600 | MREC vs. Avyka Campbell |
9/1/2023 | 363-RE-2021 | Consent Order | Fine $5,000 | MREC vs. Vernon Vaughan |
9/1/2023 | 571-RE-2021 | Consent Order | Fine $1,500/CE Course | MREC vs. Timon Mitrakas |
9/7/2023 | 274-RE-2022 | Consent Order | Fine $1,600 | MREC vs. Keara Brown Spinner |
8/21/2023 | 279-RE-2021 | Consent Order | Reprimand/payment to claimants | MREC vs. Cher Castillo and Claim of Kelton and Lauren Braswell |
9/27/2023 | 837-RE-2022 | Consent Order | Fine $2,500.00/6 hrs. Ethics | MREC vs. Michael Nolen |
9/15/2023 | 005-RE-2020 | Consent Order | Fine $1,000.00 | MREC vs. Koy Banks |
9/29/2023 | 138-RE-2024 | Consent Order | Fine $1,600.00 | MREC vs. Jose Mojica |
10/16/2023 | 192-RE-2023 | Consent Order | Fine $1,600.00 | MREC vs. Evan Lacopo |
10/10/2023 | 129-RE-2024 | Consent Order | Fine $1,600.00 | MREC vs. Carlos Munoz |
10/18/2023 | 645-RE-2023 | Consent Order | Fine $1,600.00 | MREC vs. Margaretha McGrail |
10/25/2023 | 206-RE-2022, 257-RE-2022 | Consent Order | Fine $3,000.00 | MREC vs. Jacqueline Budgen - 206, MREC vs. Jacqueline Budgen - 257 |
9/20/2023 | 003-RE-2020 | Final Order | Fine $6,000.00/1yr suspension | MREC vs. Takonia Person |
11/14/23 | 134-RE-2021 | Final Order | Fine $2,500.00/$26,472.00 GF | MREC vs. William Rogers/claim of Mechelle Hasty |
12/11/2023 | 341-RE-2024 | Proposed Order | GF claim $2,000.00 | Claim of Benjamin & Elizabeth Burkhart/Gilbert Marsiglia |
12/13/2023 | 583-RE-2022 | Consent Order | Fine $1,600.00 | MREC vs. Varinder Bhambra |
12/15/2023 | 758-RE-2022 | Final Order | GF Claim $7,000.00 | MREC vs. Patrice Muya/Claim of Karim Dowou |
12/28/2023 | 319-RE-2023 | Consent Order | Fine $1,600.00 | MREC vs. Michael Gioioso |
12/28/2023 | 143-RE-2024 | Consent Order | Fine $1,600.00 | MREC vs. Chathan Rae Harvin |
12/28/2023 | 144-RE-2024 | Consent Order | Fine $1,600.00 | MREC vs. Wendy Stewart |
12/28/2023 | 309-RE-2024 | Consent Order | Fine $1,600.00 | MREC vs. Jasmine J. Marable |
12/28/2023 | 137-RE-2024 | Consent Order | Fine $1,600.00 | MREC vs. Ana Maria Menedez Jaramillo |
12/28/2023 | 386-RE-2024 | Consent Order | Fine $1,600.00 | MREC vs. Hanh Pham |
1/22/2024 | 190-RE-2021 | Proposed Order | Fine $500.00 | MREC vs. Stephanie Smith |
1/23/2024 | 283-RE-2024 | Consent Order | Fine $1,600.00 | MREC vs. Sebrin Adem |
2/1/2024 | 822-RE-2022 | Consent Order | Fine $1,600.00 | MREC vs. Eileen Perry |
2/5/2024 | 314-RE-2024 | Consent Order | Fine $1,000.00 | MREC vs. Gregory Burns |
2/7/2024 | 578-RE-2021 | Proposed Order | Reprimand | MREC vs. Taylor-Butler and Calim of Williams- Creek |
2/7/2024 | 301-RE-2020 | Proposed Order | GF Claim $6,262.00 | GF Claim of Henry/Braitsch vs. Alleged Misconduct of Champion |
2/9/2024 | 364-RE-2024 | Consent Order | Fine $1,600.00 | MREC vs. Olutunki Olujide |
2/9/2024 | 113-RE-2024 | Consent Order | Fine $1,600.00 | MREC vs. Amanda Priznar |
2/9/2024 | 119-RE-2024 | Consent Order | Fine $1,600.00 | MREC vs. Gina Pruitt |
2/13/2024 | 276-RE-2024 | Consent Order | Fine $1,600.00 | MREC vs. Osita Odunze |
2/14/2024 | 56-RE-2023 | Consent Order | Fine $1,600.00 | MREC vs. Paulette Savoy |
2/23/2024 | 573-RE-2022 | Consent Order | Fine $2,500.00 | MREC vs. John R. McGhee |
2/23/2024 | 294-RE-2020 | Consent Order | Fine $6,500.00 and $3,500.00 | MREC vs. Lois Alberti and GF Claim of Lucy Ashley Currie |
2/26/2024 | 412-RE-2023 | Consent Order | Fine $4,500.00 | MREC vs. Heeran Lee |
2/27/2024 | 626-RE-2021 | Consent Order | Fine $500.00 | MREC vs. Dung Pham |
3/12/2024 | 471-RE-2018 | Final Order | Revoked/Fine $1,000.00 | MREC vs. Melanie Breeden |
3/15/2024 | 586-RE-2019 | Final Order | Fine $500.00/Reprimand | MREC vs. Erin Pumphrey |
3/20/2024 | 313-RE-2024 | Consent Order | Fine $1,600.00 | MREC vs. Ruben D. Gomez Mendez |
3/20/2024 | 103-RE-2024 | Consent Order | Fine $1,600.00 | MREC vs. Abigail Osei DuoDu |
3/27/2024 | 487-RE-2018 | Consent Order | Fine $6,000.00/Reprimand | MREC vs. Gary Melvin |
3/12/2024 | 241-RE-2021 | Final Order | Fine $5,000.00/Revoked | MREC vs. Wendall Catlett |
3/12/2024 | 241-RE-2021 | Final Order | Fine $1,850.00/Reprimand | MREC vs. Thurman Battle |
3/15/2024 | 302-RE-2023 | Final Order | Reprimand | MREC vs. Charles St. Clair |
3/29/2024 | 241-RE-2022 | Consent Order | Reprimand / GF $24,317.50 | MREC vs. Fullard/Cole / GF claim of Sophia Scott |
4/9/2024 | 692-RE-2021 | Consent Order | Reprimand (Fund) GF $16,395.66 | MREC vs. Lindsey J. Funk, et al. and GF Claim of Alden Reith |
4/3/2024 | 827-RE-2022 | Consent Order | Fine $500.00 | MREC vs. Cecilia Massa-Bendezu |
4/15/2024 | 165-RE-2023 | Consent order | Reprimand | MREC vs. Troyce Gatewood |
4/4/2024 | 827-RE-2022 | Consent Order | Reprimand/Fine $500.00 | MREC vs. Andres Martinez-Villalba |
4/17/2024 | 184-RE-2022 | Proposed Order | GF - $22,985.00 | GF Claim of Coretta Bond vs. Tianhui Briggs |
4/17/2024 | 167-RE-2021 | Proposed Order | 1 year suspension/ $5,000.00 fine | MREC vs. Ian Casale |
3/15/2024 | 050-RE-2022 | Consent Order | Fine $2,500.00 | MREC vs. Joel Maher |
4/13/2024 | 621-RE-2021 | Consent Order | Reprimand/$250.00 Fine | MREC vs. Michael Oputa |
4/19/2024 | 584-RE-2020 | Proposed Order | Reprimand/Fine$1,000/ GF $21,267.50 | MREC vs. Gerard Smith and GF Claim of Messer/Brunecz |
4/19/2024 | 642-RE-2021 | Consent Order | Reprimand/ Fine $1,000.00 | MREC vs. Diedre Stubbs |
2/27/2024 | 647-RE-2023 | Consent Order | Fine $1,600.00 | MREC vs. Danielle Griffin |
5/23/2024 | 771-RE-2022 | Consent Order | Fine $6,000 | MREC vs. Mohiuddin Khaled |
5/28/2024 | 518-RE-2021 | Consent Order | Fine $1,500.00 | MREC vs. Jasmine A. Devarai |
6/4/2024 | 518-RE-2022 | Consent Order | Fine $1,000.00 | MREC vs. Betty Manders |
6/4/2024 | 612-RE-2020 | Proposed Order | GF claim $30,900.00 | GF Claim of Oscar Venture Mendoza vs. Craig Kay |
Back to Top