Skip to Content Accessibility Information

Government Sector - First Quarter 2011 - Employment and Wages by County - Maryland's Quarterly Census of Employment and Wages (QCEW) - OWIP

STATE BY COUNTY FIRST QUARTER 2011
  Number
of
Reporting
Units
Monthly Employment Quarterly
 Average
Employment
Total Wages Average
Weekly
Wage
Per
Worker


First
Second Third
STATE OF MARYLAND 3,460   486,444   495,493   500,629 494,189  $7,394,708,835 $1,151
**************       
ALLEGANY 85 6,522 6,646 6,855 6,674 76,923,561 887
ANNE ARUNDEL 337 38,850 39,935 40,637 39,807 515,505,815 996
BALTIMORE CITY 430 79,695 80,064 80,308 80,022 1,116,166,485 1,073
BALTIMORE COUNTY 333 57,809 58,814 60,321 58,981 846,006,560 1,103
CALVERT 64 4,089 4,182 4,207 4,159 49,629,914 918
CAROLINE 43 1,545 1,648 1,644 1,612 15,347,344 732
CARROLL 90 7,894 8,201 8,385 8,160 82,020,472 773
CECIL 83 5,809 5,849 5,938 5,865 65,235,376 856
CHARLES 104 9,049 9,421 9,481 9,317 123,925,769 1,023
DORCHESTER 55 2,358 2,421 2,408 2,396 25,726,580 826
FREDERICK 144 15,977 16,295 16,444 16,239 216,611,840 1,026
GARRETT 58 1,705 1,727 1,756 1,729 16,833,142 749
HARFORD 124 20,948 21,508 21,676 21,377 339,756,796 1,223
HOWARD 142 18,475 18,426 18,441 18,447 214,950,723 896
KENT 38 1,004 999 1,007 1,003 9,729,461 746
MONTGOMERY 365 87,732 88,212 88,290 88,078 1,811,412,233 1,582
PRINCE GEORGE'S 440 85,402 88,561 89,862 87,942 1,313,425,458 1,149
QUEEN ANNE'S 53 2,494 2,587 2,588 2,556 26,330,387 792
SAINT MARY'S 91 13,253 13,341 13,441 13,345 252,420,368 1,455
SOMERSET 39 2,860 3,131 3,172 3,054 32,191,833 811
TALBOT 46 1,829 1,854 1,863 1,849 20,131,444 838
WASHINGTON 113 9,116 9,249 9,504 9,290 94,516,295 783
WICOMICO 89 7,740 8,062 8,020 7,941 81,078,801 785
WORCESTER 69 3,507 3,512 3,533 3,517 39,250,822 858
NONDISTRIBUTABLE 25 782 848 848 826 9,581,356 892
**************       
BALTIMORE MSA 1,509 226,165 229,535 232,356 229,352 3,140,737,238 1,053
MARYLAND PORTION OF DC MSA 1,117 202,249 206,671 208,284 205,735 3,515,005,214 1,314