Skip to Content Accessibility Information

Government Sector - First Quarter 2012 - Employment and Wages by County - Maryland's Quarterly Census of Employment and Wages (QCEW) - OWIP

STATE BY COUNTY FIRST QUARTER 2012
  Number
of
Reporting
Units
Monthly Employment Quarterly
 Average
Employment
Total Wages Average
Weekly
Wage
Per
Worker


First
Second Third
STATE OF MARYLAND 3,551   486,771   497,251   501,233 495,085  $7,714,053,859 $1,199
**************       
ALLEGANY 88 6,523 6,899 6,891 6,771 80,174,227 911
ANNE ARUNDEL 342 42,714 43,473 43,726 43,304 618,757,085 1,099
BALTIMORE CITY 438 73,317 74,244 74,752 74,104 1,092,088,268 1,134
BALTIMORE COUNTY 337 58,325 59,313 60,559 59,399 890,946,051 1,154
CALVERT 65 4,091 4,227 4,233 4,184 55,007,589 1,011
CAROLINE 45 1,632 1,662 1,670 1,655 16,992,822 790
CARROLL 95 7,910 8,380 8,459 8,250 91,420,482 852
CECIL 86 5,917 6,078 6,127 6,041 75,641,509 963
CHARLES 106 9,317 9,711 9,701 9,576 143,171,821 1,150
DORCHESTER 56 2,371 2,414 2,425 2,403 27,111,838 868
FREDERICK 149 15,880 16,257 16,393 16,177 216,184,658 1,028
GARRETT 57 1,696 1,747 1,779 1,741 16,886,671 746
HARFORD 127 22,818 23,184 23,180 23,061 377,881,606 1,260
HOWARD 146 18,495 18,555 18,703 18,584 246,770,518 1,021
KENT 39 1,153 1,146 1,152 1,150 11,357,265 760
MONTGOMERY 371 88,213 89,289 89,765 89,089 1,719,990,411 1,485
PRINCE GEORGE'S 446 84,648 87,691 88,263 86,867 1,415,947,658 1,254
QUEEN ANNE'S 55 2,425 2,596 2,615 2,545 27,686,741 837
SAINT MARY'S 93 13,295 13,411 13,439 13,382 292,873,501 1,684
SOMERSET 43 2,874 3,153 3,200 3,076 35,430,199 886
TALBOT 45 1,835 1,877 1,843 1,852 21,626,225 898
WASHINGTON 113 9,051 9,229 9,456 9,245 99,764,727 830
WICOMICO 91 7,811 8,003 8,113 7,976 82,367,327 794
WORCESTER 69 3,609 3,580 3,615 3,601 41,166,573 879
NONDISTRIBUTABLE 49 851 1,132 1,174 1,052 16,808,087 1,229
**************       
BALTIMORE MSA 1,540 226,004 229,745 231,994 229,248 3,345,550,751 1,123
MARYLAND PORTION OF DC MSA 1,137 202,149 207,175 208,355 205,893 3,550,302,137 1,326