Skip to Content Accessibility Information

Government Sector - First Quarter 2014 - Employment and Wages by County - Maryland's Quarterly Census of Employment and Wages (QCEW) - OWIP

STATE BY COUNTY FIRST QUARTER 2014
  Number
of
Reporting
Units
Monthly Employment Quarterly
 Average
Employment
Total Wages Average
Weekly
Wage
Per
Worker


First
Second Third
STATE OF MARYLAND 3,494   483,271   492,591   494,373 490,078  $7,724,519,649 $1,212
**************       
ALLEGANY 84 6,360 6,592 6,725 6,559 74,591,177 875
ANNE ARUNDEL 344 46,711 47,687 47,834 47,411 675,768,570 1,096
BALTIMORE CITY 424 68,707 69,142 69,221 69,023 1,040,741,557 1,160
BALTIMORE COUNTY 340 56,941 58,720 59,242 58,301 869,303,893 1,147
CALVERT 61 3,993 4,206 4,221 4,140 53,543,760 995
CAROLINE 43 1,677 1,722 1,709 1,703 16,743,596 756
CARROLL 95 8,019 8,307 8,488 8,271 87,808,864 817
CECIL 84 6,243 6,431 6,502 6,392 85,078,515 1,024
CHARLES 109 9,367 9,679 9,758 9,601 145,088,816 1,162
DORCHESTER 54 2,333 2,341 2,362 2,345 26,631,265 874
FREDERICK 149 15,512 15,726 15,844 15,694 220,258,058 1,080
GARRETT 54 1,607 1,655 1,717 1,660 16,531,773 766
HARFORD 122 21,427 21,710 21,900 21,679 376,992,992 1,338
HOWARD 143 16,564 16,905 16,989 16,819 230,392,969 1,054
KENT 38 1,053 1,059 1,068 1,060 9,786,807 710
MONTGOMERY 353 89,702 89,818 90,253 89,924 1,680,407,424 1,437
PRINCE GEORGE'S 429 85,305 88,560 87,582 87,149 1,498,280,372 1,322
QUEEN ANNE'S 56 2,344 2,368 2,418 2,377 25,946,983 840
SAINT MARY'S 108 13,639 13,728 13,755 13,707 303,455,439 1,703
SOMERSET 43 2,968 3,114 3,152 3,078 35,956,248 899
TALBOT 44 1,843 1,840 1,870 1,851 22,094,332 918
WASHINGTON 113 8,963 9,121 9,395 9,160 96,829,452 813
WICOMICO 88 8,043 8,131 8,179 8,118 82,882,224 785
WORCESTER 66 3,355 3,294 3,403 3,351 39,179,633 899
NONDISTRIBUTABLE 50 595 735 786 705 10,224,930 1,116
**************       
BALTIMORE MSA 1,524 220,713 224,839 226,092 223,881 3,306,955,828 1,136
MARYLAND PORTION OF DC MSA 1,101 203,879 207,989 207,658 206,509 3,597,578,430 1,340