Skip to Content Accessibility Information

Government Sector - First Quarter 2015 - Employment and Wages by County - Maryland's Quarterly Census of Employment and Wages (QCEW) - OWIP

STATE BY COUNTY FIRST QUARTER 2015
  Number
of
Reporting
Units
Monthly Employment Quarterly
 Average
Employment
Total Wages Average
Weekly
Wage
Per
Worker


First
Second Third
STATE OF MARYLAND 3,484   484,514   493,758   495,806 491,359  $8,038,198,266 $1,258
**************              
ALLEGANY 84 6,068 6,385 6,399 6,284 70,503,130 863
ANNE ARUNDEL 337 46,012 47,117 47,080 46,736 698,472,420 1,150
BALTIMORE CITY 423 69,896 70,561 70,050 70,169 1,109,737,090 1,217
BALTIMORE COUNTY 333 56,179 56,744 58,665 57,196 905,877,550 1,218
CALVERT 59 4,080 4,187 4,169 4,145 52,893,346 982
CAROLINE 47 1,678 1,699 1,708 1,695 17,864,442 811
CARROLL 96 8,147 8,319 8,450 8,305 88,654,460 821
CECIL 80 6,014 6,200 6,258 6,157 85,995,926 1,074
CHARLES 103 8,821 9,746 9,736 9,434 149,520,981 1,219
DORCHESTER 50 2,324 2,319 2,322 2,322 27,759,707 920
FREDERICK 151 15,668 16,065 16,056 15,930 228,604,398 1,104
GARRETT 53 1,620 1,668 1,699 1,662 16,142,917 747
HARFORD 120 21,270 21,392 21,626 21,429 376,441,512 1,351
HOWARD 137 17,060 17,175 17,383 17,206 243,569,437 1,089
KENT 37 1,012 1,026 1,018 1,019 10,099,987 762
MONTGOMERY 358 90,802 91,121 91,170 91,031 1,752,260,668 1,481
PRINCE GEORGE'S 438 86,390 89,628 89,464 88,494 1,577,668,560 1,371
QUEEN ANNE'S 54 2,463 2,560 2,597 2,540 28,069,714 850
SAINT MARY'S 109 13,852 13,962 13,948 13,921 304,981,273 1,685
SOMERSET 42 2,984 3,070 3,056 3,037 36,925,866 935
TALBOT 44 1,828 1,831 1,832 1,830 22,286,028 937
WASHINGTON 111 8,737 8,990 9,146 8,958 99,925,284 858
WICOMICO 87 7,926 8,233 8,104 8,088 83,674,311 796
WORCESTER 66 3,284 3,331 3,361 3,325 40,170,434 929
NONDISTRIBUTABLE 65 399 429 509 446 10,098,825 1,742
**************              
BALTIMORE MSA 1,500 221,027 223,868 225,851 223,582 3,450,822,183 1,187
MARYLAND PORTION OF DC MSA 1,109 205,761 210,747 210,595 209,034 3,760,947,953 1,384