Skip to Content Accessibility Information

Government Sector - First Quarter 2016 - Employment and Wages by County - Maryland's Quarterly Census of Employment and Wages (QCEW) - OWIP

STATE BY COUNTY FIRST QUARTER 2016
  Number
of
Reporting
Units
Monthly Employment Quarterly
 Average
Employment
Total Wages Average
Weekly
Wage
Per
Worker


First
Second Third
STATE OF MARYLAND 3,521   483,608   491,522   496,170 490,433  $7,950,822,246 $1,247
**************       
ALLEGANY 83 5,968 6,289 6,366 6,208 70,628,701 875
ANNE ARUNDEL 335 45,010 46,157 46,182 45,783 709,841,697 1,193
BALTIMORE CITY 424 69,973 70,638 69,900 70,170 1,093,841,393 1,199
BALTIMORE COUNTY 331 55,234 55,680 57,845 56,253 873,356,644 1,194
CALVERT 58 4,096 4,110 4,217 4,141 55,515,333 1,031
CAROLINE 47 1,709 1,780 1,792 1,760 18,300,455 800
CARROLL 96 8,139 8,176 8,396 8,237 88,919,625 830
CECIL 83 6,280 6,512 6,583 6,458 85,472,857 1,018
CHARLES 102 9,456 9,822 9,888 9,722 133,710,974 1,058
DORCHESTER 50 2,335 2,372 2,398 2,368 28,000,879 910
FREDERICK 155 15,653 15,942 16,075 15,890 239,191,374 1,158
GARRETT 65 1,624 1,661 1,698 1,661 15,981,234 740
HARFORD 121 20,521 20,770 21,055 20,782 400,022,858 1,481
HOWARD 135 17,441 17,324 17,433 17,399 224,516,083 993
KENT 37 1,034 1,037 1,043 1,038 10,600,957 786
MONTGOMERY 362 90,616 91,599 92,043 91,419 1,779,720,613 1,498
PRINCE GEORGE'S 433 86,161 88,894 90,017 88,357 1,510,788,499 1,315
QUEEN ANNE'S 55 2,543 2,604 2,672 2,606 28,790,608 850
SAINT MARY'S 110 14,385 14,479 14,507 14,457 295,116,029 1,570
SOMERSET 43 2,880 3,017 3,047 2,981 34,260,254 884
TALBOT 45 1,819 1,810 1,833 1,821 21,690,675 916
WASHINGTON 112 8,807 8,916 9,060 8,928 96,380,827 830
WICOMICO 87 8,088 8,147 8,213 8,149 84,714,400 800
WORCESTER 66 3,305 3,272 3,341 3,306 39,144,046 911
NONDISTRIBUTABLE 86 531 514 566 537 12,315,231 1,764
**************       
BALTIMORE MSA 1,497 218,861 221,349 223,483 221,231 3,419,288,908 1,189
MARYLAND PORTION OF DC MSA 1,110 205,982 210,367 212,240 209,530 3,718,926,793 1,365