Skip to Content Accessibility Information

Government Sector - Second Quarter 2015 - Employment and Wages by County - Maryland's Quarterly Census of Employment and Wages (QCEW) - OWIP

STATE BY COUNTY SECOND QUARTER 2015
  Number
of
Reporting
Units
Monthly Employment Quarterly
 Average
Employment
Total Wages Average
Weekly
Wage
Per
Worker


First
Second Third
STATE OF MARYLAND 3,493   497,122   498,002   495,231 496,785  $8,067,571,310 $1,249
**************              
ALLEGANY 84 6,468 6,467 6,235 6,390 70,247,731 846
ANNE ARUNDEL 337 46,593 46,717 46,424 46,578 708,004,213 1,169
BALTIMORE CITY 424 70,581 70,783 69,575 70,313 1,074,937,089 1,176
BALTIMORE COUNTY 331 58,221 57,499 57,220 57,647 872,256,055 1,164
CALVERT 59 4,223 4,362 4,437 4,341 52,027,453 922
CAROLINE 47 1,743 1,738 1,717 1,733 17,753,270 788
CARROLL 96 8,466 8,603 8,402 8,490 96,560,439 875
CECIL 82 6,487 6,516 6,371 6,458 79,438,554 946
CHARLES 103 9,836 9,879 9,630 9,782 135,109,745 1,062
DORCHESTER 50 2,357 2,352 2,420 2,376 26,356,945 853
FREDERICK 154 16,141 16,216 15,855 16,071 228,334,228 1,093
GARRETT 53 1,717 1,750 1,723 1,730 17,029,198 757
HARFORD 121 21,286 21,291 21,120 21,232 406,217,813 1,472
HOWARD 137 17,587 17,523 17,485 17,532 232,363,491 1,020
KENT 37 1,018 1,029 1,041 1,029 11,140,814 833
MONTGOMERY 360 91,511 92,132 92,411 92,018 1,953,901,507 1,633
PRINCE GEORGE'S 432 89,897 89,637 89,660 89,731 1,479,978,193 1,269
QUEEN ANNE'S 55 2,660 2,680 2,521 2,620 29,743,933 873
SAINT MARY'S 110 14,210 14,245 14,310 14,255 285,594,550 1,541
SOMERSET 42 3,082 3,094 3,015 3,064 34,739,609 872
TALBOT 45 1,884 1,880 1,924 1,896 21,699,382 880
WASHINGTON 111 9,069 9,295 9,056 9,140 94,602,158 796
WICOMICO 88 8,152 8,173 8,234 8,186 86,585,809 814
WORCESTER 66 3,503 3,710 3,987 3,733 42,962,480 885
NONDISTRIBUTABLE 69 430 431 458 440 9,986,651 1,746
**************              
BALTIMORE MSA 1,501 225,394 225,096 222,747 224,412 3,420,083,033 1,172
MARYLAND PORTION OF DC MSA 1,108 211,608 212,226 211,993 211,942 3,849,351,126 1,397