Skip to Content Accessibility Information

Government Sector - SECOND QUARTER 2020 - Employment and Wages by County - Maryland's Quarterly Census of Employment and Wages (QCEW) - OWIP

STATE BY COUNTY SECOND QUARTER 2020
  Number
of
Reporting
Units
Monthly Employment Quarterly
 Average
Employment
Total Wages Average
Weekly
Wage
Per
Worker


First
Second Third
STATE OF MARYLAND 3,543   489,738   484,718   479,486 484,647  $9,894,744,546 $1,570
**************       
Allegany 84 6,167 5,912 5,859 5,979 87,216,088 1,122
Anne Arundel 337 47,293 46,623 45,998 46,638 837,540,378 1,381
Baltimore 423 70,017 68,530 65,178 67,908 1,306,391,982 1,480
Baltimore County 327 56,937 55,967 55,536 56,146 1,089,290,456 1,492
Calvert 61 4,048 4,029 4,140 4,072 60,634,709 1,145
Caroline 47 1,754 1,824 1,775 1,784 22,670,405 978
Carroll 93 7,842 7,601 7,498 7,647 104,958,984 1,056
Cecil 81 6,323 6,377 6,264 6,321 110,884,958 1,349
Charles 107 9,958 9,744 10,059 9,920 169,267,316 1,313
Dorchester 52 2,386 2,282 2,276 2,314 33,653,845 1,119
Frederick 159 15,610 15,618 15,542 15,590 275,296,161 1,358
Garrett 65 1,596 1,567 1,528 1,563 19,111,367 941
Harford 122 20,343 20,265 20,198 20,268 425,305,472 1,614
Howard 138 16,343 15,738 15,601 15,894 290,127,247 1,404
Kent 34 993 972 979 981 12,723,074 998
Montgomery 365 91,485 91,820 91,802 91,702 2,412,491,722 2,024
Prince George's 428 88,894 88,509 88,004 88,469 1,862,129,009 1,619
Queen Anne's 55 2,514 2,608 2,389 2,503 35,321,116 1,086
Saint Mary's 107 14,985 14,749 14,817 14,850 384,926,524 1,994
Somerset 43 2,762 2,745 2,727 2,744 42,371,275 1,188
Talbot 46 1,854 1,881 1,892 1,875 26,853,092 1,102
Washington 111 8,071 8,095 7,959 8,041 118,053,928 1,129
Wicomico 88 7,803 7,168 7,189 7,386 102,804,115 1,071
Worcester 69 3,045 3,370 3,543 3,319 46,445,266 1,076
NONDISTRIBUTABLE101715 724 733 724 18,276,057 1,942
**************       
Baltimore MSA 1,495 221,289 217,332 212,398 217,006 4,088,935,635 1,449
Maryland Portion of DC MSA 1,120 209,995 209,720 209,547 209,754 4,779,818,917 1,753