Skip to Content Accessibility Information

Government Sector - Third Quarter 2011 - Employment and Wages by County - Maryland's Quarterly Census of Employment and Wages (QCEW) - OWIP

STATE BY COUNTY THIRD QUARTER 2011
  Number
of
Reporting
Units
Monthly Employment Quarterly
 Average
Employment
Total Wages Average
Weekly
Wage
Per
Worker


First
Second Third
STATE OF MARYLAND 3,477   451,455   443,563   489,662 461,560  $7,542,398,031 $1,257
**************       
ALLEGANY 86 6,299 5,664 6,638 6,200 68,807,089 854
ANNE ARUNDEL 341 40,747 40,582 42,029 41,119 606,726,408 1,135
BALTIMORE CITY 429 77,927 74,837 77,093 76,619 1,099,142,695 1,104
BALTIMORE COUNTY 331 53,229 47,569 55,410 52,069 818,123,412 1,209
CALVERT 63 4,224 4,197 4,173 4,198 55,863,435 1,024
CAROLINE 44 1,497 1,428 1,569 1,498 17,017,505 874
CARROLL 90 7,675 7,427 7,968 7,690 87,683,270 877
CECIL 82 5,066 5,270 5,658 5,331 71,122,475 1,026
CHARLES 103 8,734 8,801 9,038 8,858 146,500,981 1,272
DORCHESTER 55 1,859 1,914 2,327 2,033 24,043,107 910
FREDERICK 146 11,954 15,043 15,956 14,318 189,663,782 1,019
GARRETT 57 1,531 1,518 1,593 1,547 16,217,550 806
HARFORD 125 18,294 18,493 22,700 19,829 361,135,503 1,401
HOWARD 143 16,864 17,648 18,441 17,651 245,111,731 1,068
KENT 38 1,011 1,016 988 1,005 10,694,738 819
MONTGOMERY 367 74,706 71,420 89,937 78,688 1,723,446,346 1,685
PRINCE GEORGE'S 446 81,460 82,753 86,374 83,529 1,414,880,887 1,303
QUEEN ANNE'S 53 2,283 2,282 2,332 2,299 27,214,695 911
SAINT MARY'S 91 13,244 13,117 13,135 13,165 289,748,941 1,693
SOMERSET 39 2,671 2,769 3,077 2,839 33,183,303 899
TALBOT 43 1,788 1,780 1,836 1,801 21,536,244 920
WASHINGTON 113 8,059 8,085 9,008 8,384 99,024,359 909
WICOMICO 89 6,025 5,717 7,626 6,456 66,481,184 792
WORCESTER 69 3,501 3,532 3,945 3,659 38,419,261 808
NONDISTRIBUTABLE 34 807 701 811 773 10,609,130 1,056
**************       
BALTIMORE MSA 1,512 217,019 208,838 225,973 217,277 3,245,137,714 1,149
MARYLAND PORTION OF DC MSA 1,125 181,078 182,214 205,478 189,590 3,530,355,431 1,432