Skip to Content Accessibility Information

Government Sector - Third Quarter 2014 - Employment and Wages by County - Maryland's Quarterly Census of Employment and Wages (QCEW) - OWIP

STATE BY COUNTY THIRD QUARTER 2014
  Number
of
Reporting
Units
Monthly Employment Quarterly
 Average
Employment
Total Wages Average
Weekly
Wage
Per
Worker


First
Second Third
STATE OF MARYLAND 3,486   442,504   452,017   490,704 461,742  $7,863,724,053 $1,310
**************       
ALLEGANY 83 6,574 5,634 6,634 6,281 73,928,804 905
ANNE ARUNDEL 339 47,093 45,957 46,665 46,572 698,711,538 1,154
BALTIMORE CITY 425 64,349 63,962 70,359 66,223 1,106,479,499 1,285
BALTIMORE COUNTY 333 47,705 47,522 55,571 50,266 855,656,839 1,309
CALVERT 61 4,179 4,080 4,261 4,173 49,625,814 915
CAROLINE 44 1,513 1,497 1,632 1,547 17,467,471 869
CARROLL 95 7,958 7,653 7,979 7,863 87,834,315 859
CECIL 83 5,571 5,821 6,149 5,847 83,515,605 1,099
CHARLES 109 8,916 8,875 9,563 9,118 146,688,007 1,238
DORCHESTER 54 1,891 1,899 2,274 2,021 24,942,108 949
FREDERICK 148 11,027 11,229 15,610 12,622 193,900,951 1,182
GARRETT 54 1,527 1,510 1,596 1,544 16,632,480 829
HARFORD 121 18,737 18,896 21,383 19,672 341,086,193 1,334
HOWARD 138 15,979 16,557 16,957 16,498 236,059,572 1,101
KENT 38 772 781 1,059 871 10,551,976 932
MONTGOMERY 350 77,248 89,369 92,197 86,271 1,754,313,599 1,564
PRINCE GEORGE'S 435 82,779 82,132 88,599 84,503 1,558,270,100 1,418
QUEEN ANNE'S 55 2,388 2,353 2,525 2,422 27,595,459 876
SAINT MARY'S 107 13,541 13,458 13,700 13,566 301,899,851 1,712
SOMERSET 42 2,753 2,856 3,088 2,899 34,799,444 923
TALBOT 43 1,819 1,768 1,821 1,803 23,016,591 982
WASHINGTON 112 7,892 8,225 8,951 8,356 102,023,937 939
WICOMICO 88 6,497 6,248 8,014 6,920 72,068,149 801
WORCESTER 66 3,387 3,351 3,709 3,482 36,239,667 801
NONDISTRIBUTABLE 63 409 384 408 400 10,416,084 2,003
**************       
BALTIMORE MSA 1,506 204,209 202,900 221,439 209,516 3,353,423,415 1,231
MARYLAND PORTION OF DC MSA 1,103 184,149 195,685 210,230 196,688 3,702,798,471 1,448