Skip to Content Accessibility Information

Government Sector - THIRD QUARTER 2020 - Employment and Wages by County - Maryland's Quarterly Census of Employment and Wages (QCEW) - OWIP

STATE BY COUNTY THIRD QUARTER 2020
  Number
of
Reporting
Units
Monthly Employment Quarterly
 Average
Employment
Total Wages Average
Weekly
Wage
Per
Worker


First
Second Third
STATE OF MARYLAND 3,545   441,305   442,623   477,718 453,882  $8,971,330,934 $1,520
**************       
Allegany 83 4,721 5,569 5,736 5,342 74,588,433 1,074
Anne Arundel 337 46,004 45,255 46,342 45,867 872,159,143 1,463
Baltimore 421 63,463 63,434 65,707 64,201 1,219,044,412 1,461
Baltimore County 327 49,609 45,217 51,519 48,781 872,765,886 1,376
Calvert 61 4,166 4,237 4,210 4,204 63,740,410 1,166
Caroline 49 1,717 1,683 1,655 1,685 22,003,395 1,004
Carroll 93 7,693 7,393 7,164 7,416 103,456,210 1,073
Cecil 82 4,623 4,842 6,277 5,247 104,942,985 1,539
Charles 107 9,548 9,649 9,736 9,644 163,154,266 1,301
Dorchester 52 1,973 1,805 2,211 1,996 28,429,766 1,096
Frederick 159 11,277 11,875 15,744 12,965 235,075,302 1,395
Garrett 65 1,521 1,552 1,521 1,531 19,255,586 967
Harford 122 18,754 18,870 20,253 19,292 429,522,724 1,713
Howard 138 14,814 15,068 16,543 15,475 261,713,730 1,301
Kent 34 950 972 1,000 974 12,112,362 957
Montgomery 366 80,363 81,743 93,692 85,266 2,065,046,395 1,863
Prince George's 428 82,457 84,895 86,391 84,581 1,713,336,622 1,558
Queen Anne's 55 2,337 2,319 2,396 2,350 31,105,349 1,018
Saint Mary's 107 14,970 15,081 15,156 15,069 346,284,171 1,768
Somerset 42 2,384 2,529 2,720 2,544 40,183,947 1,215
Talbot 46 1,842 1,863 1,907 1,870 26,084,930 1,073
Washington 111 6,756 7,003 7,689 7,149 126,572,475 1,362
Wicomico 88 5,883 6,030 7,928 6,613 84,748,312 986
Worcester 69 2,772 3,054 3,457 3,094 38,932,029 968
NONDISTRIBUTABLE103708 685 764 719 17,072,094 1,826
**************       
Baltimore MSA 1,493 202,674 197,556 209,924 203,384 3,789,767,454 1,433
Maryland Portion of DC MSA 1,121 187,811 192,399 209,773 196,661 4,240,352,995 1,659