Skip to Content Accessibility Information

Government Sector - Fourth Quarter 2011 - Employment and Wages by County - Maryland's Quarterly Census of Employment and Wages (QCEW) - OWIP

STATE BY COUNTY FOURTH QUARTER 2011
  Number
of
Reporting
Units
Monthly Employment Quarterly
 Average
Employment
Total Wages Average
Weekly
Wage
Per
Worker


First
Second Third
STATE OF MARYLAND 3,478   499,700   496,829   497,189 497,906  $7,873,062,909 $1,216
**************       
ALLEGANY 86 6,786 6,776 6,777 6,780 71,739,745 814
ANNE ARUNDEL 339 42,870 42,360 42,230 42,487 629,708,109 1,140
BALTIMORE CITY 428 78,137 77,726 77,986 77,950 1,070,680,294 1,057
BALTIMORE COUNTY 330 59,292 58,839 59,976 59,369 874,693,270 1,133
CALVERT 63 4,228 4,219 4,196 4,214 52,509,006 959
CAROLINE 45 1,641 1,646 1,639 1,642 16,166,853 757
CARROLL 92 8,334 8,393 8,344 8,357 82,177,510 756
CECIL 82 5,863 5,888 5,859 5,870 65,961,063 864
CHARLES 103 9,581 9,469 9,424 9,491 139,249,843 1,129
DORCHESTER 55 2,368 2,406 2,405 2,393 26,227,628 843
FREDERICK 147 16,260 16,102 16,070 16,144 221,776,812 1,057
GARRETT 56 1,706 1,759 1,789 1,751 16,668,478 732
HARFORD 124 23,101 22,345 22,277 22,574 398,198,287 1,357
HOWARD 144 18,536 18,519 18,412 18,489 228,816,113 952
KENT 38 972 987 987 982 9,804,613 768
MONTGOMERY 367 89,626 89,305 89,262 89,398 1,943,709,915 1,672
PRINCE GEORGE'S 447 87,797 87,965 87,380 87,714 1,440,313,990 1,263
QUEEN ANNE'S 53 2,479 2,507 2,548 2,511 25,731,774 788
SAINT MARY'S 91 13,366 12,909 12,799 13,025 287,093,269 1,696
SOMERSET 39 3,147 3,190 3,186 3,174 31,840,838 772
TALBOT 43 1,842 1,833 1,853 1,843 19,835,498 828
WASHINGTON 112 9,322 9,352 9,454 9,376 93,311,146 766
WICOMICO 89 7,965 7,885 7,890 7,913 75,813,149 737
WORCESTER 68 3,651 3,624 3,589 3,621 40,651,895 864
NONDISTRIBUTABLE 37 830 825 857 837 10,383,811 954
**************       
BALTIMORE MSA 1,510 232,749 230,689 231,773 231,737 3,310,005,357 1,099
MARYLAND PORTION OF DC MSA 1,127 207,492 207,060 206,332 206,961 3,797,559,566 1,411