Skip to Content Accessibility Information

Government Sector - Fourth Quarter 2016 - Employment and Wages by County - Maryland's Quarterly Census of Employment and Wages (QCEW) - OWIP

STATE BY COUNTY FOURTH QUARTER 2016
  Number
of
Reporting
Units
Monthly Employment Quarterly
 Average
Employment
Total Wages Average
Weekly
Wage
Per
Worker


First
Second Third
STATE OF MARYLAND 3,544   495,733   498,340   498,618 497,564  $8,694,782,402 $1,344
**************       
ALLEGANY 83 6,305 6,319 6,089 6,238 77,206,656 952
ANNE ARUNDEL 339 46,868 47,100 47,372 47,113 729,694,625 1,191
BALTIMORE CITY 423 69,180 69,134 68,863 69,059 1,183,915,064 1,319
BALTIMORE COUNTY 332 57,575 57,751 58,716 58,014 964,011,828 1,278
CALVERT 58 4,241 4,286 4,258 4,262 54,142,507 977
CAROLINE 47 1,795 1,913 1,816 1,841 19,544,987 817
CARROLL 95 8,171 8,267 8,167 8,202 92,435,629 867
CECIL 88 6,590 6,634 6,592 6,605 92,861,177 1,081
CHARLES 105 10,016 9,885 9,887 9,929 147,494,366 1,143
DORCHESTER 50 2,340 2,329 2,347 2,339 29,695,100 977
FREDERICK 156 16,057 15,999 16,015 16,024 239,893,815 1,152
GARRETT 66 1,725 1,730 1,770 1,742 18,802,673 830
HARFORD 125 20,879 21,011 20,966 20,952 373,878,799 1,373
HOWARD 137 17,211 17,288 17,225 17,241 257,913,974 1,151
KENT 37 1,090 1,083 1,092 1,088 10,898,507 771
MONTGOMERY 363 92,869 93,144 93,201 93,071 2,092,290,910 1,729
PRINCE GEORGE'S 433 89,714 91,222 91,055 90,664 1,625,638,820 1,379
QUEEN ANNE'S 55 2,694 2,731 2,750 2,725 29,561,107 834
SAINT MARY'S 111 14,330 14,412 14,365 14,369 331,633,229 1,775
SOMERSET 42 3,009 2,990 2,885 2,961 39,451,470 1,025
TALBOT 46 1,851 1,856 1,862 1,856 24,271,434 1,006
WASHINGTON 110 8,803 8,868 8,912 8,861 108,266,419 940
WICOMICO 88 8,352 8,361 8,440 8,384 92,487,530 849
WORCESTER 65 3,452 3,404 3,358 3,405 42,205,593 953
NONDISTRIBUTABLE 90 616 623 615 618 16,586,183 2,064
**************       
BALTIMORE MSA 1,506 222,578 223,282 224,059 223,306 3,631,411,026 1,251
MARYLAND PORTION OF DC MSA 1,115 212,897 214,536 214,416 213,950 4,159,460,418 1,495