Skip to Content Accessibility Information

Government Sector - FOURTH QUARTER 2020 - Employment and Wages by County - Maryland's Quarterly Census of Employment and Wages (QCEW) - OWIP

STATE BY COUNTY FOURTH QUARTER 2020
  Number
of
Reporting
Units
Monthly Employment Quarterly
 Average
Employment
Total Wages Average
Weekly
Wage
Per
Worker


First
Second Third
STATE OF MARYLAND 3,544   483,761   483,805   480,954 482,840  $10,192,947,738 $1,624
**************       
Allegany 83 5,770 5,793 5,760 5,774 80,131,480 1,068
Anne Arundel 338 46,744 46,503 46,298 46,515 859,203,872 1,421
Baltimore 419 68,722 68,880 68,915 68,839 1,322,770,133 1,478
Baltimore County 327 51,657 51,141 50,927 51,241 1,001,236,852 1,503
Calvert 61 4,120 4,131 4,243 4,164 65,559,509 1,211
Caroline 49 1,695 1,739 1,712 1,715 22,046,155 989
Carroll 94 7,616 7,805 7,859 7,760 110,316,283 1,094
Cecil 82 6,442 6,613 6,519 6,524 116,943,693 1,379
Charles 107 9,767 9,821 9,837 9,808 182,315,821 1,430
Dorchester 51 2,221 2,219 2,197 2,212 33,881,121 1,178
Frederick 160 15,577 15,564 15,639 15,593 295,585,187 1,458
Garrett 66 1,587 1,621 1,593 1,600 17,961,484 864
Harford 122 20,390 20,404 20,123 20,305 481,561,323 1,824
Howard 137 16,275 16,135 16,121 16,177 295,542,194 1,405
Kent 34 992 1,022 995 1,003 13,652,552 1,047
Montgomery 365 93,504 93,417 93,361 93,427 2,545,781,460 2,096
Prince George's 428 88,337 88,829 86,979 88,048 1,965,114,789 1,717
Queen Anne's 55 2,387 2,409 2,421 2,405 35,773,281 1,144
Saint Mary's 107 15,048 15,092 15,119 15,086 392,131,479 1,999
Somerset 41 2,932 2,779 2,698 2,803 44,622,451 1,225
Talbot 46 1,893 1,895 1,899 1,895 27,988,390 1,136
Washington 110 8,102 8,034 7,881 8,005 115,317,663 1,108
Wicomico 88 7,957 8,010 7,953 7,973 99,869,986 964
Worcester 69 3,253 3,196 3,119 3,189 47,469,833 1,145
NONDISTRIBUTABLE105773 753 786 770 20,170,747 2,015
**************       
Baltimore MSA 1,492 213,791 213,277 212,664 213,244 4,106,403,938 1,481
Maryland Portion of DC MSA 1,121 211,305 211,762 210,059 211,042 5,054,356,766 1,842