Skip to Content Accessibility Information

Total Employment - First Quarter 2011 - Employment and Wages by County - Maryland's Quarterly Census of Employment and Wages (QCEW) - OWIP

STATE BY COUNTY FIRST QUARTER 2011
  Number
of
Reporting
Units
Monthly Employment Quarterly
 Average
Employment
Total Wages Average
Weekly
Wage
Per
Worker


First
Second Third
STATE OF MARYLAND 166,187   2,418,112   2,426,546   2,452,611 2,432,423  $31,937,305,548 $1,010
**************       
ALLEGANY 1,736 28,414 28,591 29,007 28,671 243,459,283 653
ANNE ARUNDEL 14,568 221,966 222,381 224,838 223,062 2,776,774,399 958
BALTIMORE CITY 13,798 323,353 325,315 328,184 325,617 4,572,559,835 1,080
BALTIMORE COUNTY 21,255 352,831 353,422 357,754 354,669 4,243,251,386 920
CALVERT 1,890 20,884 21,099 21,097 21,027 215,085,000 787
CAROLINE 714 8,208 8,241 8,426 8,292 65,550,266 608
CARROLL 4,704 52,791 52,851 53,659 53,100 464,603,154 673
CECIL 1,961 27,042 26,999 27,346 27,129 257,360,220 730
CHARLES 3,013 39,549 39,667 40,195 39,804 379,303,131 733
DORCHESTER 777 10,512 10,558 10,570 10,547 88,463,483 645
FREDERICK 6,057 89,501 89,423 90,442 89,789 1,056,086,005 905
GARRETT 960 11,073 11,061 11,146 11,093 80,980,650 562
HARFORD 5,626 79,914 80,332 81,518 80,588 884,980,635 845
HOWARD 9,012 147,066 147,110 147,895 147,357 2,182,550,488 1,139
KENT 760 7,154 7,200 7,536 7,297 61,620,011 650
MONTGOMERY 33,084 442,073 441,863 445,541 443,159 7,553,734,344 1,311
PRINCE GEORGE'S 15,791 292,013 294,254 297,484 294,584 3,575,576,079 934
QUEEN ANNE'S 1,497 12,604 12,619 12,874 12,699 102,487,531 621
SAINT MARY'S 2,056 41,143 41,235 41,498 41,292 596,134,085 1,111
SOMERSET 460 6,269 6,462 6,542 6,424 59,587,403 714
TALBOT 1,691 17,223 17,234 17,436 17,298 154,917,439 689
WASHINGTON 3,497 62,836 62,824 63,442 63,034 566,454,072 691
WICOMICO 2,652 42,779 43,216 43,599 43,198 389,314,758 693
WORCESTER 2,186 18,173 18,206 19,265 18,548 137,395,337 570
NONDISTRIBUTABLE 16,442 62,741 64,383 65,317 64,147 1,229,076,554 1,474
**************       
BALTIMORE MSA 70,460 1,190,525 1,194,030 1,206,722 1,197,092 15,227,207,428 978
MARYLAND PORTION OF DC MSA 59,835 884,020 886,306 894,759 888,362 12,779,784,559 1,107