Skip to Content Accessibility Information

Total Employment - First Quarter 2013 - Employment and Wages by County - Maryland's Quarterly Census of Employment and Wages (QCEW) - OWIP

STATE BY COUNTY FIRST QUARTER 2013
  Number
of
Reporting
Units
Monthly Employment Quarterly
 Average
Employment
Total Wages Average
Weekly
Wage
Per
Worker


First
Second Third
STATE OF MARYLAND 170,581   2,478,148   2,487,618   2,508,962 2,491,576  $34,553,847,823 $1,067
**************       
ALLEGANY 1,703 28,433 28,786 29,031 28,750 256,559,700 686
ANNE ARUNDEL 14,915 244,854 245,336 247,133 245,774 3,403,432,771 1,065
BALTIMORE CITY 14,193 326,602 327,967 329,428 327,999 4,953,535,329 1,162
BALTIMORE COUNTY 21,585 354,615 356,528 360,653 357,265 4,549,037,278 979
CALVERT 1,876 20,829 21,331 21,621 21,260 237,262,136 858
CAROLINE 694 9,055 9,159 9,341 9,185 80,914,480 678
CARROLL 4,674 54,454 54,637 55,514 54,868 527,967,207 740
CECIL 1,975 29,040 29,179 29,511 29,243 317,504,672 835
CHARLES 2,935 39,789 39,923 40,307 40,006 414,317,626 797
DORCHESTER 800 10,416 10,420 10,559 10,465 95,912,213 705
FREDERICK 6,360 93,191 93,207 94,051 93,483 1,149,094,644 946
GARRETT 938 11,317 11,322 11,265 11,301 86,401,969 588
HARFORD 5,698 87,331 86,576 87,576 87,161 1,038,905,635 917
HOWARD 9,515 156,010 156,148 157,043 156,400 2,416,423,874 1,188
KENT 760 7,120 7,205 7,434 7,253 65,933,819 699
MONTGOMERY 33,906 445,921 445,395 448,213 446,510 7,644,064,138 1,317
PRINCE GEORGE'S 15,919 292,847 296,860 299,484 296,397 3,802,139,504 987
QUEEN ANNE'S 1,476 13,087 13,080 13,416 13,194 109,901,707 641
SAINT MARY'S 2,111 42,149 42,150 42,320 42,206 678,229,794 1,236
SOMERSET 466 6,358 6,524 6,548 6,477 65,166,643 774
TALBOT 1,619 17,667 17,675 17,733 17,692 169,969,665 739
WASHINGTON 3,578 65,405 65,693 65,898 65,665 628,746,850 737
WICOMICO 2,657 43,526 43,749 44,134 43,803 405,203,952 712
WORCESTER 2,182 18,835 18,947 19,871 19,218 149,438,543 598
NONDISTRIBUTABLE 18,046 59,297 59,821 60,878 59,999 1,307,783,674 1,677
**************       
BALTIMORE MSA 72,056 1,236,953 1,240,272 1,250,763 1,242,663 16,999,203,801 1,052
MARYLAND PORTION OF DC MSA 60,996 892,577 896,716 903,676 897,656 13,246,878,048 1,135