Skip to Content Accessibility Information

Total Employment - First Quarter 2016 - Employment and Wages by County - Maryland's Quarterly Census of Employment and Wages (QCEW) - OWIP

STATE BY COUNTY FIRST QUARTER 2016
  Number
of
Reporting
Units
Monthly Employment Quarterly
 Average
Employment
Total Wages Average
Weekly
Wage
Per
Worker


First
Second Third
STATE OF MARYLAND 170,150   2,562,157   2,566,399   2,590,971 2,573,176  $36,914,385,569 $1,104
**************       
ALLEGANY 1,604 28,366 28,768 29,109 28,748 252,542,393 676
ANNE ARUNDEL 15,085 259,285 259,401 261,003 259,896 3,608,063,659 1,068
BALTIMORE CITY 13,697 334,150 333,928 333,353 333,810 5,250,045,305 1,210
BALTIMORE COUNTY 21,283 364,109 365,447 371,516 367,024 4,745,407,421 995
CALVERT 1,835 22,726 23,418 23,683 23,276 296,749,084 981
CAROLINE 668 8,945 9,052 9,251 9,083 87,913,946 745
CARROLL 4,532 56,281 56,081 57,015 56,459 557,851,476 760
CECIL 1,918 29,520 29,701 30,230 29,817 319,264,633 824
CHARLES 2,892 41,749 41,964 42,657 42,123 437,109,859 798
DORCHESTER 735 10,878 10,833 10,993 10,901 102,441,020 723
FREDERICK 6,407 97,738 97,639 98,455 97,944 1,197,409,851 940
GARRETT 910 11,511 11,515 11,410 11,479 90,643,662 607
HARFORD 5,791 88,840 88,234 89,644 88,906 1,110,299,845 961
HOWARD 9,991 164,907 164,412 165,795 165,038 2,642,752,667 1,232
KENT 735 7,432 7,494 7,774 7,567 70,191,823 714
MONTGOMERY 32,866 455,832 456,059 459,772 457,221 8,370,734,711 1,408
PRINCE GEORGE'S 15,862 301,422 302,877 306,309 303,536 4,033,275,858 1,022
QUEEN ANNE'S 1,447 14,083 14,017 14,324 14,141 124,571,961 678
SAINT MARY'S 2,102 42,834 42,786 43,119 42,913 659,854,408 1,183
SOMERSET 454 6,455 6,561 6,628 6,548 65,472,059 769
TALBOT 1,554 18,805 18,647 18,899 18,784 178,070,112 729
WASHINGTON 3,558 66,294 65,818 66,836 66,316 647,586,736 751
WICOMICO 2,573 44,487 44,597 45,023 44,702 427,519,111 736
WORCESTER 2,159 19,079 19,420 20,582 19,694 157,911,571 617
NONDISTRIBUTABLE 19,492 66,429 67,730 67,591 67,250 1,480,702,398 1,694
**************       
BALTIMORE MSA 71,826 1,281,655 1,281,520 1,292,650 1,285,275 18,038,992,334 1,080
MARYLAND PORTION OF DC MSA 59,862 919,467 921,957 930,876 924,100 14,335,279,363 1,193