Skip to Content Accessibility Information

Total Employment - First Quarter 2019 - Employment and Wages by County - Maryland's Quarterly Census of Employment and Wages (QCEW) - OWIP

STATE BY COUNTY FIRST QUARTER 2019
  Number
of
Reporting
Units
Monthly Employment Quarterly
 Average
Employment
Total Wages Average
Weekly
Wage
Per
Worker


First
Second Third
STATE OF MARYLAND 176,105   2,653,424   2,659,271   2,675,333 2,662,676  $42,491,391,419 $1,228
**************       
Allegany 1,567 28,824 29,161 29,503 29,162 280,694,085 740
Anne Arundel 15,496 268,817 267,962 269,823 268,867 4,177,667,227 1,195
Baltimore 13,856 337,867 340,280 341,991 340,046 5,823,219,094 1,317
Baltimore County 21,542 375,801 377,932 378,936 377,556 5,503,910,141 1,121
Calvert 1,898 22,270 22,658 22,895 22,607 289,680,936 986
Caroline 696 9,746 9,810 10,026 9,860 106,605,349 832
Carroll 4,592 57,757 57,458 58,077 57,764 621,525,505 828
Cecil 1,929 32,002 32,353 32,985 32,446 395,826,952 938
Charles 2,890 40,105 40,147 40,355 40,202 464,998,252 890
Dorchester 708 10,657 10,700 10,790 10,715 107,959,551 775
Frederick 6,530 103,468 103,183 104,218 103,623 1,376,398,344 1,022
Garrett 934 11,614 11,626 11,831 11,690 103,476,641 681
Harford 5,947 94,181 93,616 94,147 93,981 1,287,473,084 1,054
Howard 10,161 171,314 170,511 171,023 170,949 3,081,944,537 1,387
Kent 717 7,494 7,635 7,796 7,641 78,741,105 793
Montgomery 33,205 469,421 467,620 469,935 468,992 9,613,972,478 1,577
Prince George's 16,459 318,243 320,581 322,570 320,464 4,625,660,755 1,110
Queen Anne's 1,493 14,799 14,911 15,160 14,956 149,393,172 768
Saint Mary's 2,205 45,571 45,471 45,758 45,600 759,076,548 1,280
Somerset 479 6,518 6,661 6,716 6,631 74,434,324 863
Talbot 1,561 17,913 17,901 18,130 17,981 192,758,647 825
Washington 3,503 64,558 64,057 64,841 64,485 711,331,830 849
Wicomico 2,613 44,861 45,235 45,397 45,164 487,028,317 830
Worcester 2,228 20,107 20,613 21,664 20,794 185,026,241 684
NONDISTRIBUTABLE22,89679,516 81,189 80,766 80,490 1,992,588,304 1,904
**************       
Baltimore MSA 73,087 1,320,536 1,322,670 1,329,157 1,324,121 20,645,132,760 1,199
Maryland Portion of DC MSA 60,982 953,507 954,189 959,973 955,889 16,370,710,765 1,317