Skip to Content Accessibility Information

Total Employment - Second Quarter 2013 - Employment and Wages by County - Maryland's Quarterly Census of Employment and Wages (QCEW) - OWIP

STATE BY COUNTY SECOND QUARTER 2013
  Number
of
Reporting
Units
Monthly Employment Quarterly
 Average
Employment
Total Wages Average
Weekly
Wage
Per
Worker


First
Second Third
STATE OF MARYLAND 170,428   2,529,233   2,551,771   2,570,212 2,550,405  $33,410,578,454 $1,008
**************       
ALLEGANY 1,693 29,313 29,609 29,478 29,467 250,982,673 655
ANNE ARUNDEL 14,866 251,276 253,597 255,832 253,568 3,232,758,964 981
BALTIMORE CITY 14,198 333,242 333,975 332,180 333,132 4,542,026,442 1,049
BALTIMORE COUNTY 21,544 360,054 362,644 364,621 362,440 4,337,468,027 921
CALVERT 1,879 21,388 21,693 22,008 21,696 219,334,922 778
CAROLINE 685 9,601 9,767 9,640 9,669 84,073,791 669
CARROLL 4,657 55,927 56,732 56,952 56,537 532,951,423 725
CECIL 2,005 30,140 30,645 30,763 30,516 317,697,071 801
CHARLES 2,910 40,555 41,121 41,166 40,947 413,615,180 777
DORCHESTER 792 10,694 11,069 11,205 10,989 94,802,959 664
FREDERICK 6,337 95,353 96,105 96,478 95,979 1,098,029,722 880
GARRETT 936 11,374 11,793 12,042 11,736 89,330,243 586
HARFORD 5,711 88,094 89,238 90,169 89,167 1,042,285,330 899
HOWARD 9,508 158,125 159,590 162,677 160,131 2,317,974,537 1,113
KENT 758 7,542 7,792 7,972 7,769 67,589,892 669
MONTGOMERY 33,878 451,947 454,807 458,065 454,940 7,368,394,546 1,246
PRINCE GEORGE'S 15,875 299,790 300,807 303,135 301,244 3,835,577,854 979
QUEEN ANNE'S 1,485 13,730 14,060 14,271 14,020 120,615,709 662
SAINT MARY'S 2,117 42,459 42,688 43,082 42,743 667,771,051 1,202
SOMERSET 471 6,624 6,763 6,548 6,645 63,114,004 731
TALBOT 1,624 17,974 18,492 18,969 18,478 170,344,477 709
WASHINGTON 3,567 66,681 67,368 67,367 67,139 624,992,662 716
WICOMICO 2,662 44,646 45,015 44,638 44,766 507,040,068 871
WORCESTER 2,181 22,113 25,135 30,043 25,764 179,572,680 536
NONDISTRIBUTABLE 18,089 60,591 61,266 60,911 60,923 1,232,234,227 1,556
**************       
BALTIMORE MSA 71,969 1,260,448 1,269,836 1,276,702 1,268,995 16,126,080,432 978
MARYLAND PORTION OF DC MSA 60,879 909,033 914,533 920,852 914,806 12,934,952,224 1,088