Skip to Content Accessibility Information

Total Employment - Second Quarter 2014 - Employment and Wages by County - Maryland's Quarterly Census of Employment and Wages (QCEW) - OWIP

STATE BY COUNTY SECOND QUARTER 2014
  Number
of
Reporting
Units
Monthly Employment Quarterly
 Average
Employment
Total Wages Average
Weekly
Wage
Per
Worker


First
Second Third
STATE OF MARYLAND 166,617   2,544,134   2,572,809   2,593,048 2,569,997  $34,188,492,631 $1,023
**************       
ALLEGANY 1,635 29,411 29,684 29,483 29,526 252,876,556 659
ANNE ARUNDEL 14,597 251,506 254,792 256,951 254,416 3,294,318,701 996
BALTIMORE CITY 13,781 341,660 343,500 342,423 342,528 4,861,990,205 1,092
BALTIMORE COUNTY 21,195 356,671 358,660 359,361 358,231 4,261,753,718 915
CALVERT 1,814 21,430 21,849 22,335 21,871 225,706,488 794
CAROLINE 639 9,345 9,585 9,475 9,468 86,774,227 705
CARROLL 4,494 56,823 57,334 57,651 57,269 553,789,752 744
CECIL 1,932 30,594 31,080 31,294 30,989 338,608,847 841
CHARLES 2,828 40,969 41,152 41,407 41,176 419,203,893 783
DORCHESTER 743 10,872 11,177 11,606 11,218 98,443,798 675
FREDERICK 6,274 95,206 96,657 96,412 96,092 1,122,686,040 899
GARRETT 906 11,341 11,849 12,058 11,749 93,696,248 613
HARFORD 5,587 87,718 88,621 89,137 88,492 1,080,110,046 939
HOWARD 9,491 160,139 161,247 163,976 161,787 2,352,431,806 1,118
KENT 730 7,448 7,858 8,072 7,793 70,296,237 694
MONTGOMERY 32,884 453,526 457,844 462,344 457,905 7,495,498,387 1,259
PRINCE GEORGE'S 15,615 299,647 303,775 307,999 303,807 3,951,483,403 1,001
QUEEN ANNE'S 1,430 13,937 14,489 14,746 14,391 125,626,025 671
SAINT MARY'S 2,056 42,493 42,861 43,017 42,790 646,223,633 1,162
SOMERSET 458 5,793 5,929 5,834 5,852 64,431,505 847
TALBOT 1,555 18,369 18,770 19,296 18,812 175,773,452 719
WASHINGTON 3,522 66,366 66,672 66,759 66,599 630,443,145 728
WICOMICO 2,588 44,263 44,342 44,488 44,364 434,055,962 753
WORCESTER 2,139 21,953 25,882 29,459 25,765 184,790,194 552
NONDISTRIBUTABLE 17,724 66,654 67,200 67,465 67,106 1,367,480,363 1,568
**************       
BALTIMORE MSA 70,575 1,268,454 1,278,643 1,284,245 1,277,114 16,530,020,253 996
MARYLAND PORTION OF DC MSA 59,415 910,778 921,277 930,497 920,851 13,214,578,211 1,104