Skip to Content Accessibility Information

Total Employment - Second Quarter 2016 - Employment and Wages by County - Maryland's Quarterly Census of Employment and Wages (QCEW) - OWIP

STATE BY COUNTY SECOND QUARTER 2016
  Number
of
Reporting
Units
Monthly Employment Quarterly
 Average
Employment
Total Wages Average
Weekly
Wage
Per
Worker


First
Second Third
STATE OF MARYLAND 171,052   2,626,052   2,643,996   2,655,551 2,641,866  $36,918,468,397 $1,075
**************              
ALLEGANY 1,597 29,555 29,792 29,500 29,616 277,789,508 722
ANNE ARUNDEL 15,180 265,437 267,685 268,967 267,363 3,634,251,062 1,046
BALTIMORE CITY 13,714 337,821 338,436 337,689 337,982 4,996,731,736 1,137
BALTIMORE COUNTY 21,343 374,830 376,736 377,207 376,258 4,777,017,582 977
CALVERT 1,861 23,686 24,054 24,656 24,132 290,591,672 926
CAROLINE 666 9,553 9,387 9,553 9,498 92,411,518 748
CARROLL 4,563 58,338 58,811 58,628 58,592 592,293,669 778
CECIL 1,945 31,791 32,100 32,476 32,122 373,516,121 894
CHARLES 2,925 43,339 43,483 43,265 43,362 486,170,140 862
DORCHESTER 735 11,039 11,386 11,662 11,362 108,727,847 736
FREDERICK 6,440 100,102 100,551 100,630 100,428 1,200,886,615 920
GARRETT 907 11,442 11,679 11,959 11,693 95,956,772 631
HARFORD 5,807 90,855 91,441 92,336 91,544 1,117,034,141 939
HOWARD 10,040 167,239 169,358 169,707 168,768 2,627,184,230 1,197
KENT 733 7,875 8,134 8,283 8,097 73,249,012 696
MONTGOMERY 32,924 465,032 466,045 470,390 467,156 8,133,102,106 1,339
PRINCE GEORGE'S 15,996 310,218 311,757 311,495 311,157 4,128,598,699 1,021
QUEEN ANNE'S 1,452 14,839 15,230 15,295 15,121 138,503,246 705
SAINT MARY'S 2,110 43,379 43,381 43,591 43,450 672,571,038 1,191
SOMERSET 456 6,608 7,041 6,796 6,815 69,867,739 789
TALBOT 1,567 19,310 19,643 19,866 19,606 187,432,794 735
WASHINGTON 3,545 67,041 67,549 66,492 67,027 671,728,398 771
WICOMICO 2,569 45,498 45,484 45,768 45,583 526,006,962 888
WORCESTER 2,171 22,812 25,798 29,952 26,187 198,678,829 584
NONDISTRIBUTABLE 19,805 68,413 69,035 69,388 68,945 1,448,166,961 1,616
**************              
BALTIMORE MSA 72,099 1,309,359 1,317,697 1,319,829 1,315,628 17,883,015,666 1,046
MARYLAND PORTION OF DC MSA 60,146 942,377 945,890 950,436 946,234 14,239,349,232 1,158