Skip to Content Accessibility Information

Total Employment - Second Quarter 2017 - Employment and Wages by County - Maryland's Quarterly Census of Employment and Wages (QCEW) - OWIP

STATE BY COUNTY SECOND QUARTER 2017
  Number
of
Reporting
Units
Monthly Employment Quarterly
 Average
Employment
Total Wages Average
Weekly
Wage
Per
Worker


First
Second Third
STATE OF MARYLAND 172,542   2,643,148   2,666,633   2,688,696 2,666,159  $38,319,462,568 $1,106
**************              
ALLEGANY 1,572 29,190 29,376 29,024 29,197 279,310,229 736
ANNE ARUNDEL 15,305 263,892 265,832 268,842 266,189 3,850,019,879 1,113
BALTIMORE CITY 13,744 337,097 340,882 341,326 339,768 5,225,874,353 1,183
BALTIMORE COUNTY 21,417 375,578 377,434 378,738 377,250 4,912,513,776 1,002
CALVERT 1,877 25,000 24,852 24,980 24,944 333,247,140 1,028
CAROLINE 670 9,654 9,649 9,671 9,658 95,457,771 760
CARROLL 4,564 58,327 58,821 59,186 58,778 631,570,455 827
CECIL 1,944 31,745 32,199 32,183 32,042 386,260,055 927
CHARLES 2,873 41,371 41,859 41,908 41,713 470,684,603 868
DORCHESTER 726 10,904 11,065 11,369 11,113 107,626,363 745
FREDERICK 6,423 100,862 101,626 102,051 101,513 1,228,194,166 931
GARRETT 908 11,446 11,770 12,117 11,778 98,399,421 643
HARFORD 5,855 92,845 93,740 94,576 93,720 1,159,947,432 952
HOWARD 10,127 168,988 170,932 172,118 170,679 2,713,422,715 1,223
KENT 732 7,863 7,976 8,222 8,020 76,639,177 735
MONTGOMERY 33,125 469,888 472,996 478,628 473,837 8,217,750,799 1,334
PRINCE GEORGE'S 16,087 320,446 322,173 322,782 321,800 4,453,610,399 1,065
QUEEN ANNE'S 1,466 14,533 14,950 15,273 14,919 140,201,223 723
SAINT MARY'S 2,149 43,327 43,480 44,092 43,633 726,799,362 1,281
SOMERSET 456 6,778 6,888 6,814 6,827 74,565,254 840
TALBOT 1,557 19,350 19,467 20,013 19,610 198,713,693 779
WASHINGTON 3,534 66,920 67,340 67,464 67,241 678,607,593 776
WICOMICO 2,585 45,530 45,654 45,765 45,650 552,652,218 931
WORCESTER 2,205 23,221 26,351 31,382 26,985 206,186,218 588
NONDISTRIBUTABLE 20,641 68,393 69,321 70,172 69,295 1,501,208,274 1,666
**************              
BALTIMORE MSA 72,478 1,311,260 1,322,591 1,330,059 1,321,303 18,633,549,833 1,085
MARYLAND PORTION OF DC MSA 60,385 957,567 963,506 970,349 963,807 14,703,487,107 1,174