Skip to Content Accessibility Information

Total Employment - SECOND QUARTER 2020 - Employment and Wages by County - Maryland's Quarterly Census of Employment and Wages (QCEW) - OWIP

STATE BY COUNTY SECOND QUARTER 2020
  Number
of
Reporting
Units
Monthly Employment Quarterly
 Average
Employment
Total Wages Average
Weekly
Wage
Per
Worker


First
Second Third
STATE OF MARYLAND 176,524   2,318,925   2,370,714   2,452,859 2,380,832  $40,140,279,767 $1,297
**************       
Allegany 1,523 23,808 24,284 25,090 24,394 274,970,195 867
Anne Arundel 15,579 230,196 235,351 246,003 237,183 4,033,595,215 1,308
Baltimore 13,924 315,346 316,857 317,954 316,719 5,459,934,997 1,326
Baltimore County 21,311 322,614 330,818 340,483 331,305 5,143,309,210 1,194
Calvert 1,862 18,633 19,428 20,492 19,517 255,104,338 1,005
Caroline 687 9,060 9,232 9,159 9,150 106,397,248 894
Carroll 4,580 49,058 50,883 52,734 50,891 622,292,628 941
Cecil 1,950 29,776 31,107 32,584 31,155 436,383,592 1,077
Charles 2,962 34,199 34,821 36,953 35,324 458,625,537 999
Dorchester 735 11,081 11,155 11,497 11,244 127,217,424 870
Frederick 6,599 88,583 91,116 93,953 91,217 1,314,469,761 1,108
Garrett 950 9,630 10,194 11,017 10,280 100,553,806 752
Harford 5,950 80,033 82,975 87,138 83,382 1,258,713,787 1,161
Howard 10,191 149,197 150,179 154,816 151,397 2,931,643,116 1,490
Kent 702 6,613 6,885 7,074 6,857 77,924,143 874
Montgomery 33,098 409,461 420,761 439,920 423,380 8,557,741,043 1,555
Prince George's 16,450 273,171 276,044 282,101 277,105 4,572,833,955 1,269
Queen Anne's 1,491 11,813 12,670 14,072 12,851 150,581,145 901
Saint Mary's 2,199 45,327 47,043 47,960 46,776 848,187,213 1,395
Somerset 471 5,798 5,867 5,993 5,886 77,968,122 1,019
Talbot 1,566 13,966 14,773 15,783 14,840 172,351,961 893
Washington 3,492 54,129 56,353 58,664 56,382 677,755,501 925
Wicomico 2,591 38,530 39,170 41,033 39,577 499,165,301 970
Worcester 2,211 15,131 18,072 25,201 19,468 186,499,723 737
NONDISTRIBUTABLE23,44973,772 74,676 75,185 74,544 1,796,060,806 1,853
**************       
Baltimore MSA 73,026 1,158,257 1,179,733 1,213,200 1,183,730 19,600,070,098 1,274
Maryland Portion of DC MSA 60,971 824,047 842,170 873,419 846,545 15,158,774,634 1,377