Skip to Content Accessibility Information

Total Employment - SECOND QUARTER 2021 - Employment and Wages by County - Maryland's Quarterly Census of Employment and Wages (QCEW) - OWIP

STATE BY COUNTY SECOND QUARTER 2021
  Number
of
Reporting
Units
Monthly Employment Quarterly
 Average
Employment
Total Wages Average
Weekly
Wage
Per
Worker


First
Second Third
STATE OF MARYLAND 175,724   2,556,946   2,579,491   2,594,385 2,576,940  $44,346,157,078 $1,324
**************       
Allegany 1,503 26,548 26,728 26,658 26,644 297,636,033 859
Anne Arundel 15,489 256,067 258,442 260,768 258,425 4,407,495,990 1,312
Baltimore 13,497 328,263 330,275 330,446 329,661 5,897,530,954 1,376
Baltimore County 21,086 355,799 358,466 360,350 358,205 5,686,787,882 1,221
Calvert 1,849 21,136 21,424 21,926 21,495 283,386,624 1,014
Caroline 678 9,965 10,015 10,100 10,026 120,703,306 926
Carroll 4,479 55,365 55,935 55,918 55,739 695,887,263 960
Cecil 1,889 37,209 37,531 38,216 37,652 455,175,626 930
Charles 2,907 38,778 38,839 39,441 39,019 516,092,481 1,017
Dorchester 734 11,915 11,976 12,169 12,020 141,488,794 905
Frederick 6,615 98,869 99,819 99,861 99,516 1,457,829,955 1,127
Garrett 973 11,427 11,768 12,120 11,771 112,335,519 734
Harford 5,842 90,495 91,783 92,279 91,519 1,365,681,389 1,148
Howard 10,166 161,940 162,899 163,692 162,843 3,153,793,825 1,490
Kent 713 7,303 7,348 7,406 7,352 82,564,884 864
Montgomery 32,831 442,169 444,944 447,303 444,805 9,413,282,100 1,628
Prince George's 16,254 299,741 301,318 302,310 301,123 4,992,094,672 1,275
Queen Anne's 1,473 15,011 15,322 15,485 15,272 183,417,416 924
Saint Mary's 2,181 46,034 46,363 46,653 46,350 893,294,513 1,483
Somerset 459 6,149 6,176 6,188 6,171 83,843,094 1,045
Talbot 1,526 16,042 16,637 16,760 16,479 195,764,261 914
Washington 3,432 61,955 62,395 62,710 62,353 768,446,061 948
Wicomico 2,556 44,061 44,284 44,538 44,294 573,551,520 996
Worcester 2,201 22,683 25,126 28,229 25,346 239,142,516 726
NONDISTRIBUTABLE24,39192,022 93,678 92,859 92,853 2,328,930,400 1,929
**************       
Baltimore MSA 72,032 1,262,940 1,273,122 1,278,938 1,271,666 21,390,594,719 1,294
Maryland Portion of DC MSA 60,456 900,693 906,344 910,841 905,959 16,662,685,832 1,415