Skip to Content Accessibility Information

Total Employment - Third Quarter 2011 - Employment and Wages by County - Maryland's Quarterly Census of Employment and Wages (QCEW) - OWIP

STATE BY COUNTY THIRD QUARTER 2011
  Number
of
Reporting
Units
Monthly Employment Quarterly
 Average
Employment
Total Wages Average
Weekly
Wage
Per
Worker


First
Second Third
STATE OF MARYLAND 164,024   2,475,584   2,460,860   2,498,167 2,478,204  $33,583,309,027 $1,042
**************       
ALLEGANY 1,728 29,115 28,543 29,646 29,101 253,967,257 671
ANNE ARUNDEL 14,489 232,185 231,448 231,964 231,866 3,012,210,502 999
BALTIMORE CITY 13,851 330,226 326,853 330,244 329,108 4,596,267,081 1,074
BALTIMORE COUNTY 21,030 358,244 351,389 359,267 356,300 4,431,365,568 957
CALVERT 1,857 21,402 21,289 20,996 21,229 226,997,918 823
CAROLINE 699 8,358 8,226 8,344 8,309 73,527,977 681
CARROLL 4,655 55,279 54,795 55,294 55,123 524,756,751 732
CECIL 1,939 28,068 28,123 28,145 28,112 305,894,345 837
CHARLES 2,975 40,158 40,177 40,125 40,153 428,483,818 821
DORCHESTER 779 10,978 10,926 11,225 11,043 94,053,192 655
FREDERICK 6,037 87,924 90,537 90,863 89,775 1,042,731,476 893
GARRETT 958 11,617 11,514 11,457 11,529 89,219,468 595
HARFORD 5,547 81,368 81,385 84,955 82,569 982,176,074 915
HOWARD 9,001 151,938 152,502 152,553 152,331 2,227,808,943 1,125
KENT 747 8,090 8,079 7,858 8,009 71,390,759 686
MONTGOMERY 32,878 442,020 434,702 451,811 442,844 7,162,478,747 1,244
PRINCE GEORGE'S 15,604 297,088 298,389 301,786 299,088 4,527,504,537 1,164
QUEEN ANNE'S 1,454 13,773 13,675 13,430 13,626 117,465,071 663
SAINT MARY'S 2,065 41,819 41,593 41,545 41,652 668,440,149 1,234
SOMERSET 462 6,577 6,608 6,895 6,693 69,110,561 794
TALBOT 1,631 18,389 18,251 17,995 18,212 170,192,036 719
WASHINGTON 3,505 63,862 64,226 65,209 64,432 621,877,752 742
WICOMICO 2,635 42,300 41,959 43,762 42,674 406,826,145 733
WORCESTER 2,155 29,185 28,970 26,195 28,117 201,440,407 551
NONDISTRIBUTABLE 15,343 65,621 66,701 66,603 66,308 1,277,122,493 1,482
**************       
BALTIMORE MSA 70,027 1,223,013 1,212,047 1,227,707 1,220,922 15,892,049,990 1,001
MARYLAND PORTION OF DC MSA 59,351 888,592 885,094 905,581 893,089 13,388,196,496 1,153