Skip to Content Accessibility Information

Total Employment - Third Quarter 2014 - Employment and Wages by County - Maryland's Quarterly Census of Employment and Wages (QCEW) - OWIP

STATE BY COUNTY THIRD QUARTER 2014
  Number
of
Reporting
Units
Monthly Employment Quarterly
 Average
Employment
Total Wages Average
Weekly
Wage
Per
Worker


First
Second Third
STATE OF MARYLAND 165,846   2,540,909   2,553,126   2,574,155 2,556,063  $34,622,034,207 $1,042
**************       
ALLEGANY 1,628 29,577 28,325 29,293 29,065 259,012,835 686
ANNE ARUNDEL 14,605 258,579 257,389 256,732 257,567 3,414,740,124 1,020
BALTIMORE CITY 13,791 328,543 329,457 337,005 331,668 4,847,614,682 1,124
BALTIMORE COUNTY 21,116 358,481 358,927 365,353 360,920 4,516,554,839 963
CALVERT 1,812 22,502 22,238 22,277 22,339 234,683,309 808
CAROLINE 640 9,184 9,190 9,106 9,160 88,085,976 740
CARROLL 4,493 56,540 56,368 56,658 56,522 555,423,680 756
CECIL 1,913 30,699 30,943 30,819 30,820 332,664,446 830
CHARLES 2,835 40,836 40,918 41,306 41,020 442,076,024 829
DORCHESTER 747 10,989 11,056 11,392 11,146 103,472,903 714
FREDERICK 6,316 92,344 92,422 96,023 93,596 1,100,131,860 904
GARRETT 896 11,962 11,835 11,689 11,829 93,053,373 605
HARFORD 5,597 86,491 87,110 88,602 87,401 1,022,902,341 900
HOWARD 9,469 159,796 160,405 159,504 159,902 2,458,005,625 1,182
KENT 730 7,830 7,902 8,094 7,942 74,008,133 717
MONTGOMERY 32,639 447,109 458,343 457,101 454,184 7,330,795,053 1,242
PRINCE GEORGE'S 15,704 301,486 302,075 306,118 303,226 4,074,515,349 1,034
QUEEN ANNE'S 1,409 14,661 14,626 14,623 14,637 127,939,957 672
SAINT MARY'S 2,055 42,628 42,573 42,517 42,573 669,886,581 1,210
SOMERSET 458 6,610 6,754 6,918 6,761 69,114,486 786
TALBOT 1,534 19,485 19,237 18,978 19,233 183,064,070 732
WASHINGTON 3,524 65,782 66,346 66,647 66,258 645,989,943 750
WICOMICO 2,576 43,715 43,108 44,822 43,882 427,352,544 749
WORCESTER 2,115 29,697 29,090 26,391 28,393 214,454,929 581
NONDISTRIBUTABLE 17,244 65,383 66,489 66,187 66,020 1,336,491,145 1,557
**************       
BALTIMORE MSA 70,480 1,263,091 1,264,282 1,278,477 1,268,617 16,943,181,248 1,027
MARYLAND PORTION OF DC MSA 59,306 904,277 915,996 922,825 914,366 13,182,201,595 1,109