Skip to Content Accessibility Information

Total Employment - Third Quarter 2019 - Employment and Wages by County - Maryland's Quarterly Census of Employment and Wages (QCEW) - OWIP

STATE BY COUNTY THIRD QUARTER 2019
  Number
of
Reporting
Units
Monthly Employment Quarterly
 Average
Employment
Total Wages Average
Weekly
Wage
Per
Worker


First
Second Third
STATE OF MARYLAND 175,472   2,693,610   2,678,241   2,697,239 2,689,696  $40,827,692,683 $1,168
**************       
Allegany 1,548 28,377 28,258 29,294 28,643 278,315,513 747
Anne Arundel 15,449 278,104 277,370 274,793 276,755 4,097,349,633 1,139
Baltimore 13,880 337,522 337,275 341,020 338,605 5,445,634,764 1,237
Baltimore County 21,420 377,960 372,147 375,725 375,277 5,176,718,668 1,061
Calvert 1,886 22,815 22,617 22,270 22,567 273,035,285 931
Caroline 694 9,841 9,868 9,909 9,872 109,045,625 850
Carroll 4,595 59,211 57,878 57,413 58,167 641,990,243 849
Cecil 1,933 32,477 32,719 34,483 33,226 413,464,243 957
Charles 2,927 40,994 40,932 41,486 41,137 483,733,601 905
Dorchester 714 11,298 11,234 11,431 11,321 111,717,033 759
Frederick 6,564 102,501 102,644 105,399 103,514 1,353,083,616 1,006
Garrett 962 12,475 12,460 12,301 12,412 111,240,445 689
Harford 5,977 93,979 94,206 94,417 94,200 1,289,768,313 1,053
Howard 10,167 176,508 176,470 175,788 176,255 3,024,241,293 1,320
Kent 724 8,248 8,140 8,005 8,131 81,908,006 775
Montgomery 33,152 465,848 460,327 473,738 466,637 8,515,965,572 1,404
Prince George's 16,558 323,059 322,258 321,061 322,126 4,820,751,702 1,151
Queen Anne's 1,489 16,147 15,955 15,714 15,938 161,834,139 781
Saint Mary's 2,205 46,241 46,046 45,837 46,041 767,165,215 1,282
Somerset 476 6,684 6,562 6,765 6,670 78,507,101 905
Talbot 1,569 19,187 19,161 18,854 19,067 203,087,988 819
Washington 3,501 64,293 64,243 64,743 64,426 711,706,679 850
Wicomico 2,591 43,717 43,825 45,368 44,303 480,663,552 835
Worcester 2,233 31,658 30,798 27,396 29,950 259,606,332 667
NONDISTRIBUTABLE22,25884,466 84,848 84,029 84,447 1,937,158,122 1,765
**************       
Baltimore MSA 72,977 1,339,431 1,331,301 1,334,870 1,335,200 19,837,537,053 1,143
Maryland Portion of DC MSA 61,087 955,217 948,778 963,954 955,983 15,446,569,776 1,243