Skip to Content Accessibility Information

Total Employment - Fourth Quarter 2011 - Employment and Wages by County - Maryland's Quarterly Census of Employment and Wages (QCEW) - OWIP

STATE BY COUNTY FOURTH QUARTER 2011
  Number
of
Reporting
Units
Monthly Employment Quarterly
 Average
Employment
Total Wages Average
Weekly
Wage
Per
Worker


First
Second Third
STATE OF MARYLAND 163,375   2,502,605   2,507,275   2,513,827 2,507,902  $34,493,990,126 $1,058
**************       
ALLEGANY 1,713 29,715 29,731 29,529 29,658 260,105,527 675
ANNE ARUNDEL 14,344 233,794 234,194 234,882 234,290 3,132,400,541 1,028
BALTIMORE CITY 13,790 330,904 331,874 332,284 331,687 4,802,854,536 1,114
BALTIMORE COUNTY 20,862 362,096 363,686 366,608 364,130 4,677,106,059 988
CALVERT 1,844 21,075 21,045 21,170 21,097 230,522,385 841
CAROLINE 687 8,558 8,483 8,482 8,508 76,234,781 689
CARROLL 4,581 55,795 55,855 56,096 55,915 534,099,465 735
CECIL 1,917 28,172 28,118 28,203 28,164 289,063,529 790
CHARLES 2,938 40,673 40,953 41,092 40,906 427,181,292 803
DORCHESTER 782 11,339 11,297 10,988 11,208 97,227,419 667
FREDERICK 6,134 91,587 91,346 91,328 91,420 1,110,057,354 934
GARRETT 939 11,309 11,167 11,149 11,208 92,481,062 635
HARFORD 5,505 85,819 85,572 85,255 85,549 1,038,066,878 933
HOWARD 8,958 152,145 152,704 153,126 152,658 2,300,133,223 1,159
KENT 743 7,591 7,556 7,387 7,511 71,634,012 734
MONTGOMERY 32,662 453,225 454,013 456,239 454,492 7,822,980,885 1,324
PRINCE GEORGE'S 15,443 300,544 302,534 303,630 302,236 3,971,057,960 1,011
QUEEN ANNE'S 1,434 13,463 13,321 13,311 13,365 122,168,650 703
SAINT MARY'S 2,047 41,788 41,522 41,440 41,583 672,367,752 1,244
SOMERSET 458 6,828 6,727 6,670 6,742 62,024,361 708
TALBOT 1,594 17,882 17,753 17,635 17,757 173,995,721 754
WASHINGTON 3,492 65,977 66,801 67,120 66,633 644,027,561 743
WICOMICO 2,603 44,163 44,282 44,390 44,278 418,592,215 727
WORCESTER 2,148 22,228 20,056 19,520 20,601 167,381,234 625
NONDISTRIBUTABLE 15,757 65,935 66,685 66,293 66,304 1,300,225,724 1,508
**************       
BALTIMORE MSA 69,474 1,234,016 1,237,206 1,241,562 1,237,595 16,606,829,352 1,032
MARYLAND PORTION OF DC MSA 59,021 907,104 909,891 913,459 910,151 13,561,799,876 1,146