Skip to Content Accessibility Information

Work Adjustment and Retraining Notification (WARN) Log Year 2020 - Division of Workforce Development & Adult Learning

Employers - Report a Dislocation Event

Update on the Economic Stabilization Act:

During the 2020 legislative session, Senate Bill 780 passed into law and amended the Maryland Economic Stabilization Act under Article II, Section 17(c) of the Maryland Constitution - Chapter 407. The Department of Labor is actively working to develop regulations that facilitate the implementation of this new Act and expects that the regulations will be out for public comment in November 2020, with full implementation occuring by April 1, 2021. Until such time that regulations are available, the Department will not enforce full implementation of the Act. Should you have an interest in this topic, we encourage you to check the Maryland Register Online or contact our Department’s Dislocation Services Unit at sheila.bouloubassis@maryland.gov.



Local Area Codes

1. A.A. CO.
2. BALTO. CO.
3. BALTO. CITY
4. FREDERICK
5. LOWER SHORE
6. MID-MD.
7. MONTGOMERY

 

 8. PRINCE GEORGE'S
 9. SOUTHERN MARYLAND
10. SUSQUEHANNA
11. UPPER SHORE
12. WESTERN MARYLAND
13. STATEWIDE

Type Codes

1. PLANT CLOSURE
2. MASS LAYOFF
 
 
 
 


Download 2020 WARN Log

Notice Date NAICS
Code
Company Location WIA
Code
Total
Employees
Effective
Date
Type
Code
1/10/2020 452210 Macy's 2304 N. Salisbury Blvd Salisbury, MD 21801
5 80 3/30/2020 1
1/15/2020 493110 IAS Logistics DFW, LLC d/b/a Pinnacle Logistics BWI Airport 7050 Friendship Road Baltimore, MD 21240 1 1 1,609 4/14/2020 2
1/29/2020 493110 Collington Distribution Center 16020 Leeland Road Upper Marlboro, MD 20774 8 520 8/1/2020 1
1/29/2020 531311 Oakwood Worldwide (US) LP 888 Airport Park Road Suite A Glen Burnie, MD 21061 1 2 3/30/2020 2
2/11/2020 492110 Fedex Ground Package System, Inc. 4801 Hollins Ferry Road Halethorpe, MD 21227 2 130 4/18/2020 1
2/18/2020 811111 Transform SR LLC-06063 (Sears Auto Center) 11170 Mall Circle Waldorf, MD 20603 9 10 4/12/2020 1
2/18/2020 452210 Transform SR LLC-01074 (Sears Department Store) 11170 Mall Circle Waldorf, MD 20603 9 58 4/12/2020 1
3/5/2020 624190 Salvation Army Adult Rehabilitation Centers 10912 York Road Cockeysville, MD 21030 2 11 5/30/2020 1
3/5/2020 624190 Salvation Army Adult Rehabilitation Centers 2250 Gable Avenue Baltimore, MD 21230 3 17 5/30/2020 1
3/5/2020 624190 Salvation Army Adult Rehabilitation Centers 2700 W. Patapsco Ave Baltimore, MD 21230 3 31 5/30/2020 1
3/9/2020 442110 Wolf Furniture 2400 Churchville Road Bel Air, MD 21015 10 17 5/9/2020 1
3/9/2020 442110 Wolf Furniture 6415 Baltimore National Pike Catonsville, MD 21228 2 19 5/9/2020 1
3/9/2020 442110 Wolf Furniture 1215 W. Patrick Street Frederick, MD 21702 4 21 5/9/2020 1
3/9/2020 442110 Wolf Furniture 900 Premimum Outlets Blvd. Hagerstown, MD 21740 12 24 5/9/2020 1
3/9/2020 442110 Wolf Furniture 8038 Ritchie Highway Pasadena, MD 21122 1 27 5/9/2020 1
3/9/2020 442110 Wolf Furniture 1530 E. Joppa Road Towson, MD 21286 2 26 5/9/2020 1
3/9/2020 442110 Wolf Furniture 1030 Baltimore Blvd. Westminster, MD 21157 6 17 5/9/2020 1
3/18/2020 611620 Silver Spring Gymnastics & Fitness 2701 Pittman Drive Silver Spring, MD 20910 7 88 3/16/2020 2
3/18/2020 812930 SP Plus Corporation 101 MGM National Avenue Oxon Hill, MD 20745 8 85 3/15/2020 2
3/19/2020 722515 Artifact Coffee 1500 Union Avenue Suite 1100 Baltimore, MD 21211 3 24 3/16/2020 2
3/19/2020 722511 Foodshed, LLC 2031 Clipper Park Road Baltimore, MD 21211 3 4 3/16/2020 2
3/19/2020 722511 Woodberry Kitchen 2010 Clipper Park Road Suite 118 Baltimore, MD 212110 3 76 3/16/2020 2
3/19/2020 721110 Hotel at UMCP 7777 Baltimore Avenue College Park, MD 20740 8 150 3/19/2020 2
3/23/2020 713290 Delta Bingo & Gaming 3605 Ft. Meade Road Laurel, MD 20724 8 122 3/30/2020 2
3/25/2020 812331 ALSCO 4900 Philadelphia Way Lanham, MD 20706 8 150 3/20/2020 2
3/25/2020 721110 Sheraton Columbia Hotel 10207 Wincopin Circle Columbia, MD 21044 6 111 3/16/2020 2
3/26/2020 236118 Case Design/Remodeling 4701 Sangamore Road Suite P-40 Bethesda, MD 20816 7 16 3/23/2020 2
3/26/2020 236118 Case Design/Remodeling 5030 Boiling Brook Parkway Rockville, MD 20852 7 8 3/23/2020 2
3/26/2020 488119 Prosegur Services Group at BWI 7050 Friendship Road Baltimore, MD 21240 1 53 3/25/2020 2
3/30/2020 561210 Maximus Federal Services 1601 McCormick Drive Largo, MD 20774 8 55 7/1/2020 2
3/30/2020 611430 Automotive Training Institute 705 Digital Drive, Suite V Linthicum Heights, MD 21090 1 54 3/29/2020 2
3/30/2020 721110 Collegiate Hotel Group 126 West Street Annapolis, MD 21401 1 103 3/16/2020 2
3/31/2020 532412 Ahern Rentals, Inc. 7910 Penn Randall Place Upper Marlboro, MD 20772 8 1 3/30/2020 2
4/1/2020 512131 Cinemark Egyptian 24 7000 Arundel Mills Circle C-1 Hanover, MD 21076 1 90 3/27/2020 2
4/1/2020 512131 Cinemark Egyptian 24 111 East Joppa Road Towson, MD 21286 2 146 3/27/2020 2
4/1/2020 721110 Schulte Companies d/b/a Courtyard by Marriott 128 Troopers Way Salisbury, MD 21804 5 32 3/16/2020 2
4/1/2020 721110 Schulte Companies d/b/a Residence Inn by Marriott 140 Centre Road Salisbury, MD 21801 5 15 3/16/2020 2
4/1/2020 721110 Schulte Companies d/b/a Hampton Inn & Suites 124 Womack Drive Annapolis, MD 21401 1 12 3/16/2020 2
4/1/2020 611699 CorePower Yoga, LLC 727 West 40th Street Suite 136 Baltimore, MD 21211 3 27 3/30/2020 2
4/1/2020 611699 CorePower Yoga, LLC 6708 Wisconsin Avenue Suite 300 Chevy Chase, MD 20815 7 59 3/30/2020 2
4/1/2020 611699 CorePower Yoga, LLC 1321 Dock Street Baltimore, MD 21231 3 31 3/30/2020 2
4/1/2020 611699 CorePower Yoga, LLC 1420 Key Highway Suite 201 Baltimore, MD 21230 3 42 3/30/2020 2
4/1/2020 611699 CorePower Yoga, LLC 3700 Toone Street Suite D Baltimore, MD 21224 3 34 3/30/2020 2
4/2/2020 721110 Four Seasons Hotel Baltimore 200 International Drive Baltimore, MD 21202 3 169 3/23/2020 2
4/3/2020 722511 Benihana 7935 Wisconsin Avenue Bethesda, MD 20814 7 43 3/16/2020 2
4/3/2020 493110 Under Armour 7030 Tradepoint Avenue Edgemere, Md 21219 2 154 4/12/2020 1
4/3/2020 722511 Bond 45 149 Waterfront Street National Harbor, MD 20745 8 62 3/16/2020 2
4/4/2020 713210 Caesars Baltimore Management Co., LLC d/b/a Horseshoe Baltimore 1525 Russell Street Baltimore, MD 21230 3 1,230 3/16/2020 2
4/4/2020 621111 Medical Faculty Associates, Inc. 4920 Elm Street Bethesda, MD 20814 7 2 7/5/2020 1
4/4/2020 621111 Capital Digestive Care 10801 Lockwood Drive #200 Silver Spring, MD 20901 7 83 3/30/2020 2
4/6/2020 531110 Meta Coastal, LLC 5200-B Coastal Highway Ocean City, MD 21842 5 7 3/20/2020 2
4/6/2020 531110 Meta Coastal, LLC 16 N. Washington Street Suite 102 Easton, MD 21601 11 4 3/20/2020 2
4/6/2020 561720 Meta Coastal, LLC 350 N. Washington Street Easton, MD 21601 11 2 3/20/2020 2
4/6/2020 531311 Meta Coastal, LLC 12815 Coastal Highway Unit #104 Ocean City, MD 21842 5 9 3/20/2020 2
4/6/2020 721110 Meta Coastal, LLC 19638 Garrett Highway Oakland, MD 21150 12 8 3/20/2020 2
4/6/2020 541219 Meta Coastal, LLC 1404 Crain Highway South Suite 101 Glen Burnie, MD 21061 1 42 3/20/2020 2
4/6/2020 448310 The Silver Heron The Mall at Columbia 10300 Little Patuxent Parkway Columbia, MD 21044 6 4 4/4/2020 2
4/6/2020 448310 Pandora St. Charles Towne Center 11110 Mall Circle Waldorf, MD 20603 9 10 4/4/2020 2
4/6/2020 448310 Pandora The Mall at Columbia 10300 Little Patuxent Parkway Columbia, MD 21044 6 17 4/4/2020 2
4/6/2020 448310 Pandora The Gallery at Harborplace 300 East Pratt Street Baltimore, MD 21202 3 7 4/4/2020 2
4/8/2020 448120 RTW Retailwinds d/b/a Fashion to Figure Bowie Town Center 15402-B Emerald Way Space 19A Bowie, MD 20716 8 8 3/29/2020 2
4/8/2020 448120 RTW Retailwinds d/b/a Fashion to Figure Westview Mall 5816 Baltimore National Pike Catonsville, MD 21228 2 10 3/29/2020 2
4/8/2020 448120 RTW Retailwinds d/b/a Fashion to Figure 3317 Rosary Court Abingdon, MD 21009 10 1 3/29/2020 2
4/8/2020 448120 RTW Retailwinds d/b/a New York & Company Annapolis Mall 2002 Annapolis Mall Annapolis, Md 21401 1 19 3/29/2020 2
4/8/2020 448120 RTW Retailwinds d/b/a New York & Company Arunde Mills Mall 7000 Arundel Mills Circle Hanover, MD 21076 1 12 3/29/2020 2
4/8/2020 448120 RTW Retailwinds d/b/a New York & Company Harford Mall 696A Bel Air Road Bel Air, MD 21014 10 9 3/29/2020 2
4/8/2020 448120 RTW Retailwinds d/b/a New York & Company Bowie Town Center 15443 Emerald Way Bowie, MD 20716 8 16 3/29/2020 2
4/8/2020 448120 RTW Retailwinds d/b/a New York & Company Columbia Mall 10300 Little Patuxent Parkway Columbia, MD 21044 6 31 3/29/2020 2
4/8/2020 448120 RTW Retailwinds d/b/a New York & Company Hagerstown Premium Outlets 495 Premium Outlel Blvd. Hagerstown, MD 21740 12 12 3/29/2020 2
4/8/2020 448120 RTW Retailwinds d/b/a New York & Company Marley Station Mall 7900 Ritchie Highway Suite E205 Glen Burnie, MD 21061 1 10 3/29/2020 2
4/8/2020 448120 RTW Retailwinds d/b/a New York & Company National Harbor 6800 Oxon Hill Road National Harbor, MD 20745 8 16 3/29/2020 2
4/8/2020 448120 RTW Retailwinds d/b/a New York & Company Centre at Salisbury 2300 N. Salisbury Blvd. Salisbury, MD 21801 5 10 3/29/2020 2
4/8/2020 448120 RTW Retailwinds d/b/a New York & Company Downtown Silver Spring 937 Ellsworth Drive Silver Spring, MD 20910 7 29 3/29/2020 2
4/8/2020 448120 RTW Retailwinds d/b/a New York & Company Towson Town Center 825 Dulaney Valley Road Towson, MD 21204 2 23 3/29/2020 2
4/8/2020 448120 RTW Retailwinds d/b/a New York & Company St. Charles Town Center 11110 Mall Circle Waldorf, MD 20603 9 17 3/29/2020 2
4/8/2020 448120 RTW Retailwinds d/b/a New York & Company TownMall of Westminster 400 North Center Street Westminster, MD 21157 6 6 3/29/2020 2
4/8/2020 448120 RTW Retailwinds d/b/a New York & Company Wheaton Mall 11160 Veirs Mill Road Wheaton, MD 20902 7 17 3/29/2020 2
4/8/2020 448120 RTW Retailwinds d/b/a New York & Company White Marsh Mall 8200 Perry Hall Blvd. Baltimore, MD 21236 2 17 3/29/2020 2
4/9/2020 711110 Medieval Times 7000 Arundel Mills Circle Hanover, MD 21076 1 146 4/12/2020 2
4/13/2020 713910 The Bethesda Country Club 7601 Bradley Boulevard Bethesda, MD 20817 7 128 3/26/2020 2
4/22/2020 532111 Enterprise Holdings 1861 South Club Drive Landover, MD 20785 8 65 4/30/2020 2
4/23/2020 337920 Next Day Blinds 8251 Preston Court Jessup, MD 20794 6 453 4/14/2020 2
4/23/2020 532111 Enterprise Holdings 2273 Research Blvd. Floor 6 & 7 Rockville, MD 20850 7 92 4/30/2020 2
4/23/2020 446130 Visionworks 169 Jennifer Road Suite D Annapolis, MD 21401 1 10 4/4/2020 2
4/23/2020 446130 Visionworks 8153-C Honeygo Blvd. Baltimore, MD 21236 2 13 4/4/2020 2
4/23/2020 446130 Visionworks 15431 Emerald Way Bowie, MD 20716 8 7 4/4/2020 2
4/23/2020 446130 Visionworks 15902 Crain Highway SE Suite F Brandywine, MD 20613 8 15 4/4/2020 2
4/23/2020 446130 Visionworks 23415 Three Notch Road Suite 1101 California, MD 20619 9 8 4/4/2020 2
4/23/2020 446130 Visionworks 6427 Baltimore Pike Suite A Catonsville, MD 21228 2 5 4/4/2020 2
4/23/2020 446130 Visionworks 10112 York Road Cockeysville, MD 21030 2 3 4/4/2020 2
4/23/2020 446130 Visionworks 6250 Columbia Crossing Circle Suite K Columbia, MD 21045 6 12 4/4/2020 2
4/23/2020 446130 Visionworks 5509 Urbana Pike Frederick, MD 21704 4 5 4/4/2020 2
4/23/2020 446130 Visionworks 631 N. Frederick Avenue Gaithersburg, MD 20879 7 9 4/4/2020 2
4/23/2020 446130 Visionworks 271 Kentlands Blvd. Gaithersburg, MD 20879 7 5 4/4/2020 2
4/23/2020 446130 Visionworks 1402 S. Main Chapel Way Suite 114 Gambrills, MD 21054 1 4 4/4/2020 2
4/23/2020 446130 Visionworks 7000 Arundel Mills Circle Space 404 Hanover, MD 21076 1 11 4/4/2020 2
4/23/2020 446130 Visionworks 2830 Campus Way N. Suite 628 Lanham, MD 20706 8 8 4/4/2020 2
4/23/2020 446130 Visionworks 1003 Fairlawn Avenue Suite 24A Laurel, MD 20707 8 5 4/4/2020 2
4/23/2020 446130 Visionworks 10369 Reisterstown Road Owings Mills, MD 21117 2 6 4/4/2020 2
4/23/2020 446130 Visionworks 11802-B Rockville Pike Rockville, MD 20852 7 11 4/4/2020 2
4/23/2020 446130 Visionworks 8652 Pulaski Highway Suite A Rosedale, MD 21237 2 11 4/4/2020 2
4/23/2020 446130 Visionworks 8551 Fenton Street Silver Spring, MD 20910 7 7 4/4/2020 2
4/23/2020 446130 Visionworks 825 Dulaney Valley Road Suite 1335 Towson, MD 21204 2 15 4/4/2020 2
4/23/2020 446130 Visionworks 11110 Mall Circle Waldorf, MD 20603 9 14 4/4/2020 2
4/23/2020 446130 Visionworks 400 N. Center Street Suite 187 Westminster, MD 21157 6 14 4/4/2020 2
4/23/2020 446130 Visionworks 11160 Veirs Mill Road P203A Wheaton, MD 20902 7 12 4/4/2020 2
4/23/2020 446130 Visionworks 656 Bel Air Road Bel Air, MD 21014 10 10 4/4/2020 2
4/27/2020 722511 OS Restaurant, LLC d/b/a Bonefish Grill 696J Bel Air Road #108 Bel Air, MD 21014 10 57 4/27/2020 2
4/27/2020 722511 OS Restaurant, LLC d/b/a Bonefish Grill 15910 Crain Highway SE Brandywine, MD 20613 8 46 4/27/2020 2
4/27/2020 722511 OS Restaurant, LLC d/b/a Bonefish Grill 2381 Brandermill Boulevard Gambrills, MD 21054 1 72 4/27/2020 2
4/27/2020 722511 OS Restaurant, LLC d/b/a Bonefish Grill 6711 Governor Ritchie Hwy. Glen Burnie, MD 21060 1 47 4/27/2020 2
4/27/2020 722511 OS Restaurant, LLC d/b/a Bonefish Grill 10906 Boulevard Circle Owings Mills, MD 21117 2 58 4/27/2020 2
4/27/2020 722511 OS Restaurant, LLC d/b/a Bonefish Grill 127 East Joppa Road Towson, MD 21286 2 49 4/27/2020 2
4/27/2020 722511 OS Restaurant, LLC d/b/a Bonefish Grill 1305 West 7th Street Frederick, MD 21702 4 54 4/27/2020 2
4/27/2020 722511 OS Restaurant, LLC d/b/a Bonefish Grill 82 Market Street Gaithersburg, MD 20878 7 51 4/27/2020 2
4/27/2020 722511 OS Restaurant, LLC d/b/a Carraba's 16431 Governor Bridge Road Bowie, MD 20716 8 66 4/27/2020 2
4/27/2020 722511 OS Restaurant, LLC d/b/a Carraba's 19935 Century Boulevard Germantown, MD 20874 7 63 4/27/2020 2
4/27/2020 722511 OS Restaurant, LLC d/b/a Carraba's 12728 Ocean Gateway Ocean City, MD 21842 5 43 4/27/2020 2
4/27/2020 722511 OS Restaurant, LLC d/b/a Carraba's 8030 Ritchie Highway Pasadena, MD 21122 1 63 4/27/2020 2
4/27/2020 722511 OS Restaurant, LLC d/b/a Carraba's 3754 Crain Highway Waldorf, MD 20602 9 65 4/27/2020 2
4/27/2020 722511 OS Restaurant, LLC d/b/a Carraba's 7600 Belair Road Baltimore, MD 21236 2 63 4/27/2020 2
4/27/2020 722511 OS Restaurant, LLC d/b/a Carraba's 4430 Long Gate Parkway Ellicott City, MD 21043 6 84 4/27/2020 2
4/27/2020 722511 OS Restaurant, LLC d/b/a Carraba's 130 Shawan Road Hunt Valley, MD 21031 2 68 4/27/2020 2
4/27/2020 722511 OS Restaurant, LLC d/b/a Flemings 720 Aliceanna Street Baltimore, MD 21202 3 48 4/27/2020 2
4/27/2020 722511 OS Restaurant, LLC d/b/a Outback Steakhouse 2207 Forest Drive Annapolis, MD 21401 1 99 4/27/2020 2
4/27/2020 722511 OS Restaurant, LLC d/b/a Outback Steakhouse 4215 Ebenezer Road Baltimore, MD 21236 2 84 4/27/2020 2
4/27/2020 722511 OS Restaurant, LLC d/b/a Outback Steakhouse 2400 Boston Street Baltimore, MD 21224 3 57 4/27/2020 2
4/27/2020 722511 OS Restaurant, LLC d/b/a Outback Steakhouse 615 Bel Air Road Bel Air, MD 21014 10 94 4/27/2020 2
4/27/2020 722511 OS Restaurant, LLC d/b/a Outback Steakhouse 1007 West Patrick Street Frederick, MD 21702 4 97 4/27/2020 2
4/27/2020 722511 OS Restaurant, LLC d/b/a Outback Steakhouse 2507 Evergreen Road Gambrills, MD 21054 1 77 4/27/2020 2
4/27/2020 722511 OS Restaurant, LLC d/b/a Outback Steakhouse 7744 Governor Ritchie Hwy. Glen Burnie, MD 21061 1 127 4/27/2020 2
4/27/2020 722511 OS Restaurant, LLC d/b/a Outback Steakhouse 240 Railway Lane Hagerstown, MD 21740 12 87 4/27/2020 2
4/27/2020 722511 OS Restaurant, LLC d/b/a Outback Steakhouse 134 Shawan Road Hunt Valley, MD 21030 2 66 4/27/2020 2
4/27/2020 722511 OS Restaurant, LLC d/b/a Outback Steakhouse 6649 Crain Highway La Plata, MD 20646 9 65 4/27/2020 2
4/27/2020 722511 OS Restaurant, LLC d/b/a Outback Steakhouse 12741 Ocean Gateway #920 Ocean City, MD 21842 5 68 4/27/2020 2
4/27/2020 722511 OS Restaurant, LLC d/b/a Outback Steakhouse 10904 Boulevard Circle Owings Mills, MD 21117 2 75 4/27/2020 2
4/27/2020 722511 OS Restaurant, LLC d/b/a Outback Steakhouse 8245 Dickerson Lane Salisbury, MD 21804 5 80 4/27/2020 2
4/27/2020 722511 OS Restaurant, LLC d/b/a Outback Steakhouse 23415 Three Notch Road California, MD 20619 9 87 4/27/2020 2
4/27/2020 722511 OS Restaurant, LLC d/b/a Outback Steakhouse 3500 East West Highway Hyattsville, MD 20782 8 82 4/27/2020 2
4/27/2020 722511 OS Restaurant, LLC d/b/a Outback Steakhouse 80 Central Square Drive Prince Frederick, MD 20678 9 88 4/27/2020 2
4/27/2020 722511 OS Restaurant, LLC d/b/a Outback Steakhouse 3020 Crain Highway Waldorf, MD 20601 9 84 4/27/2020 2
4/27/2020 722511 OS Restaurant, LLC d/b/a Outback Steakhouse 4420 Long Gate Parkway Ellicott City, MD 21043 6 144 4/27/2020 2
4/27/2020 722511 OS Restaurant, LLC d/b/a Outback Steakhouse 12609 Wisteria Drive Germantown, MD 20874 7 63 4/27/2020 2
4/27/2020 722511 OS Restaurant, LLC d/b/a Outback Steakhouse 9660 Lottsford Court Largo, MD 20774 8 76 4/27/2020 2
4/27/2020 722511 OS Restaurant, LLC d/b/a Outback Steakhouse 14718 Baltimore Avenue Laurel, MD 20707 8 84 4/27/2020 2
4/27/2020 722511 OS Restaurant, LLC d/b/a Outback Steakhouse 6091 Oxon Hill Road Oxon Hill, MD 20745 8 87 4/27/2020 2
4/27/2020 722511 OS Restaurant, LLC d/b/a Outback Steakhouse 13703 Georgia Avenue Silver Spring, Md 20906 7 53 4/27/2020 2
4/27/2020 721110 Residence Inn at Hunt Valley 45 Schilling Road Hunt Valley, MD 21031 2 34 3/23/2020 2
4/27/2020 532111 Enterprise Holdings 7426 New Ridge Road Hanover, MD 21076 1 189 4/30/2020 2
4/27/2020 532111 Enterprise Holdings 701 Wedeman Avenue Linthicum Heights, MD 21090 1 220 4/30/2020 2
4/28/2020 541921 Shutterfly Lifetouch, LLC Statewide 13 413 3/12/2020 2
5/1/2020 722513 HMS Host 6905 Rockledge Drive Bethesda, MD 20817 7 1 4/24/2020 2
5/4/2020 621111 Capital Digestive Care 10215 Fernwood Road Suite 404 Bethesda, MD 20817 7 3 3/30/2020 2
5/4/2020 621111 Capital Digestive Care 4831 Tesla Drive Suite G Bowie, MD 20715 8 5 3/30/2020 2
5/4/2020 621111 Capital Digestive Care 4861 Tesla Drive Suite K Bowie, MD 20715 8 4 3/30/2020 2
5/4/2020 621111 Capital Digestive Care 5550 Friendship Boulevard Suite T-90 Chevy Chase, MD 20815 7 13 3/30/2020 2
5/4/2020 621111 Capital Digestive Care 7350 Van Dusen Road Suite 210 Laurel, MD 20707 8 18 3/30/2020 2
5/4/2020 621111 Capital Digestive Care 15001 Shady Grove Road Suite 300 Rockville, MD 20850 7 9 3/30/2020 2
5/4/2020 621111 Capital Digestive Care 9711 Medical Center Drive Suite 308 Rockville, MD 20850 7 11 3/30/2020 2
5/4/2020 621111 Capital Digestive Care 10801 Lockwood Drive #200 Silver Spring, MD 20901 7 13 3/30/2020 2
5/4/2020 621111 Capital Digestive Care 12510 Prosperity Drive Suite 200 Silver Spring, MD 20904 7 1 3/30/2020 2
5/7/2020 721110 Turf Valley Resort 2700 Turf Valley Road Ellicott City, MD 21042 6 200 5/11/2020 2
5/8/2020 485999 Transdev Services, Inc. 8401 D'Arcy Road Forestville, MD 20747 8 194 6/30/2020 1
5/8/2020 561422 Protocall Communications, Inc. 204 Main Street Laurel, MD 20707 8 110 3/23/2020 2
5/8/2020 423110 Cox Automotive 7120 Dorsey Run Road Elkridge, MD 21075 6 161 5/17/2020 2
5/11/2020 812930 LAZ Parking Mid-Atlantic, LLC 300 E. Lombard Street Suite 930 Baltimore, MD 21202 3 90 3/18/2020 2
5/11/2020 339999 E&G Corporation, LLC 8730 Greewood Place Savage, MD 20763 6 22 3/30/2020 2
5/11/2020 721110 Delta Hunt Valley 245 Shawan Road Hunt Valley, MD 21031 2 57 3/20/2020 2
5/12/2020 713210 PPE Casino Resorts Maryland, LLC d/b/a Live Casino & Hotel 7002 Arundel Mills Circle Hanover, MD 21076 1 2400 3/16/2020 2
5/12/2020 452210 Nordstrom 1880 Annapolis Mall Annapolis, MD 21401 1 237 6/1/2020 1
5/15/2020 721110 Cambria Suites - Rockville 1 Helen Heneghan Way Rockville, MD 20850 7 25 3/23/2020 2
5/15/2020 512131 Maryland Cinema Investments, LLC d/b/a Cinépolis 629 Center Point Way Gaithersburg, MD 20878 7 65 3/23/2020 2
5/15/2020 721110 Crowne Plaza Hotel 105 W. Fayette Street Baltimore, MD 21201 3 6 3/21/2020 2
5/15/2020 721120 Evitts Resort, LLC d/b/a Rocky Gap Casino 16701 Lakeview Road Flintstone, Md 21530 12 461 3/16/2020 2
5/15/2020 722513 HMS Host 107 Fuel Farm Road Baltimore, MD 21240 1 152 3/16/2020 2
5/15/2020 721110 Hyatt Regency Bethesda 1 Bethesda Metro Center Bethesda, MD 20814 7 95 3/18/2020 2
5/15/2020 721110 Marriott Baltimore 110 S. Eutaw Street Baltimore, MD 21201 3 120 3/21/2020 2
5/15/2020 721110 Radisson Hotel - Baltimore Inner Harbor 110 W. Fayette Street Baltimore, MD 21201 3 43 3/21/2020 2
5/15/2020 721110 The Westin - Baltimore Washington Airport 1110 Old Elkridge Landing Rd Linthicum Heights, MD 21090 1 71 3/27/2020 2
5/15/2020 721110 The Westin - Washington National Harbor 170 Waterfront Street National Harbor, MD 20745 8 68 3/28/2020 2
5/15/2020 722511 Uncle Julio's 4870 Bethesda Avenue Bethesda, MD 20814 7 50 3/19/2020 2
5/15/2020 451140 Guitar Center Stores, Inc. 7114 Geoffrey Way Suite A Frederick, MD 21704 4 105 4/6/2020 2
5/15/2020 721110 Holiday Inn Gaithersburg 2 Montgomery Village Avenue Gaithersburg, MD 20879 7 57 3/24/2020 2
5/15/2020 722511 Miller's Ale House 601 Baltimore Pike Bel Air, MD 21014 10 98 3/21/2020 2
5/15/2020 722511 Miller's Ale House 1471 Rockville Pike Rockville, MD 20852 7 74 3/21/2020 2
5/15/2020 453998 Paper Source 1809 Reisterstown Road Baltimore, MD 21208 2 14 3/29/2020 2
5/15/2020 453998 Paper Source 4805 Bethesda Avenue Bethesda, MD 20814 7 15 3/29/2020 2
5/15/2020 442299 Pier 1 Imports, Inc. 500 Old Post Road Aberdeen, MD 21001 10 134 6/1/2020 1
5/15/2020 424470 Holly Poultry 2121 Wicomico Street Baltimore, MD 21230 3 36 3/20/2020 2
5/15/2020 424470 Holly Poultry 2221 Berlin Street Baltimore, MD 21230 3 7 3/20/2020 2
5/15/2020 722511 Hooters of America, LLC 301 Light Street Suite 173 Baltimore, MD 21202 3 18 3/16/2020 2
5/15/2020 722511 Hooters of America, LLC 1600 Fedex Way Landover, MD 20785 8 18 3/16/2020 2
5/15/2020 722511 Hooters of America, LLC 14707-A Baltimore Avenue Laurel, MD 20707 8 18 3/16/2020 2
5/15/2020 722511 Hooters of America, LLC 3600 Crain Highway Waldorf, MD 20603 9 17 3/16/2020 2
5/19/2020 448120 Charlotte Russe 8200 Perry Hall Boulevard Unit 2070 Baltimore, MD 21236 2 13 3/27/2020 2
5/19/2020 448120 Charlotte Russe 11160 Veirs Mill Road Unit 156 Wheaton, MD 20902 7 13 3/27/2020 2
5/19/2020 221112 GenOn Energy Services, LLC 21200 Martinsburg Road Dickerson, MD 20842 7 63 8/1/2020 1
5/20/2020 621210 North American Dental Group 1415 River Avenue Suite B Cumberland, MD 21502 12 3 3/23/2020 2
5/20/2020 621210 North American Dental Group 13975 Connecticut Avenue Suite 309 Silver Spring, MD 20906 7 4 3/23/2020 2
5/20/2020 621210 North American Dental Group 16069 Comprint Circle Gaithersburg, MD 20877 7 1 3/23/2020 2
5/20/2020 621210 North American Dental Group 85 Thomas Court Suite A Frederick, MD 21702 4 6 3/23/2020 2
5/21/2020 721110 Sheraton Silver Spring 8777 Georgia Avenue Silver Spring, MD 20910 7 56 5/7/2020 2
5/27/2020 442299 Bed, Bath & Beyond 1519 Rockville Pike Rockville, MD 20852 7 95 4/4/2020 2
5/27/2020 722310 Parkhurst Dining Services Loyola University 4501 N. Charles Street Baltimore, MD 21210 3 230 4/17/2020 2
5/27/2020 722310 Parkhurst Dining Services Maryland Institute College of Art 140 W. Lafayette Ave. Baltimore, MD 21217 3 50 4/17/2020 2
5/27/2020 488119 Prosegur Services Group at BWI 7050 Friendship Road Baltimore, MD 21240 1 27 5/18/2020 2
6/3/2020 721110 Gaithersburg Marriott Washingtonian Center 9751 Washingtonian Boulevard Gaithersburg, MD 20878 7 115 3/28/2020 2
6/3/2020 721110 Bethesda North Marriott Hotel & Conference Center 5701 Marinelli Road North Bethesda, MD 20852
7 230 3/21/2020 2
6/4/2020 721110 Bethesda Marriott Waterfront Hotel 700 Aliceanna Street Baltimore, MD 21201
3 308 3/21/2020 2
6/5/2020 721110 College Park Marriott Hotel & Conference Center 3501 University Blvd. E Hyattsville, MD 20783
8 179 3/14/2020 2
6/5/2020 721110 Four Seasons Hotel Baltimore 200 International Drive Baltimore, MD 21202
3 87 5/24/2020 2
6/8/2020 721110 BWI Airport Marriott Hotel 1743 W. Nursery Road Linthicum, MD 21090
1 140 3/21/2020 2
