Skip to Content Accessibility Information

Government Sector - First Quarter 2019 - Employment and Wages by County - Maryland's Quarterly Census of Employment and Wages (QCEW) - OWIP

STATE BY COUNTY FIRST QUARTER 2019
  Number
of
Reporting
Units
Monthly Employment Quarterly
 Average
Employment
Total Wages Average
Weekly
Wage
Per
Worker


First
Second Third
STATE OF MARYLAND 3,537   492,213   499,111   501,295 497,539  $8,789,825,604 $1,359
**************       
Allegany 83 5,873 6,128 6,188 6,063 71,494,851 907
Anne Arundel 337 46,822 47,574 47,662 47,352 775,317,209 1,259
Baltimore 423 68,569 68,898 68,971 68,812 1,127,522,432 1,260
Baltimore County 328 56,065 57,142 57,281 56,829 942,181,403 1,275
Calvert 61 4,273 4,419 4,475 4,389 59,152,256 1,037
Caroline 47 1,834 1,867 1,858 1,853 19,787,657 821
Carroll 93 8,247 8,317 8,344 8,302 98,383,885 912
Cecil 83 6,526 6,710 6,812 6,682 96,387,591 1,110
Charles 108 9,697 10,153 10,162 10,004 159,057,408 1,223
Dorchester 50 2,388 2,407 2,409 2,401 30,399,778 974
Frederick 163 16,321 16,636 16,727 16,561 264,228,187 1,227
Garrett 64 1,675 1,732 1,775 1,727 16,685,038 743
Harford 124 20,583 20,802 20,948 20,777 440,465,510 1,631
Howard 138 17,528 17,600 17,609 17,579 256,405,549 1,122
Kent 34 1,050 1,068 1,087 1,068 11,573,894 834
Montgomery 363 92,887 92,804 93,059 92,916 2,137,461,439 1,770
Prince George's 426 88,942 91,265 92,082 90,763 1,610,599,269 1,365
Queen Anne's 56 2,618 2,720 2,732 2,690 29,971,984 857
Saint Mary's 109 15,199 15,322 15,346 15,289 329,843,768 1,660
Somerset 42 2,691 2,799 2,848 2,779 35,121,390 972
Talbot 44 1,866 1,886 1,878 1,876 23,580,769 967
Washington 112 8,343 8,449 8,603 8,465 99,503,332 904
Wicomico 87 8,178 8,348 8,317 8,281 92,626,276 860
Worcester 66 3,330 3,323 3,360 3,337 43,125,449 994
NONDISTRIBUTABLE96708 742 762 737 18,949,280 1,978
**************       
Baltimore MSA 1,499 220,432 223,053 223,547 222,344 3,670,247,972 1,270
Maryland Portion of DC MSA 1,121 212,120 215,277 216,505 214,634 4,230,498,559 1,516