Skip to Content Accessibility Information

Government Sector - FIRST QUARTER 2020 - Employment and Wages by County - Maryland's Quarterly Census of Employment and Wages (QCEW) - OWIP

STATE BY COUNTY FIRST QUARTER 2020
  Number
of
Reporting
Units
Monthly Employment Quarterly
 Average
Employment
Total Wages Average
Weekly
Wage
Per
Worker


First
Second Third
STATE OF MARYLAND 3,549   491,790   501,651   502,136 498,525  $9,089,377,806 $1,403
**************       
Allegany 84 5,840 6,055 6,130 6,008 74,301,676 951
Anne Arundel 338 47,123 47,809 48,039 47,657 796,655,098 1,286
Baltimore 423 68,392 68,680 69,269 68,780 1,162,171,417 1,300
Baltimore County 330 55,979 57,121 57,396 56,832 973,297,315 1,317
Calvert 61 4,316 4,448 4,401 4,388 62,697,264 1,099
Caroline 47 1,856 1,864 1,882 1,867 21,234,516 875
Carroll 93 8,082 8,215 8,274 8,190 101,698,513 955
Cecil 82 6,620 6,885 6,954 6,819 101,471,551 1,145
Charles 107 9,948 10,515 10,554 10,339 171,663,010 1,277
Dorchester 51 2,359 2,377 2,387 2,374 31,742,269 1,029
Frederick 159 16,051 16,299 16,330 16,226 267,045,241 1,266
Garrett 65 1,641 1,714 1,735 1,696 16,992,151 771
Harford 123 20,801 20,992 21,078 20,957 423,108,979 1,553
Howard 139 17,487 17,635 17,304 17,475 268,301,711 1,181
Kent 34 1,065 1,076 1,073 1,071 12,072,558 867
Montgomery 365 93,701 94,029 94,342 94,024 2,249,005,757 1,840
Prince George's 428 87,863 92,330 91,329 90,507 1,652,593,475 1,405
Queen Anne's 55 2,647 2,778 2,794 2,739 31,282,119 879
Saint Mary's 108 15,217 15,332 15,334 15,294 349,431,902 1,758
Somerset 43 2,760 2,809 2,849 2,806 36,814,097 1,009
Talbot 46 1,921 1,928 1,918 1,922 24,878,553 996
Washington 111 8,267 8,393 8,432 8,364 101,003,261 929
Wicomico 88 7,838 8,328 8,293 8,153 97,267,371 918
Worcester 69 3,260 3,281 3,295 3,278 44,122,605 1,035
NONDISTRIBUTABLE100756 758 744 752 18,525,397 1,895
**************       
Baltimore MSA 1,501 220,511 223,230 224,154 222,631 3,756,515,152 1,298
Maryland Portion of DC MSA 1,120 211,879 217,621 216,956 215,485 4,403,004,747 1,572