Skip to Main Content

Government Sector - FIRST QUARTER 2022 - Industry Series - Maryland's Quarterly Census of Employment and Wages (QCEW) - OWIP

STATE BY COUNTY FIRST QUARTER 2022
  Number
of
Reporting
Units
Monthly Employment Quarterly
 Average
Employment
Total Wages Average
Weekly
Wage
Per
Worker


First
Second Third
STATE OF MARYLAND 3,744   485,917   493,999   494,588 491,501  $9,777,685,206 $1,530
**************       
Allegany 84 5,811 5,965 5,985 5,920 92,538,473 1,202
Anne Arundel 350 44,327 44,834 45,065 44,742 859,073,128 1,477
Baltimore 428 68,305 68,560 68,930 68,598 1,305,641,954 1,464
Baltimore County 345 53,284 53,606 53,757 53,549 1,029,834,716 1,479
Calvert 64 4,370 4,410 4,480 4,420 66,794,597 1,162
Caroline 49 1,811 1,820 1,846 1,825 23,354,345 984
Carroll 99 7,958 8,113 8,222 8,097 113,009,545 1,074
Cecil 83 6,890 7,176 6,469 6,845 114,336,761 1,285
Charles 113 9,885 10,226 10,295 10,135 169,052,911 1,283
Dorchester 52 2,192 2,250 2,280 2,240 35,781,340 1,229
Frederick 178 16,026 16,517 16,490 16,344 292,526,799 1,377
Garrett 68 1,637 1,659 1,702 1,666 19,953,558 921
Harford 128 20,689 21,178 21,091 20,986 451,969,453 1,657
Howard 145 16,049 16,826 16,919 16,598 286,639,095 1,328
Kent 35 1,014 1,034 1,040 1,029 13,402,852 1,002
Montgomery 390 93,839 95,629 95,676 95,048 2,274,060,483 1,840
Prince George's 450 89,123 90,645 90,481 90,083 1,849,687,080 1,579
Queen Anne's 58 2,462 2,593 2,639 2,564 34,783,683 1,044
Saint Mary's 111 15,189 15,414 15,482 15,361 364,408,304 1,825
Somerset 42 2,907 2,947 2,947 2,933 47,306,140 1,241
Talbot 47 1,937 1,923 1,927 1,929 29,053,168 1,159
Washington 116 8,168 8,301 8,262 8,243 125,650,013 1,173
Wicomico 88 7,834 8,053 8,143 8,010 106,770,088 1,025
Worcester 69 3,235 3,229 3,290 3,251 46,373,493 1,097
NONDISTRIBUTABLE152975 1,091 1,170 1,078 25,683,227 1,833
**************       
Baltimore MSA 1,553 213,074 215,710 216,623 215,135 4,080,951,574 1,459
Maryland Portion of DC MSA 1,195 213,243 217,427 217,422 216,030 4,652,121,870 1,657