Skip to Content Accessibility Information

Government Sector - Second Quarter 2018 - Employment and Wages by County - Maryland's Quarterly Census of Employment and Wages (QCEW) - OWIP

STATE BY COUNTY SECOND QUARTER 2018
  Number
of
Reporting
Units
Monthly Employment Quarterly
 Average
Employment
Total Wages Average
Weekly
Wage
Per
Worker


First
Second Third
STATE OF MARYLAND 3,516   499,144   499,615   494,233 497,664  $9,015,410,487 $1,393
**************              
Allegany 82 6,154 6,166 5,967 6,095 78,210,554 987
Anne Arundel 338 47,519 47,758 47,817 47,698 768,239,049 1,239
Baltimore 420 69,752 69,285 68,999 69,345 1,200,992,161 1,332
Baltimore County 328 57,360 57,363 56,697 57,140 973,484,269 1,311
Calvert 59 4,391 4,479 4,683 4,517 56,007,415 954
Caroline 47 1,863 1,840 1,827 1,843 20,081,180 838
Carroll 93 8,243 8,348 8,302 8,297 99,042,956 918
Cecil 83 6,566 6,631 6,484 6,560 100,017,847 1,173
Charles 106 10,118 10,168 10,007 10,097 153,365,828 1,168
Dorchester 50 2,376 2,388 2,472 2,412 29,553,475 943
Frederick 160 16,470 16,533 16,284 16,429 242,109,004 1,134
Garrett 65 1,768 1,781 1,748 1,765 18,428,332 803
Harford 123 20,866 20,939 20,956 20,920 399,319,191 1,468
Howard 137 17,424 17,580 16,897 17,300 272,352,389 1,211
Kent 34 1,051 1,082 1,102 1,078 11,949,965 853
Montgomery 360 93,289 93,496 92,565 93,116 2,206,779,247 1,823
Prince George's 427 91,180 90,594 87,777 89,850 1,666,208,678 1,426
Queen Anne's 55 2,687 2,691 2,572 2,650 32,134,084 933
Saint Mary's 110 14,579 14,657 14,785 14,673 355,383,765 1,863
Somerset 42 2,813 2,808 2,737 2,786 38,051,286 1,051
Talbot 44 1,841 1,855 1,898 1,864 24,480,285 1,010
Washington 110 8,516 8,614 8,596 8,575 108,225,699 971
Wicomico 88 8,237 8,252 8,343 8,277 96,439,261 896
Worcester 65 3,432 3,617 4,033 3,694 45,808,176 954
NONDISTRIBUTABLE 90 649 690 685 674 18,746,391 2,140
**************              
Baltimore MSA 1,494 223,851 223,964 222,240 223,351 3,745,564,099 1,290
Maryland Portion of DC MSA 1,112 215,448 215,270 211,316 214,011 4,324,470,172 1,554