Skip to Content Accessibility Information

Government Sector - Second Quarter 2019 - Employment and Wages by County - Maryland's Quarterly Census of Employment and Wages (QCEW) - OWIP

STATE BY COUNTY SECOND QUARTER 2019
  Number
of
Reporting
Units
Monthly Employment Quarterly
 Average
Employment
Total Wages Average
Weekly
Wage
Per
Worker


First
Second Third
STATE OF MARYLAND 3,530   500,860   501,493   497,950 500,101  $9,301,796,544 $1,431
**************       
Allegany 83 6,199 6,192 5,986 6,125 79,834,442 1,003
Anne Arundel 337 47,850 47,895 47,834 47,859 787,759,450 1,266
Baltimore 422 68,899 68,941 67,314 68,384 1,227,276,611 1,381
Baltimore County 327 56,732 56,703 56,795 56,743 1,002,729,468 1,359
Calvert 61 4,485 4,473 4,776 4,578 58,550,515 984
Caroline 46 1,820 1,805 1,898 1,841 20,525,272 858
Carroll 93 8,290 8,271 8,312 8,291 103,039,315 956
Cecil 82 6,832 6,826 6,758 6,805 109,797,851 1,241
Charles 108 10,185 10,177 10,101 10,154 155,681,933 1,179
Dorchester 50 2,419 2,374 2,413 2,402 31,765,787 1,017
Frederick 160 16,702 16,751 16,628 16,693 275,083,303 1,268
Garrett 64 1,806 1,788 1,649 1,747 18,965,578 835
Harford 123 20,993 20,994 20,892 20,959 485,376,957 1,781
Howard 139 17,592 17,509 17,110 17,403 277,585,726 1,227
Kent 34 1,067 1,103 1,116 1,095 12,590,793 884
Montgomery 362 93,122 93,594 92,565 93,093 2,216,264,668 1,831
Prince George's 425 91,944 91,673 91,416 91,677 1,698,416,318 1,425
Queen Anne's 56 2,774 2,798 2,668 2,746 33,220,945 931
Saint Mary's 108 15,416 15,378 15,451 15,415 363,953,952 1,816
Somerset 42 2,884 2,894 2,767 2,848 40,712,337 1,100
Talbot 44 1,863 1,877 1,895 1,878 26,480,530 1,085
Washington 112 8,508 8,632 8,454 8,531 110,794,288 999
Wicomico 87 8,346 8,260 8,475 8,360 100,468,695 924
Worcester 67 3,420 3,871 3,979 3,756 46,947,578 961
NONDISTRIBUTABLE98712 714 698 708 17,974,232 1,953
**************       
Baltimore MSA 1,497 223,130 223,111 220,925 222,388 3,916,988,472 1,355
Maryland Portion of DC MSA 1,116 216,438 216,668 215,486 216,197 4,403,996,737 1,567