Skip to Content Accessibility Information

Government Sector - Third Quarter 2018 - Employment and Wages by County - Maryland's Quarterly Census of Employment and Wages (QCEW) - OWIP

STATE BY COUNTY THIRD QUARTER 2018
  Number
of
Reporting
Units
Monthly Employment Quarterly
 Average
Employment
Total Wages Average
Weekly
Wage
Per
Worker


First
Second Third
STATE OF MARYLAND 3,518   453,393   446,631   493,563 464,529  $8,322,100,540 $1,378
**************              
Allegany 82 5,074 5,060 6,099 5,411 62,937,501 895
Anne Arundel 338 47,959 47,025 47,979 47,654 776,790,606 1,254
Baltimore 421 64,552 63,427 69,658 65,879 1,118,249,649 1,306
Baltimore County 327 48,894 47,556 53,710 50,053 860,712,261 1,323
Calvert 59 4,315 4,286 4,218 4,273 59,788,317 1,076
Caroline 47 1,756 1,589 1,683 1,676 20,257,251 930
Carroll 92 8,507 7,409 7,662 7,859 94,635,175 926
Cecil 83 4,563 4,718 6,497 5,259 89,722,027 1,312
Charles 106 9,970 9,588 9,887 9,815 162,136,296 1,271
Dorchester 50 1,897 1,898 2,319 2,038 25,220,378 952
Frederick 162 12,161 12,461 16,481 13,701 208,942,966 1,173
Garrett 64 1,559 1,541 1,641 1,580 16,251,845 791
Harford 123 18,512 18,669 20,535 19,238 346,311,120 1,385
Howard 138 15,406 15,012 17,267 15,895 247,875,261 1,200
Kent 34 1,146 1,146 1,117 1,136 11,260,408 762
Montgomery 361 80,737 77,150 93,729 83,872 1,919,468,621 1,760
Prince George's 427 86,852 88,407 90,198 88,485 1,651,756,132 1,436
Queen Anne's 55 2,541 2,409 2,521 2,490 30,244,348 934
Saint Mary's 110 14,729 14,637 14,780 14,715 338,498,490 1,770
Somerset 42 2,726 2,760 3,012 2,832 32,034,546 870
Talbot 44 1,825 1,832 1,870 1,842 23,911,608 999
Washington 111 7,351 7,670 8,501 7,840 95,276,282 935
Wicomico 87 6,536 6,361 7,949 6,948 73,732,789 816
Worcester 65 3,180 3,374 3,562 3,372 37,940,616 866
NONDISTRIBUTABLE 90 645 646 688 659 18,146,047 2,118
**************              
Baltimore MSA 1,494 206,371 201,507 219,332 209,070 3,474,818,420 1,278
Maryland Portion of DC MSA 1,115 194,035 191,892 214,513 200,146 4,002,092,332 1,538