Skip to Content Accessibility Information

Government Sector - Third Quarter 2019 - Employment and Wages by County - Maryland's Quarterly Census of Employment and Wages (QCEW) - OWIP

STATE BY COUNTY THIRD QUARTER 2019
  Number
of
Reporting
Units
Monthly Employment Quarterly
 Average
Employment
Total Wages Average
Weekly
Wage
Per
Worker


First
Second Third
STATE OF MARYLAND 3,549   450,247   440,284   486,678 459,069  $8,591,127,991 $1,440
**************       
Allegany 83 5,104 4,970 6,061 5,378 65,041,226 930
Anne Arundel 337 47,189 46,242 47,040 46,823 798,156,482 1,311
Baltimore 424 61,196 61,133 64,768 62,365 1,089,838,095 1,344
Baltimore County 330 51,561 47,488 54,552 51,200 869,718,976 1,307
Calvert 62 4,411 4,296 4,282 4,329 62,153,694 1,104
Caroline 47 1,654 1,692 1,708 1,684 20,999,148 959
Carroll 93 8,471 7,282 7,494 7,749 97,454,031 967
Cecil 83 4,845 5,010 6,644 5,499 96,769,397 1,354
Charles 108 9,564 9,533 10,070 9,722 164,324,109 1,300
Dorchester 51 2,006 1,877 2,261 2,048 26,153,476 982
Frederick 159 12,352 12,488 16,424 13,754 225,875,919 1,263
Garrett 65 1,560 1,541 1,613 1,571 16,717,779 819
Harford 123 18,822 18,691 20,403 19,305 416,197,110 1,658
Howard 139 15,339 15,132 17,281 15,917 257,147,303 1,243
Kent 34 1,036 1,026 1,088 1,050 11,864,371 869
Montgomery 364 78,779 75,721 93,995 82,831 1,993,135,675 1,851
Prince George's 427 86,631 86,390 87,859 86,960 1,724,808,533 1,526
Queen Anne's 56 2,482 2,424 2,615 2,507 31,447,717 965
Saint Mary's 110 15,192 15,008 15,139 15,113 331,236,789 1,686
Somerset 43 2,628 2,586 2,818 2,677 33,638,064 967
Talbot 46 1,813 1,816 1,887 1,838 24,980,904 1,045
Washington 112 7,189 7,502 8,328 7,673 98,858,883 991
Wicomico 88 6,462 6,428 8,018 6,969 77,494,511 855
Worcester 69 3,273 3,315 3,595 3,394 38,796,469 879
NONDISTRIBUTABLE96688 693 735 705 18,319,330 1,999
**************       
Baltimore MSA 1,502 205,060 198,392 214,153 205,868 3,559,959,714 1,330
Maryland Portion of DC MSA 1,120 191,737 188,428 212,630 197,598 4,170,297,930 1,623