Skip to Main Content

Government Sector - THIRD QUARTER 2022 - Employment and Wages by County - Maryland's Quarterly Census of Employment and Wages (QCEW) - OWIP

STATE BY COUNTY THIRD QUARTER 2022
  Number
of
Reporting
Units
Monthly Employment Quarterly
 Average
Employment
Total Wages Average
Weekly
Wage
Per
Worker


First
Second Third
STATE OF MARYLAND 3,841   473,655   465,170   504,890 481,238  $10,457,125,283 $1,672
**************       
Allegany 84 4,935 5,632 6,006 5,524 79,704,710 1,110
Anne Arundel 368 46,390 46,672 47,815 46,959 953,534,910 1,562
Baltimore 426 69,501 69,840 71,638 70,326 1,469,881,928 1,608
Baltimore County 344 49,124 44,799 52,866 48,929 934,198,713 1,469
Calvert 70 4,769 4,607 4,412 4,596 74,290,695 1,243
Caroline 49 1,775 1,672 1,702 1,716 23,403,762 1,049
Carroll 103 8,460 8,048 7,843 8,117 127,130,425 1,205
Cecil 83 5,126 5,273 6,838 5,745 137,147,342 1,836
Charles 120 10,635 10,377 10,602 10,538 211,178,538 1,542
Dorchester 51 1,594 1,641 2,049 1,761 28,244,975 1,234
Frederick 183 13,004 13,623 17,149 14,592 282,160,281 1,487
Garrett 69 1,552 1,527 1,544 1,541 19,800,908 988
Harford 129 17,465 16,243 21,169 18,292 438,273,098 1,843
Howard 152 15,632 16,216 17,148 16,332 325,699,560 1,534
Kent 35 959 989 1,029 992 14,676,426 1,138
Montgomery 407 84,748 81,399 96,171 87,439 2,432,238,350 2,140
Prince George's 460 96,586 95,154 93,767 95,169 2,056,097,609 1,662
Queen Anne's 60 2,279 2,192 2,580 2,350 33,905,143 1,110
Saint Mary's 115 15,299 15,216 15,343 15,286 407,726,826 2,052
Somerset 41 2,826 2,846 3,056 2,909 44,819,261 1,185
Talbot 46 1,916 1,925 1,937 1,926 31,641,247 1,264
Washington 120 7,243 7,392 8,440 7,691 130,204,417 1,302
Wicomico 88 6,547 6,447 8,041 7,011 91,992,440 1,009
Worcester 69 3,193 3,276 3,469 3,312 46,165,836 1,072
NONDISTRIBUTABLE1692,097 2,164 2,276 2,179 63,007,883 2,224
**************       
Baltimore MSA 1,582 208,851 204,010 221,059 211,306 4,282,623,777 1,559
Maryland Portion of DC MSA 1,240 209,742 205,160 222,101 212,334 5,055,965,473 1,832