Skip to Content Accessibility Information

Government Sector - Fourth Quarter 2018 - Employment and Wages by County - Maryland's Quarterly Census of Employment and Wages (QCEW) - OWIP

STATE BY COUNTY FOURTH QUARTER 2018
  Number
of
Reporting
Units
Monthly Employment Quarterly
 Average
Employment
Total Wages Average
Weekly
Wage
Per
Worker


First
Second Third
STATE OF MARYLAND 3,524   499,717   501,752   500,896 500,788  $9,155,323,075 $1,406
**************              
Allegany 82 6,241 6,228 6,212 6,227 79,551,604 983
Anne Arundel 338 48,046 48,330 48,249 48,208 773,892,612 1,235
Baltimore 423 70,434 70,543 70,372 70,449 1,222,174,177 1,334
Baltimore County 328 56,390 57,162 57,244 56,932 985,155,743 1,331
Calvert 59 4,329 4,451 4,389 4,389 58,204,041 1,020
Caroline 47 1,801 1,919 1,838 1,852 20,679,226 859
Carroll 91 8,159 8,175 8,263 8,199 99,597,031 934
Cecil 83 6,800 6,852 6,793 6,815 107,436,336 1,213
Charles 106 10,127 10,176 10,177 10,160 158,799,368 1,202
Dorchester 50 2,392 2,400 2,446 2,412 31,370,179 1,000
Frederick 163 16,705 16,554 16,707 16,655 259,767,939 1,200
Garrett 64 1,767 1,792 1,802 1,787 18,972,793 817
Harford 123 20,765 20,922 20,787 20,824 399,671,697 1,476
Howard 137 17,489 17,432 17,421 17,447 275,273,638 1,214
Kent 34 1,067 1,077 1,082 1,075 12,182,412 872
Montgomery 361 92,700 92,192 92,490 92,460 2,198,235,756 1,829
Prince George's 426 91,248 92,155 91,156 91,519 1,718,221,439 1,444
Queen Anne's 55 2,676 2,694 2,681 2,683 34,512,001 989
Saint Mary's 110 14,665 14,783 14,806 14,751 362,996,617 1,893
Somerset 42 2,843 2,903 2,877 2,874 39,555,979 1,059
Talbot 44 1,901 1,907 1,914 1,907 25,665,593 1,035
Washington 111 8,629 8,689 8,727 8,681 109,221,145 968
Wicomico 87 8,342 8,293 8,273 8,302 98,138,738 909
Worcester 66 3,449 3,353 3,374 3,392 44,599,789 1,011
NONDISTRIBUTABLE 94 752 770 816 779 21,447,222 2,118
**************              
Baltimore MSA 1,495 223,959 225,258 225,017 224,744 3,790,276,899 1,297
Maryland Portion of DC MSA 1,115 215,109 215,528 214,919 215,185 4,393,228,543 1,570