Skip to Content Accessibility Information

Government Sector - Fourth Quarter 2019 - Employment and Wages by County - Maryland's Quarterly Census of Employment and Wages (QCEW) - OWIP

STATE BY COUNTY FOURTH QUARTER 2019
  Number
of
Reporting
Units
Monthly Employment Quarterly
 Average
Employment
Total Wages Average
Weekly
Wage
Per
Worker


First
Second Third
STATE OF MARYLAND 3,555   504,279   505,797   500,705 503,593  $9,670,849,526 $1,477
**************       
Allegany 84 6,279 6,269 6,231 6,259 84,194,190 1,035
Anne Arundel 337 47,832 48,110 47,992 47,978 801,157,827 1,284
Baltimore 424 70,893 70,915 69,660 70,489 1,294,725,176 1,413
Baltimore County 330 57,555 57,970 57,473 57,666 1,082,212,185 1,444
Calvert 62 4,382 4,499 4,426 4,435 61,705,291 1,070
Caroline 47 1,843 1,839 1,869 1,850 22,161,745 921
Carroll 93 8,265 8,332 8,351 8,316 103,514,917 958
Cecil 83 6,926 6,990 6,962 6,959 112,470,612 1,243
Charles 109 10,371 10,516 10,539 10,475 168,329,250 1,236
Dorchester 51 2,376 2,393 2,399 2,389 32,724,516 1,054
Frederick 160 16,748 16,778 16,478 16,668 268,130,766 1,237
Garrett 65 1,774 1,766 1,766 1,768 19,735,912 859
Harford 124 20,847 21,096 20,984 20,975 409,327,875 1,501
Howard 139 17,557 17,582 17,481 17,540 288,755,984 1,266
Kent 34 1,086 1,084 1,095 1,088 12,989,375 918
Montgomery 365 93,221 93,542 93,468 93,410 2,279,043,095 1,877
Prince George's 427 92,302 92,093 89,641 91,345 1,866,835,432 1,572
Queen Anne's 56 2,754 2,817 2,834 2,801 36,154,534 993
Saint Mary's 109 15,288 15,328 15,289 15,301 371,951,040 1,870
Somerset 43 2,884 2,917 2,905 2,902 41,517,181 1,100
Talbot 46 1,937 1,953 1,968 1,952 26,894,883 1,060
Washington 112 8,518 8,560 8,560 8,546 116,063,317 1,045
Wicomico 88 8,419 8,393 8,295 8,369 104,382,757 959
Worcester 69 3,469 3,309 3,298 3,358 45,798,019 1,049
NONDISTRIBUTABLE98753 746 741 746 20,073,647 2,070
**************       
Baltimore MSA 1,503 225,703 226,822 224,775 225,766 4,015,848,498 1,368
Maryland Portion of DC MSA 1,123 217,024 217,428 214,552 216,334 4,644,043,834 1,651