Skip to Main Content

Government Sector - FOURTH QUARTER 2022 - Employment and Wages by County - Maryland's Quarterly Census of Employment and Wages (QCEW) - OWIP

STATE BY COUNTY FOURTH QUARTER 2022
  Number
of
Reporting
Units
Monthly Employment Quarterly
 Average
Employment
Total Wages Average
Weekly
Wage
Per
Worker


First
Second Third
STATE OF MARYLAND 3,888   491,272   495,254   496,503 494,343  $10,371,998,164 $1,614
**************       
Allegany 84 5,896 5,942 5,968 5,935 84,301,121 1,093
Anne Arundel 370 35,759 36,042 36,107 35,969 748,054,699 1,600
Baltimore 428 70,094 70,738 71,091 70,641 1,390,617,507 1,514
Baltimore County 349 52,093 52,585 53,425 52,701 909,728,926 1,328
Calvert 73 4,625 4,746 4,717 4,696 82,204,707 1,347
Caroline 49 1,771 1,898 1,833 1,834 25,287,278 1,061
Carroll 104 8,391 8,465 8,438 8,431 132,672,405 1,210
Cecil 83 7,138 7,308 7,324 7,256 129,753,407 1,376
Charles 124 10,890 10,967 11,212 11,023 198,202,096 1,383
Dorchester 51 2,251 2,291 2,315 2,285 36,191,705 1,218
Frederick 185 17,357 17,641 17,550 17,516 346,418,096 1,521
Garrett 69 1,682 1,736 1,743 1,720 21,602,600 966
Harford 129 21,323 21,443 21,396 21,387 460,547,469 1,656
Howard 157 17,623 17,739 17,826 17,729 320,514,292 1,391
Kent 35 1,055 1,137 1,070 1,087 14,718,082 1,042
Montgomery 408 96,163 96,626 96,431 96,406 2,516,109,480 2,008
Prince George's 463 91,952 92,292 92,437 92,227 2,133,504,337 1,779
Queen Anne's 60 2,691 2,716 2,749 2,718 40,600,253 1,149
Saint Mary's 115 15,359 15,437 15,464 15,420 359,442,832 1,793
Somerset 41 3,014 3,044 3,060 3,039 45,309,997 1,147
Talbot 46 1,979 2,027 1,984 1,996 30,263,710 1,166
Washington 121 8,528 8,618 8,541 8,562 126,262,061 1,134
Wicomico 88 8,169 8,280 8,338 8,262 110,042,052 1,025
Worcester 70 3,513 3,493 3,462 3,489 51,852,151 1,143
NONDISTRIBUTABLE1861,956 2,043 2,022 2,007 57,796,901 2,215
**************       
Baltimore MSA 1,597 207,974 209,728 211,032 209,578 4,002,735,551 1,469
Maryland Portion of DC MSA 1,253 220,987 222,272 222,347 221,868 5,276,438,716 1,829