Skip to Main Content

Total Employment - SECOND QUARTER 2022 - Employment and Wages by County - Maryland's Quarterly Census of Employment and Wages (QCEW) - OWIP

STATE BY COUNTY SECOND QUARTER 2022
  Number
of
Reporting
Units
Monthly Employment Quarterly
 Average
Employment
Total Wages Average
Weekly
Wage
Per
Worker


First
Second Third
STATE OF MARYLAND 209,928   2,672,537   2,694,051   2,685,794 2,684,127  $47,333,429,016 $1,357
**************       
Allegany 1,698 27,633 27,989 27,967 27,863 313,807,609 866
Anne Arundel 18,156 274,288 279,230 280,048 277,855 4,787,031,135 1,325
Baltimore 15,865 339,088 339,499 338,978 339,188 6,292,703,019 1,427
Baltimore County 24,617 363,989 366,344 365,557 365,296 5,859,606,541 1,234
Calvert 2,119 20,948 21,291 21,830 21,356 298,829,637 1,076
Caroline 756 9,844 9,879 9,966 9,896 115,944,067 901
Carroll 5,109 56,039 56,407 56,798 56,414 731,973,564 998
Cecil 2,224 34,681 34,912 35,000 34,864 486,253,095 1,073
Charles 3,393 45,347 45,557 45,805 45,569 544,987,581 920
Dorchester 832 11,877 12,064 12,280 12,073 148,089,918 944
Frederick 7,769 101,460 102,085 102,285 101,943 1,583,723,724 1,195
Garrett 1,115 11,531 11,848 11,929 11,769 121,881,256 797
Harford 6,800 92,075 92,647 93,129 92,617 1,476,367,787 1,226
Howard 11,999 163,079 164,718 165,253 164,350 3,240,433,048 1,517
Kent 801 7,544 7,509 7,604 7,552 88,270,234 899
Montgomery 38,842 465,877 468,348 463,653 465,959 9,819,861,754 1,621
Prince George's 19,361 319,122 319,496 312,295 316,971 5,348,836,044 1,298
Queen Anne's 1,727 14,989 15,349 15,512 15,283 191,738,648 965
Saint Mary's 2,504 46,295 46,523 46,632 46,483 925,898,947 1,532
Somerset 500 6,527 6,612 6,704 6,614 88,784,024 1,033
Talbot 1,747 16,848 16,997 17,239 17,028 209,652,868 947
Washington 3,962 61,890 62,090 62,191 62,057 785,016,785 973
Wicomico 2,890 45,186 45,344 44,994 45,174 587,989,369 1,001
Worcester 2,533 23,155 26,515 29,926 26,532 248,005,738 719
NONDISTRIBUTABLE32,609113,225 114,798 112,219 113,414 3,037,742,624 2,060
**************       
Baltimore MSA 84,273 1,303,547 1,314,194 1,315,275 1,311,005 22,579,853,742 1,325
Maryland Portion of DC MSA 71,484 952,754 956,777 945,868 951,799 17,596,238,740 1,422