Skip to Content Accessibility Information

Total Employment - THIRD QUARTER 2021 - Employment and Wages by County - Maryland's Quarterly Census of Employment and Wages (QCEW) - OWIP

STATE BY COUNTY THIRD QUARTER 2021
  Number
of
Reporting
Units
Monthly Employment Quarterly
 Average
Employment
Total Wages Average
Weekly
Wage
Per
Worker


First
Second Third
STATE OF MARYLAND 178,544   2,886,021   2,881,992   2,899,268 2,889,093  $44,372,009,253 $1,181
**************       
Allegany 1,505 25,997 26,551 26,811 26,453 293,282,904 853
Anne Arundel 15,485 265,607 264,833 263,082 264,507 4,414,649,621 1,284
Baltimore 13,593 335,376 336,485 337,971 336,610 6,040,976,600 1,381
Baltimore County 21,311 359,709 356,521 360,181 358,803 5,472,140,642 1,173
Calvert 1,859 21,974 21,806 21,519 21,766 292,792,027 1,035
Caroline 682 9,848 9,679 9,654 9,727 124,008,242 981
Carroll 4,495 71,974 71,268 72,119 71,787 699,848,734 750
Cecil 1,901 32,358 32,379 33,180 32,639 444,800,698 1,048
Charles 2,940 39,572 39,375 39,545 39,497 519,662,764 1,012
Dorchester 745 12,281 12,302 12,445 12,342 136,895,738 853
Frederick 6,665 98,439 103,623 105,745 102,602 1,456,798,542 1,092
Garrett 983 12,126 12,082 12,067 12,091 122,997,208 783
Harford 5,898 89,745 89,232 92,074 90,350 1,386,146,915 1,180
Howard 10,282 178,878 180,913 179,471 179,754 3,329,008,866 1,425
Kent 718 7,522 7,416 7,575 7,504 85,588,720 877
Montgomery 33,138 444,605 440,168 449,536 444,769 9,227,110,857 1,596
Prince George's 16,458 313,433 312,823 313,707 313,321 4,910,835,925 1,206
Queen Anne's 1,492 15,370 15,279 14,994 15,214 186,423,993 943
Saint Mary's 2,196 47,791 47,351 47,184 47,442 875,137,475 1,419
Somerset 458 6,207 6,196 6,328 6,243 81,461,171 1,004
Talbot 1,534 17,043 17,035 16,742 16,940 204,652,058 929
Washington 3,464 61,785 62,150 62,663 62,199 773,584,850 957
Wicomico 2,572 43,075 43,041 44,538 43,551 530,484,569 937
Worcester 2,234 30,350 29,443 26,784 28,859 291,509,342 777
NONDISTRIBUTABLE25,936344,956 344,041 343,353 344,116 2,471,210,792 552
**************       
Baltimore MSA 72,556 1,316,659 1,314,531 1,319,892 1,317,027 21,529,195,371 1,257
Maryland Portion of DC MSA 61,060 918,023 917,795 930,052 921,956 16,407,200,115 1,369